s50nm_l1000nm_3																
																
loading in X																
length_X	length_Y	length_Z	strain_X	Poisson's_ratio_Y	Poisson's_ratio_Z	Poisson's_ratio_avg										
995.00		995.00		995.00		0.0000										
994.50		995.07		995.05		0.0005		0.137				0.104				0.121
994.00		995.14		995.10		0.0010		0.136				0.104				0.120
993.50		995.20		995.16		0.0015		0.133				0.103				0.118
993.00		995.27		995.21		0.0020		0.133				0.102				0.117
991.96		995.41		995.31		0.0031		0.132				0.101				0.117
979.34		996.74		996.39		0.0157		0.105				0.085				0.095
962.68		998.08		997.36		0.0325		0.079				0.057				0.068
946.01		999.36		998.18		0.0492		0.074				0.047				0.060
929.34		1000.57		998.96		0.0660		0.069				0.045				0.057
912.68		1001.72		999.73		0.0827		0.064				0.043				0.054
896.00		1002.84		1000.49		0.0995		0.061				0.041				0.051
879.35		1003.93		1001.24		0.1162		0.059				0.040				0.050
862.68		1004.99		1001.99		0.1330		0.056				0.039				0.048
846.00		1006.04		1002.74		0.1497		0.054				0.039				0.046
845.00		1006.11		1002.78		0.1508		0.053				0.038				0.045


loading in Y																
length_X	length_Y	length_Z	strain_Y	Poisson's_ratio_X	Poisson's_ratio_Z	Poisson's_ratio_avg										
995.00		995.00		995.00		0.0000										
995.08		994.50		995.07		0.0005		0.163				0.144				0.153
995.16		994.00		995.14		0.0010		0.162				0.144				0.153
995.24		993.50		995.22		0.0015		0.161				0.144				0.153
995.32		993.00		995.29		0.0020		0.159				0.144				0.151
995.48		991.96		995.43		0.0031		0.149				0.141				0.145
997.01		977.74		996.94		0.0173		0.107				0.106				0.106
998.26		961.07		998.30		0.0341		0.073				0.080				0.077
999.30		944.41		999.58		0.0508		0.060				0.074				0.067
1000.26		927.74		1000.82		0.0676		0.054				0.070				0.062
1001.16		911.07		1002.03		0.0844		0.050				0.067				0.059
1002.03		894.40		1003.23		0.1011		0.047				0.065				0.056
1002.86		877.75		1004.41		0.1178		0.045				0.064				0.054
1003.66		861.07		1005.59		0.1346		0.042				0.062				0.052
1004.41		845.00		1006.73		0.1508		0.040				0.060				0.050



loading in Z																
length_X	length_Y	length_Z	strain_Z	Poisson's_ratio_X	Poisson's_ratio_Y	Poisson's_ratio_avg										
995.00		995.00		995.00		0.0000										
995.16		995.14		994.50		0.0005		0.324				0.276				0.300
995.32		995.27		994.00		0.0010		0.324				0.274				0.299
995.48		995.41		993.50		0.0015		0.321				0.274				0.297
995.64		995.55		993.00		0.0020		0.309				0.274				0.291
995.95		995.83		991.96		0.0031		0.299				0.270				0.284
998.52		998.17		981.83		0.0132		0.253				0.230				0.241
1001.48		1001.07		965.97		0.0292		0.184				0.180				0.182
1004.26		1003.71		949.30		0.0459		0.161				0.153				0.157
1006.87		1006.09		932.63		0.0627		0.148				0.135				0.142
1009.40		1008.27		915.97		0.0794		0.140				0.122				0.131
1011.86		1010.32		899.31		0.0962		0.134				0.112				0.123
1014.28		1012.27		882.63		0.1129		0.129				0.104				0.116
1016.67		1014.12		865.98		0.1297		0.125				0.097				0.111
1019.04		1015.90		849.31		0.1464		0.121				0.091				0.106
1019.64		1016.35		845.00		0.1508		0.117				0.087				0.102
