== MBET summary ==
                                                     Slope =           4.864
                                                 Intercept =           8.773e-02
                                Correlation coefficient, r =           0.998167
                                                 C constant=          56.447
 
                                              Surface Area =         703.235 ~s/g
== BJH desorption summary ==
 
                                              Surface Area =         801.437 ~s/g
                                               Pore Volume =           2.637 cc/g
                                            Pore ^D Dv(^p) =           4.084 ^d
 
== Data Reduction Parameters ==
                  Thermal Transpiration: on     Eff. mol. diameter (D): 3.54       Eff. cell stem diam. (d): 4.0000 mm
t-Method          Calc. method: de Boer
MP method         Thickness interval: 0.50A
Adsorbate         Nitrogen                      Temperature       77.350K
                  Molec. Wt.: 28.013            Cross Section:    16.200  Ų        Liquid Density:   0.808  g/cc
                  Contact Angle: 0.0  degrees   Surf. Tension:    8.850  erg/cm
                  Critical Temp.: 126.200  K    Critical Press.:  33.500  atm       SuperCritic. K.:  1.000
                  Avg. Diameter:0.300  nm       Polarizability:   1.460  (cc/molec) x 10-24Magn. Suscept.:2.000
                  Molec. Density6.700  (mol/cm)x1014
Adsorbent         Carbon
                  Atom Diameter: 0.340  nm      Surf. Atom Dens.: 38.450  (mol/cm)x1014Polarizability: 1.020  (cc/molec)x10-24
                                                Magn. Susc.:      13.500  (cc/molec)x10-29
== DFT method summary ==
                                               Pore volume =           2.282 cc/g
                                              Surface area =         746.704 ~s/g
                                    Lower confidence limit =           0.614 ^d
                                             Fitting error =           1.632 %
                                                 ^W (Mode) =           2.838 ^d
 
                                      Moving point average :         off
== Isotherm ==


                          Relative                                                  Volume @ STP
                          Pressure                                                         
                                                                                        cc/g

                             3.27330e-02                                               126.4568
                             6.62460e-02                                               140.5579
                             9.78630e-02                                               149.8199
                             1.43792e-01                                               164.5859
                             1.66703e-01                                               172.2196
                             1.85233e-01                                               183.5734
                             2.26286e-01                                               199.5366
                             2.70178e-01                                               214.7900
                             3.20875e-01                                               238.5568
                             3.75032e-01                                               250.1802
                             4.71437e-01                                               293.2528
                             5.68928e-01                                               323.2423
                             6.70038e-01                                               385.3707
                             7.61451e-01                                               427.5068
                             8.21769e-01                                               496.0233
                             8.59476e-01                                               542.4601
                             8.95410e-01                                               623.7933
                             9.51787e-01                                               836.6889
                             9.70284e-01                                              1031.9314
                             9.76420e-01                                              1188.5156
                             9.89113e-01                                              1447.4929
                             9.89463e-01                                              1751.0455
                             9.77123e-01                                              1825.5254
                             9.72727e-01                                              1722.3175
                             9.48975e-01                                              1346.3132
                             9.35729e-01                                              1217.6493
                             8.88375e-01                                               902.0298
                             8.58078e-01                                               891.6287
                             8.23929e-01                                               779.7261
                             7.96957e-01                                               822.8282
                             7.42621e-01                                               746.0422
                             6.48614e-01                                               661.3934
                             5.48342e-01                                               565.5086
                             4.51520e-01                                               458.1132
                             3.48596e-01                                               351.4133
                             2.51956e-01                                               239.6239
                             1.41246e-01                                                97.8233
== ^G Pore Size Distribution ==


       Pore width              Cumulative              Cumulative                 dV(d)                   dS(d)
                               Pore Volume            Surface Area                                           
           nm                     cc/g                    m/g                   cc/nm/g                 m/nm/g

           0.6140                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           0.6660                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           0.7230                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           0.7850                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           0.8520                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           0.9260                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.0070                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.0960                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.1930                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.2990                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.4160                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.5430                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.6820                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           1.8340                  0.0000e+00              0.0000e+00              0.0000e+00              0.0000e+00
           2.0000                  6.0312e-03              6.0312e+00              3.6332e-02              3.6332e+01
           2.1830                  3.3617e-02              3.1304e+01              1.5074e-01              1.3810e+02
           2.3820                  9.6230e-02              8.3877e+01              3.1464e-01              2.6418e+02
           2.6000                  1.9258e-01              1.5799e+02              4.4198e-01              3.3999e+02
           2.8380                  3.0809e-01              2.3939e+02              4.8533e-01              3.4202e+02
           3.0990                  4.2674e-01              3.1597e+02              4.5461e-01              2.9339e+02
           3.3850                  5.3902e-01              3.8231e+02              3.9259e-01              2.3196e+02
           3.6980                  6.3929e-01              4.3653e+02              3.2033e-01              1.7325e+02
           4.0390                  7.2502e-01              4.7899e+02              2.5141e-01              1.2449e+02
           4.4130                  7.9625e-01              5.1127e+02              1.9045e-01              8.6314e+01
           4.8230                  8.5494e-01              5.3561e+02              1.4316e-01              5.9366e+01
           5.2700                  9.0472e-01              5.5450e+02              1.1136e-01              4.2261e+01
           5.7600                  9.5026e-01              5.7031e+02              9.2935e-02              3.2269e+01
           6.2960                  9.9692e-01              5.8513e+02              8.7061e-02              2.7656e+01
           6.8830                  1.0489e+00              6.0024e+02              8.8584e-02              2.5740e+01
           7.5240                  1.1031e+00              6.1463e+02              8.4460e-02              2.2451e+01
           8.2270                  1.1479e+00              6.2552e+02              6.3717e-02              1.5490e+01
           8.9950                  1.1809e+00              6.3287e+02              4.3028e-02              9.5671e+00
           9.8350                  1.2053e+00              6.3783e+02              2.9050e-02              5.9075e+00
          10.7550                  1.2180e+00              6.4020e+02              1.3822e-02              2.5703e+00
          11.7610                  1.2225e+00              6.4096e+02              4.4437e-03              7.5566e-01
          12.8610                  1.2634e+00              6.4732e+02              3.7167e-02              5.7798e+00
          14.0660                  1.3807e+00              6.6400e+02              9.7382e-02              1.3846e+01
          15.3830                  1.5170e+00              6.8172e+02              1.0347e-01              1.3453e+01
          16.8250                  1.5967e+00              6.9120e+02              5.5305e-02              6.5742e+00
          18.4020                  1.6736e+00              6.9956e+02              4.8763e-02              5.2998e+00
          20.1280                  1.7704e+00              7.0917e+02              5.6040e-02              5.5683e+00
          22.0160                  1.8407e+00              7.1556e+02              3.7250e-02              3.3839e+00
          24.0820                  1.9311e+00              7.2306e+02              4.3764e-02              3.6346e+00
          26.3430                  2.0492e+00              7.3203e+02              5.2225e-02              3.9650e+00
          28.8160                  2.1210e+00              7.3701e+02              2.9026e-02              2.0146e+00
          31.5220                  2.1898e+00              7.4138e+02              2.5422e-02              1.6130e+00
          34.4820                  2.2816e+00              7.4670e+02              3.1033e-02              1.8000e+00
== ^G Fitting Comparison ==


                 P/Po                              Fitted Volume                         Measured Volume
                                                                                                 
                                                       cc/g                                   cc/g

                  0.0390043                           150.6                                  129.1
                  0.0420084                           152.2                                  130.4
                  0.0450125                           153.7                                  131.6
                  0.0474025                           154.9                                  132.6
                  0.0497925                           156                                    133.6
                  0.0521825                           157.1                                  134.6
                  0.0549159                           158.3                                  135.8
                  0.0576494                           159.5                                  136.9
                  0.0603829                           160.7                                  138.1
                  0.063589                            162                                    139.4
                  0.0667951                           163.3                                  140.7
                  0.0700012                           164.6                                  141.7
                  0.0736681                           166.1                                  142.7
                  0.0773349                           167.5                                  143.8
                  0.0810018                           168.9                                  144.9
                  0.0849305                           170.3                                  146
                  0.0888591                           171.8                                  147.2
                  0.0927878                           173.2                                  148.3
                  0.09659                             174.7                                  149.4
                  0.100392                            176.1                                  146.8
                  0.104194                            177.4                                  142.2
                  0.107598                            178.7                                  138.2
                  0.111002                            179.9                                  134.1
                  0.114405                            181.1                                  130
                  0.121239                            183.6                                  121.8
                  0.128073                            186.1                                  113.6
                  0.134906                            188.7                                  105.4
                  0.141696                            191.2                                   98.4
                  0.148486                            193.8                                  107.1
                  0.155277                            196.4                                  115.8
                  0.161445                            198.9                                  123.7
                  0.167613                            201.4                                  131.6
                  0.173781                            205.9                                  139.5
                  0.180589                            208.8                                  148.2
                  0.187398                            211.6                                  156.9
                  0.194206                            214.6                                  165.7
                  0.200827                            217.5                                  174.1
                  0.207448                            220.5                                  182.6
                  0.214068                            223.6                                  191.1
                  0.220112                            235.6                                  198.8
                  0.226155                            238.4                                  206.6
                  0.232199                            241.3                                  214.3
                  0.238755                            244.4                                  222.7
                  0.245311                            247.4                                  231.1
                  0.251866                            250.4                                  239.5
                  0.258072                            253.4                                  246.7
                  0.264278                            256.2                                  253.9
                  0.270484                            280.1                                  261.1
                  0.276294                            282.6                                  267.8
                  0.282103                            285.1                                  274.5
                  0.287912                            287.5                                  281.2
                  0.293606                            289.8                                  287.8
                  0.299301                            292.2                                  294.4
                  0.304995                            294.4                                  301
                  0.31298                             297.5                                  310.2
                  0.320966                            333.5                                  319.5
                  0.328952                            336.3                                  328.7
                  0.335973                            338.7                                  336.8
                  0.342995                            341                                    344.9
                  0.350016                            343.2                                  352.9
                  0.356469                            345.3                                  359.6
                  0.362922                            347.3                                  366.3
                  0.369374                            349.3                                  373
                  0.375549                            392                                    379.4
                  0.381723                            393.7                                  385.8
                  0.387898                            395.4                                  392.2
                  0.393997                            397.2                                  398.5
                  0.400096                            398.8                                  404.8
                  0.406195                            400.4                                  411.1
                  0.412348                            402                                    417.5
                  0.418501                            403.5                                  423.9
                  0.424653                            448.9                                  430.3
                  0.430927                            450.3                                  436.8
                  0.437201                            451.9                                  443.3
                  0.443475                            453.4                                  449.8
                  0.44989                             454.9                                  456.4
                  0.456305                            456.3                                  463.4
                  0.46272                             457.9                                  470.5
                  0.469257                            459.4                                  477.8
                  0.475795                            503.5                                  485
                  0.482333                            505                                    492.3
                  0.488949                            506.4                                  499.6
                  0.495565                            507.9                                  507
                  0.502182                            509.3                                  514.3
                  0.508814                            510.8                                  521.7
                  0.515445                            512.3                                  529
                  0.522077                            553.2                                  536.4
                  0.528652                            554.5                                  543.7
                  0.535227                            555.9                                  551
                  0.541803                            557.4                                  558.3
                  0.548246                            558.7                                  565.4
                  0.554689                            560.2                                  571.6
                  0.561132                            561.7                                  577.7
                  0.567372                            597.7                                  583.7
                  0.573611                            599.1                                  589.7
                  0.579851                            600.5                                  595.6
                  0.585823                            601.8                                  601.3
                  0.591795                            603.3                                  607.1
                  0.597768                            604.6                                  612.8
                  0.603422                            605.9                                  618.2
                  0.609076                            636.9                                  623.6
                  0.61473                             638.2                                  629
                  0.620029                            639.5                                  634.1
                  0.625329                            640.9                                  639.1
                  0.630628                            642.3                                  644.2
                  0.635554                            643.6                                  648.9
                  0.640481                            644.9                                  653.6
                  0.645407                            646.3                                  658.3
                  0.649959                            672.1                                  662.6
                  0.654511                            673.4                                  666.7
                  0.659062                            674.6                                  670.8
                  0.663257                            675.8                                  674.6
                  0.667451                            676.9                                  678.4
                  0.671645                            677.9                                  682.1
                  0.675514                            679.1                                  685.6
                  0.679384                            680.1                                  689.1
                  0.683254                            702.4                                  692.6
                  0.686846                            703.3                                  695.8
                  0.690438                            704.1                                  699.1
                  0.69403                             705                                    702.3
                  0.697404                            705.9                                  705.3
                  0.700777                            706.7                                  708.4
                  0.70415                             707.4                                  711.4
                  0.707369                            708.4                                  714.3
                  0.710588                            709.1                                  717.2
                  0.713806                            729.7                                  720.1
                  0.716937                            730.4                                  722.9
                  0.720067                            731.1                                  725.7
                  0.723197                            731.8                                  728.6
                  0.726299                            732.5                                  731.3
                  0.729401                            733.2                                  734.1
                  0.732503                            733.7                                  736.9
                  0.735624                            734.4                                  739.7
                  0.738745                            735.2                                  742.6
                  0.741867                            735.9                                  745.4
                  0.745034                            757.4                                  749.5
                  0.748201                            758.1                                  753.9
                  0.751368                            758.7                                  758.4
                  0.754577                            759.3                                  762.9
                  0.757785                            760                                    767.5
                  0.760994                            784.5                                  772
                  0.764197                            785.1                                  776.5
                  0.767401                            785.8                                  781.1
                  0.770604                            786.5                                  785.6
                  0.773704                            787                                    790
                  0.776803                            787.7                                  794.3
                  0.779903                            788.3                                  798.7
                  0.782734                            814.3                                  802.7
                  0.785565                            814.9                                  806.7
                  0.788395                            815.4                                  810.7
                  0.790713                            815.9                                  814
                  0.79303                             816.5                                  817.3
                  0.795348                            816.8                                  820.6
                  0.796813                            817.2                                  822.6
                  0.798279                            817.6                                  820.7
                  0.799744                            817.8                                  818.4
                  0.802865                            818.5                                  813.4
                  0.805986                            840.5                                  808.4
                  0.809107                            841.3                                  803.4
                  0.811285                            841.7                                  799.9
                  0.813463                            842.3                                  796.5
                  0.815641                            842.8                                  793
                  0.817839                            843.4                                  789.5
                  0.820037                            843.9                                  785.9
                  0.822235                            844.6                                  782.4
                  0.824511                            861.1                                  781.6
                  0.826787                            861.8                                  789.1
                  0.829063                            862.3                                  796.6
                  0.831001                            862.8                                  802.9
                  0.832939                            863.4                                  809.3
                  0.834877                            863.9                                  815.6
                  0.836817                            864.4                                  822
                  0.838757                            865.3                                  828.3
                  0.840698                            877.9                                  834.7
                  0.842707                            878.5                                  841.3
                  0.844717                            879.1                                  847.8
                  0.846726                            879.7                                  854.4
                  0.848581                            880.4                                  860.5
                  0.850435                            881                                    866.6
                  0.852289                            881.6                                  872.7
                  0.85395                             882.3                                  878.1
                  0.855611                            889.3                                  883.5
                  0.857272                            889.6                                  889
                  0.858993                            890.2                                  891.9
                  0.860713                            890.8                                  892.5
                  0.862433                            891.4                                  893.1
                  0.864215                            892                                    893.7
                  0.865997                            892.6                                  894.3
                  0.867778                            892.9                                  895
                  0.869337                            893.5                                  895.5
                  0.870895                            896.3                                  896
                  0.872453                            896.6                                  896.6
                  0.873868                            897.2                                  897
                  0.875283                            897.4                                  897.5
                  0.876698                            898                                    898
                  0.878163                            898.3                                  898.5
                  0.879628                            898.9                                  899
                  0.881093                            899.1                                  899.5
                  0.88261                             899.7                                  900.1
                  0.884128                            900                                    900.6
                  0.885645                            900.5                                  901.1
                  0.887187                            901.1                                  901.6
                  0.888729                            922.4                                  904.4
                  0.890271                            922.9                                  914.7
                  0.891499                            923.2                                  922.9
                  0.892728                            923.5                                  931
                  0.893956                            985.1                                  939.2
                  0.895229                            985.6                                  947.7
                  0.896501                            985.9                                  956.2
                  0.897773                            986.2                                  964.7
                  0.899091                            986.7                                  973.5
                  0.900408                            987                                    982.2
                  0.901726                            987.2                                  991
                  0.902923                            987.5                                  999
                  0.90412                             988.1                                 1007
                  0.905316                            988.4                                 1015
                  0.90647                             988.7                                 1023
                  0.907624                            989                                   1030
                  0.908778                           1061                                   1038
                  0.909901                           1062                                   1045
                  0.911023                           1062                                   1053
                  0.912146                           1063                                   1060
                  0.913194                           1063                                   1067
                  0.914242                           1063                                   1074
                  0.91529                            1064                                   1081
                  0.916322                           1064                                   1088
                  0.917354                           1107                                   1095
                  0.918386                           1107                                   1102
                  0.919365                           1108                                   1109
                  0.920344                           1150                                   1115
                  0.921323                           1150                                   1122
                  0.922271                           1150                                   1128
                  0.923219                           1151                                   1134
                  0.924167                           1151                                   1141
                  0.925105                           1151                                   1147
                  0.926044                           1151                                   1153
                  0.926983                           1152                                   1159
                  0.927854                           1152                                   1165
                  0.928725                           1153                                   1171
                  0.929597                           1153                                   1177
                  0.930477                           1153                                   1183
                  0.931356                           1206                                   1189
                  0.932236                           1206                                   1194
                  0.933039                           1207                                   1200
                  0.933842                           1207                                   1205
                  0.934645                           1207                                   1210
                  0.935465                           1208                                   1216
                  0.936285                           1208                                   1223
                  0.937104                           1208                                   1231
                  0.93785                            1247                                   1238
                  0.938596                           1247                                   1245
                  0.939342                           1247                                   1253
                  0.940095                           1298                                   1260
                  0.940847                           1298                                   1267
                  0.9416                             1298                                   1275
                  0.942304                           1298                                   1282
                  0.943008                           1299                                   1288
                  0.943712                           1299                                   1295
                  0.944391                           1299                                   1302
                  0.945071                           1299                                   1308
                  0.945751                           1299                                   1315
                  0.946436                           1299                                   1322
                  0.947121                           1299                                   1328
                  0.947805                           1299                                   1335
                  0.948418                           1366                                   1341
                  0.949031                           1366                                   1347
                  0.949644                           1366                                   1357
                  0.950279                           1367                                   1367
                  0.950914                           1367                                   1377
                  0.951549                           1367                                   1387
                  0.952143                           1367                                   1396
                  0.952736                           1408                                   1406
                  0.95333                            1448                                   1415
                  0.953884                           1448                                   1424
                  0.954437                           1448                                   1433
                  0.954991                           1448                                   1442
                  0.955564                           1448                                   1451
                  0.956137                           1448                                   1460
                  0.95671                            1448                                   1469
                  0.957238                           1448                                   1477
                  0.957766                           1501                                   1485
                  0.958294                           1501                                   1494
                  0.958787                           1501                                   1502
                  0.959279                           1501                                   1509
                  0.959772                           1502                                   1517
== ^G Desorption  ==


    Diameter        Pore Volume       Pore Surf         dV(d)            dS(d)          dV(logd)         dS(logd)
                                        Area                                                                  
       nm              cc/g             m/g           cc/nm/g          m/nm/g           cc/g             cc/g

       4.0841           2.5872e-01       2.5340e+02      2.7557e-01       2.6990e+02       2.5800e+00       2.5269e+03
       5.2747           4.6316e-01       4.0843e+02      1.4174e-01       1.0749e+02       1.7107e+00       1.2973e+03
       7.1303           6.1964e-01       4.9621e+02      6.8967e-02       3.8690e+01       1.1227e+00       6.2982e+02
       9.3640           7.6931e-01       5.6014e+02      6.8078e-02       2.9081e+01       1.4611e+00       6.2413e+02
      11.2468           7.6931e-01       5.6014e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00
      13.4293           9.9469e-01       6.2728e+02      8.0558e-02       2.3995e+01       2.4820e+00       7.3928e+02
      16.7557           9.9471e-01       6.2728e+02      3.3639e-06       8.0304e-04       1.2921e-04       3.0845e-02
      25.1975           1.5794e+00       7.2010e+02      4.4878e-02       7.1241e+00       2.5447e+00       4.0396e+02
      35.6454           1.8116e+00       7.4615e+02      2.9512e-02       3.3117e+00       2.4123e+00       2.7071e+02
      56.0406           2.4626e+00       7.9262e+02      1.9775e-02       1.4115e+00       2.4766e+00       1.7677e+02
      79.2640           2.6373e+00       8.0144e+02      1.2917e-02       6.5183e-01       2.3517e+00       1.1868e+02
     134.9950           2.6373e+00       8.0144e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00