== MBET summary ==
                                                     Slope =           7.562
                                                 Intercept =           7.449e-02
                                Correlation coefficient, r =           0.999821
                                                 C constant=         102.518
 
                                              Surface Area =         456.015 ~s/g
== BJH desorption summary ==
 
                                              Surface Area =         493.150 ~s/g
                                               Pore Volume =           1.577 cc/g
                                            Pore ^D Dv(^p) =          20.545 ^d
 
== Data Reduction Parameters ==
                  Thermal Transpiration: on     Eff. mol. diameter (D): 3.54       Eff. cell stem diam. (d): 4.0000 mm
t-Method          Calc. method: de Boer
MP method         Thickness interval: 0.50A
Alpha-s method    Std. isotherm: _ACARB         P / Po :          0.40
Adsorbate         Nitrogen                      Temperature       77.350K
                  Molec. Wt.: 28.013            Cross Section:    16.200  Ų        Liquid Density:   0.808  g/cc
                  Contact Angle: 0.0  degrees   Surf. Tension:    8.850  erg/cm
                  Critical Temp.: 126.200  K    Critical Press.:  33.500  atm       SuperCritic. K.:  1.000
                  Avg. Diameter:0.300  nm       Polarizability:   1.460  (cc/molec) x 10-24Magn. Suscept.:2.000
                  Molec. Density6.700  (mol/cm)x1014
Adsorbent         Carbon
                  Atom Diameter: 0.340  nm      Surf. Atom Dens.: 38.450  (mol/cm)x1014Polarizability: 1.020  (cc/molec)x10-24
                                                Magn. Susc.:      13.500  (cc/molec)x10-29
== DFT method summary ==
                                               Pore volume =           1.318 cc/g
                                              Surface area =         440.943 ~s/g
                                    Lower confidence limit =           3.070 ^d
                                             Fitting error =           1.315 %
                                                 ^W (Mode) =          14.190 ^d
 
                                      Moving point average :         off
== Isotherm ==


                          Relative                                                  Volume @ STP
                          Pressure                                                         
                                                                                        cc/g

                             3.12220e-02                                                87.7349
                             6.57010e-02                                                98.1346
                             9.79790e-02                                               105.8810
                             1.44170e-01                                               115.3412
                             1.66007e-01                                               118.5739
                             1.87556e-01                                               122.5376
                             2.24322e-01                                               131.4280
                             2.76024e-01                                               141.8866
                             3.20861e-01                                               155.9833
                             3.72276e-01                                               166.3487
                             4.68177e-01                                               187.9239
                             5.64572e-01                                               213.5600
                             6.67805e-01                                               244.3280
                             7.53527e-01                                               287.9307
                             8.16963e-01                                               326.2241
                             8.54508e-01                                               359.9899
                             8.90227e-01                                               411.4546
                             9.49438e-01                                               536.8661
                             9.69242e-01                                               663.0089
                             9.73741e-01                                               764.5959
                             9.88874e-01                                               909.2514
                             9.87449e-01                                              1075.2515
                             9.76386e-01                                              1098.6993
                             9.71181e-01                                              1024.4746
                             9.56505e-01                                               838.1584
                             9.38470e-01                                               712.8456
                             8.89581e-01                                               580.4062
                             8.54366e-01                                               538.2654
                             8.32656e-01                                               512.4439
                             7.88976e-01                                               477.6483
                             7.35993e-01                                               433.4676
                             6.47411e-01                                               376.6922
                             5.51317e-01                                               325.0421
                             4.53397e-01                                               255.3998
                             3.46860e-01                                               196.1696
                             2.51198e-01                                               136.8755
                             1.41457e-01                                                59.4698
== ^G Pore Size Distribution ==


     Half pore width           Cumulative              Cumulative                 dV(r)                   dS(r)
                               Pore Volume            Surface Area                                           
                                 cc/g                    m/g                   cc//g                  m//g

           3.0700                  1.0223e-04              3.4280e-01              3.0406e-04              9.9043e-01
           3.3300                  2.5386e-04              7.9815e-01              5.8320e-04              1.7514e+00
           3.6150                  5.2589e-04              1.5506e+00              9.5448e-04              2.6403e+00
           3.9250                  9.5982e-04              2.6562e+00              1.3998e-03              3.5663e+00
           4.2600                  1.5930e-03              4.1426e+00              1.8902e-03              4.4371e+00
           4.6300                  2.4563e-03              6.0071e+00              2.3331e-03              5.0391e+00
           5.0350                  3.5648e-03              8.2087e+00              2.7371e-03              5.4361e+00
           5.4800                  4.9110e-03              1.0665e+01              3.0252e-03              5.5204e+00
           5.9650                  6.4534e-03              1.3251e+01              3.1802e-03              5.3314e+00
           6.4950                  8.1095e-03              1.5801e+01              3.1247e-03              4.8109e+00
           7.0800                  9.7473e-03              1.8114e+01              2.7996e-03              3.9543e+00
           7.7150                  1.1162e-02              1.9948e+01              2.2276e-03              2.8874e+00
           8.4100                  1.1977e-02              2.0916e+01              1.1723e-03              1.3939e+00
           9.1700                  1.1977e-02              2.0916e+01              0.0000e+00              0.0000e+00
          10.0000                  1.1977e-02              2.0916e+01              0.0000e+00              0.0000e+00
          10.9150                  1.7724e-02              2.6182e+01              6.2809e-03              5.7544e+00
          11.9100                  4.7186e-02              5.0919e+01              2.9610e-02              2.4862e+01
          13.0000                  9.9765e-02              9.1365e+01              4.8238e-02              3.7106e+01
          14.1900                  1.6075e-01              1.3434e+02              5.1245e-02              3.6113e+01
          15.4950                  2.2275e-01              1.7435e+02              4.7512e-02              3.0663e+01
          16.9250                  2.8930e-01              2.1368e+02              4.6541e-02              2.7499e+01
          18.4900                  3.5279e-01              2.4801e+02              4.0563e-02              2.1938e+01
          20.1950                  4.0367e-01              2.7321e+02              2.9845e-02              1.4778e+01
          22.0650                  4.4338e-01              2.9120e+02              2.1236e-02              9.6241e+00
          24.1150                  4.8002e-01              3.0640e+02              1.7874e-02              7.4121e+00
          26.3500                  5.1650e-01              3.2024e+02              1.6322e-02              6.1943e+00
          28.8000                  5.5112e-01              3.3226e+02              1.4129e-02              4.9057e+00
          31.4800                  5.8374e-01              3.4263e+02              1.2172e-02              3.8667e+00
          34.4150                  6.1451e-01              3.5157e+02              1.0484e-02              3.0465e+00
          37.6200                  6.4746e-01              3.6032e+02              1.0280e-02              2.7325e+00
          41.1350                  6.7687e-01              3.6748e+02              8.3682e-03              2.0343e+00
          44.9750                  7.0150e-01              3.7295e+02              6.4118e-03              1.4256e+00
          49.1750                  7.3083e-01              3.7892e+02              6.9849e-03              1.4204e+00
          53.7750                  7.6165e-01              3.8465e+02              6.6991e-03              1.2458e+00
          58.8050                  7.9480e-01              3.9028e+02              6.5918e-03              1.1210e+00
          64.3050                  8.2427e-01              3.9487e+02              5.3569e-03              8.3304e-01
          70.3300                  8.7359e-01              4.0188e+02              8.1858e-03              1.1639e+00
          76.9150                  9.2999e-01              4.0921e+02              8.5657e-03              1.1137e+00
          84.1250                  9.5855e-01              4.1261e+02              3.9612e-03              4.7087e-01
          92.0100                  9.9064e-01              4.1610e+02              4.0697e-03              4.4231e-01
         100.6400                  1.0300e+00              4.2000e+02              4.5555e-03              4.5265e-01
         110.0800                  1.0535e+00              4.2214e+02              2.4955e-03              2.2671e-01
         120.4100                  1.1176e+00              4.2746e+02              6.2044e-03              5.1527e-01
         131.7150                  1.1935e+00              4.3323e+02              6.7133e-03              5.0968e-01
         144.0800                  1.2237e+00              4.3532e+02              2.4450e-03              1.6970e-01
         157.6100                  1.2547e+00              4.3729e+02              2.2878e-03              1.4516e-01
         172.4100                  1.3177e+00              4.4094e+02              4.2575e-03              2.4694e-01
== ^G Fitting Comparison ==


                 P/Po                              Fitted Volume                         Measured Volume
                                                                                                 
                                                       cc/g                                   cc/g

                  0.0360002                            89.79                                  89.18
                  0.0390043                            90.77                                  90.08
                  0.0420084                            91.7                                   90.99
                  0.0450125                            93                                     91.89
                  0.0474025                            93.69                                  92.62
                  0.0497925                            94.34                                  93.34
                  0.0521825                            94.99                                  94.06
                  0.0549159                            95.71                                  94.88
                  0.0576494                            96.4                                   95.71
                  0.0603829                            97.08                                  96.53
                  0.063589                             97.85                                  97.5
                  0.0667951                            98.62                                  98.4
                  0.0700012                            99.76                                  99.17
                  0.0736681                           100.6                                  100
                  0.0773349                           101.4                                  100.9
                  0.0810018                           102.2                                  101.8
                  0.0849305                           103.1                                  102.7
                  0.0888591                           103.9                                  103.7
                  0.0927878                           104.8                                  104.6
                  0.09659                             105.6                                  105.5
                  0.100392                            106.6                                  103.3
                  0.104194                            107.4                                   99.25
                  0.107598                            108.1                                   95.61
                  0.111002                            108.8                                   91.98
                  0.114405                            109.5                                   88.35
                  0.121239                            111                                     81.05
                  0.128073                            112.4                                   73.76
                  0.134906                            113.9                                   66.46
                  0.141696                            115.3                                   59.64
                  0.148486                            116.8                                   64.43
                  0.155277                            118.2                                   69.22
                  0.161445                            119.7                                   73.57
                  0.167613                            121                                     77.92
                  0.173781                            122.5                                   82.27
                  0.180589                            124.1                                   87.07
                  0.187398                            125.7                                   91.87
                  0.194206                            127.4                                   96.68
                  0.200827                            129.1                                  101.3
                  0.207448                            130.8                                  106
                  0.214068                            132.5                                  110.7
                  0.220112                            136                                    114.9
                  0.226155                            137.6                                  119.2
                  0.232199                            139.3                                  123.5
                  0.238755                            141.1                                  128.1
                  0.245311                            142.8                                  132.7
                  0.251866                            144.5                                  137.3
                  0.258072                            146.2                                  141.1
                  0.264278                            147.9                                  145
                  0.270484                            159.4                                  148.8
                  0.276294                            160.9                                  152.4
                  0.282103                            162.3                                  156
                  0.287912                            163.7                                  159.6
                  0.293606                            165.1                                  163.2
                  0.299301                            166.4                                  166.7
                  0.304995                            167.7                                  170.2
                  0.31298                             169.5                                  175.2
                  0.320966                            189.3                                  180.1
                  0.328952                            190.9                                  185.1
                  0.335973                            192.3                                  189.4
                  0.342995                            193.7                                  193.8
                  0.350016                            194.9                                  197.9
                  0.356469                            196.1                                  201.5
                  0.362922                            197.3                                  205.1
                  0.369374                            198.5                                  208.7
                  0.375549                            221.1                                  212.1
                  0.381723                            222.2                                  215.6
                  0.387898                            223.2                                  219
                  0.393997                            224.2                                  222.4
                  0.400096                            225.1                                  225.8
                  0.406195                            226.1                                  229.2
                  0.412348                            227                                    232.6
                  0.418501                            227.9                                  236
                  0.424653                            251.8                                  239.4
                  0.430927                            252.6                                  242.9
                  0.437201                            253.5                                  246.4
                  0.443475                            254.4                                  249.9
                  0.44989                             255.3                                  253.4
                  0.456305                            256.2                                  257.5
                  0.46272                             257.1                                  262
                  0.469257                            258                                    266.7
                  0.475795                            284.2                                  271.3
                  0.482333                            285.1                                  276
                  0.488949                            285.9                                  280.7
                  0.495565                            286.8                                  285.4
                  0.502182                            287.7                                  290.1
                  0.508814                            288.5                                  294.8
                  0.515445                            289.4                                  299.5
                  0.522077                            315.3                                  304.2
                  0.528652                            316.1                                  308.9
                  0.535227                            316.9                                  313.6
                  0.541803                            317.8                                  318.3
                  0.548246                            318.6                                  322.9
                  0.554689                            319.5                                  326.9
                  0.561132                            320.4                                  330.3
                  0.567372                            341.8                                  333.7
                  0.573611                            342.6                                  337
                  0.579851                            343.5                                  340.4
                  0.585823                            344.3                                  343.6
                  0.591795                            345.2                                  346.8
                  0.597768                            346                                    350
                  0.603422                            346.8                                  353
                  0.609076                            364.1                                  356.1
                  0.61473                             364.9                                  359.1
                  0.620029                            365.7                                  362
                  0.625329                            366.6                                  364.8
                  0.630628                            367.5                                  367.7
                  0.635554                            368.3                                  370.3
                  0.640481                            369.1                                  373
                  0.645407                            369.9                                  375.6
                  0.649959                            386.1                                  378.3
                  0.654511                            386.9                                  381.2
                  0.659062                            387.6                                  384.2
                  0.663257                            388.3                                  386.8
                  0.667451                            389.1                                  389.5
                  0.671645                            389.7                                  392.2
                  0.675514                            390.4                                  394.7
                  0.679384                            391                                    397.2
                  0.683254                            407.2                                  399.7
                  0.686846                            407.8                                  402
                  0.690438                            408.3                                  404.3
                  0.69403                             408.8                                  406.6
                  0.697404                            409.4                                  408.7
                  0.700777                            409.9                                  410.9
                  0.70415                             410.3                                  413.1
                  0.707369                            410.9                                  415.1
                  0.710588                            411.4                                  417.2
                  0.713806                            426.9                                  419.2
                  0.716937                            427.3                                  421.3
                  0.720067                            427.7                                  423.3
                  0.723197                            428.2                                  425.3
                  0.726299                            428.6                                  427.3
                  0.729401                            429                                    429.2
                  0.732503                            429.4                                  431.2
                  0.735624                            429.8                                  433.2
                  0.738745                            430.2                                  435.8
                  0.741867                            430.6                                  438.4
                  0.745034                            445.6                                  441
                  0.748201                            446                                    443.6
                  0.751368                            446.4                                  446.3
                  0.754577                            446.8                                  449
                  0.757785                            447.2                                  451.6
                  0.760994                            461.7                                  454.3
                  0.764197                            462.1                                  457
                  0.767401                            462.5                                  459.7
                  0.770604                            462.9                                  462.3
                  0.773704                            463.2                                  464.9
                  0.776803                            463.6                                  467.5
                  0.779903                            464                                    470.1
                  0.782734                            479.8                                  472.4
                  0.785565                            480.2                                  474.8
                  0.788395                            480.5                                  477.2
                  0.790713                            480.8                                  479
                  0.79303                             481.1                                  480.9
                  0.795348                            481.3                                  482.7
                  0.796813                            481.6                                  483.9
                  0.798279                            481.8                                  485.1
                  0.799744                            481.9                                  486.2
                  0.802865                            482.4                                  488.7
                  0.805986                            496.8                                  491.2
                  0.809107                            497.3                                  493.7
                  0.811285                            497.5                                  495.4
                  0.813463                            497.9                                  497.2
                  0.815641                            498.1                                  498.9
                  0.817839                            498.5                                  500.6
                  0.820037                            498.8                                  502.4
                  0.822235                            499.2                                  504.1
                  0.824511                            511.5                                  506
                  0.826787                            511.9                                  507.8
                  0.829063                            512.2                                  509.6
                  0.831001                            512.5                                  511.1
                  0.832939                            512.8                                  512.8
                  0.834877                            513.1                                  515.1
                  0.836817                            513.5                                  517.4
                  0.838757                            514                                    519.7
                  0.840698                            528.8                                  522
                  0.842707                            529.2                                  524.4
                  0.844717                            529.5                                  526.8
                  0.846726                            529.9                                  529.2
                  0.848581                            530.2                                  531.4
                  0.850435                            530.6                                  533.6
                  0.852289                            531                                    535.8
                  0.85395                             531.3                                  537.8
                  0.855611                            547.1                                  539.8
                  0.857272                            547.3                                  541.7
                  0.858993                            547.6                                  543.8
                  0.860713                            547.9                                  545.9
                  0.862433                            548.3                                  547.9
                  0.864215                            548.6                                  550.1
                  0.865997                            548.9                                  552.2
                  0.867778                            549.1                                  554.3
                  0.869337                            549.4                                  556.2
                  0.870895                            566.5                                  558
                  0.872453                            566.7                                  559.9
                  0.873868                            567                                    561.6
                  0.875283                            567.1                                  563.3
                  0.876698                            567.4                                  565
                  0.878163                            567.5                                  566.7
                  0.879628                            567.8                                  568.5
                  0.881093                            568                                    570.2
                  0.88261                             568.3                                  572.1
                  0.884128                            568.4                                  573.9
                  0.885645                            568.7                                  575.7
                  0.887187                            569                                    577.5
                  0.888729                            584.3                                  579.4
                  0.890271                            584.6                                  582.3
                  0.891499                            584.7                                  585.6
                  0.892728                            584.8                                  588.9
                  0.893956                            610.8                                  592.3
                  0.895229                            611                                    595.7
                  0.896501                            611.2                                  599.2
                  0.897773                            611.3                                  602.6
                  0.899091                            611.6                                  606.2
                  0.900408                            611.7                                  609.7
                  0.901726                            611.9                                  613.3
                  0.902923                            612                                    616.5
                  0.90412                             612.3                                  619.8
                  0.905316                            612.5                                  623
                  0.90647                             612.6                                  626.2
                  0.907624                            612.8                                  629.3
                  0.908778                            642.8                                  632.4
                  0.909901                            642.9                                  635.5
                  0.911023                            643.2                                  638.5
                  0.912146                            643.4                                  641.5
                  0.913194                            643.5                                  644.4
                  0.914242                            643.7                                  647.2
                  0.91529                             643.9                                  650.1
                  0.916322                            644                                    652.8
                  0.917354                            659.5                                  655.6
                  0.918386                            659.7                                  658.4
                  0.919365                            659.9                                  661.1
                  0.920344                            677.5                                  663.7
                  0.921323                            677.7                                  666.4
                  0.922271                            677.9                                  669
                  0.923219                            678.1                                  671.5
                  0.924167                            678.3                                  674.1
                  0.925105                            678.3                                  676.6
                  0.926044                            678.5                                  679.2
                  0.926983                            678.7                                  681.7
                  0.927854                            678.9                                  684.1
                  0.928725                            679.1                                  686.4
                  0.929597                            679.3                                  688.8
                  0.930477                            679.5                                  691.2
                  0.931356                            701.1                                  693.6
                  0.932236                            701.1                                  696
                  0.933039                            701.3                                  698.1
                  0.933842                            701.4                                  700.3
                  0.934645                            701.6                                  702.5
                  0.935465                            701.7                                  704.7
                  0.936285                            701.7                                  706.9
                  0.937104                            701.9                                  709.1
                  0.93785                             715                                    711.2
                  0.938596                            715.2                                  713.7
                  0.939342                            715.2                                  718.9
                  0.940095                            751.1                                  724.1
                  0.940847                            751.3                                  729.4
                  0.9416                              751.3                                  734.6
                  0.942304                            751.4                                  739.5
                  0.943008                            751.5                                  744.4
                  0.943712                            751.5                                  749.3
                  0.944391                            751.6                                  754
                  0.945071                            751.7                                  758.7
                  0.945751                            751.7                                  763.4
                  0.946436                            751.9                                  768.2
                  0.947121                            752                                    773
                  0.947805                            752                                    777.7
                  0.948418                            794.9                                  782
                  0.949031                            795                                    786.2
                  0.949644                            795                                    790.5
                  0.950279                            795.1                                  794.9
                  0.950914                            795.1                                  799.3
                  0.951549                            795.2                                  803.7
                  0.952143                            795.2                                  807.8
                  0.952736                            812.5                                  812
                  0.95333                             830.4                                  816.1
                  0.953884                            830.4                                  819.9
                  0.954437                            830.5                                  823.8
                  0.954991                            830.5                                  827.6
                  0.955564                            830.6                                  831.6
                  0.956137                            830.6                                  835.6
                  0.95671                             830.7                                  840.8
                  0.957238                            830.7                                  847.5
                  0.957766                            867.3                                  854.2
                  0.958294                            867.3                                  860.9
                  0.958787                            867.4                                  867.1
                  0.959279                            867.4                                  873.4
                  0.959772                            867.4                                  879.6
== ^G Desorption  ==


     Radius         Pore Volume       Pore Surf         dV(r)            dS(r)          dV(logr)         dS(logr)
                                        Area                                                                  
                      cc/g             m/g           cc//g           m//g            cc/g             cc/g

      20.5452           1.7057e-01       1.6604e+02      3.5618e-02       3.4673e+01       1.6773e+00       1.6328e+03
      26.4051           2.7707e-01       2.4671e+02      1.5366e-02       1.1638e+01       9.2884e-01       7.0353e+02
      35.0741           3.9021e-01       3.1122e+02      1.0872e-02       6.1992e+00       8.7152e-01       4.9696e+02
      45.3216           4.7784e-01       3.4989e+02      8.6870e-03       3.8335e+00       9.0280e-01       3.9840e+02
      56.7848           5.4116e-01       3.7219e+02      4.9321e-03       1.7371e+00       6.4212e-01       2.2616e+02
      67.7594           5.8997e-01       3.8660e+02      5.3573e-03       1.5813e+00       8.3459e-01       2.4634e+02
      83.3548           6.6531e-01       4.0468e+02      3.4121e-03       8.1868e-01       6.5104e-01       1.5621e+02
     129.8618           9.0422e-01       4.4147e+02      3.3681e-03       5.1871e-01       9.8155e-01       1.5117e+02
     198.0507           1.1277e+00       4.6404e+02      3.4142e-03       3.4478e-01       1.5427e+00       1.5579e+02
     287.1925           1.4506e+00       4.8652e+02      2.8615e-03       1.9928e-01       1.8677e+00       1.3006e+02
     380.3283           1.5766e+00       4.9315e+02      1.7162e-03       9.0246e-02       1.4982e+00       7.8786e+01
     595.6692           1.5766e+00       4.9315e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00
