== MBET summary ==
                                                     Slope =         -12.502
                                                 Intercept =           2.066e+00
                                Correlation coefficient, r =           0.293453
                                                 C constant=          -5.052
 
                                              Surface Area =           0.000 ~s/g
== BJH desorption summary ==
 
                                              Surface Area =         942.066 ~s/g
                                               Pore Volume =           5.011 cc/g
                                            Pore ^D Dv(^p) =           4.087 ^d
 
== Data Reduction Parameters ==
                  Thermal Transpiration: on     Eff. mol. diameter (D): 3.54       Eff. cell stem diam. (d): 4.0000 mm
t-Method          Calc. method: de Boer
MP method         Thickness interval: 0.50A
Alpha-s method    Std. isotherm: _ACARB         P / Po :          0.40
Adsorbate         Nitrogen                      Temperature       77.350K
                  Molec. Wt.: 28.013            Cross Section:    16.200  Ų        Liquid Density:   0.808  g/cc
                  Contact Angle: 0.0  degrees   Surf. Tension:    8.850  erg/cm
                  Critical Temp.: 126.200  K    Critical Press.:  33.500  atm       SuperCritic. K.:  1.000
                  Avg. Diameter:0.300  nm       Polarizability:   1.460  (cc/molec) x 10-24Magn. Suscept.:2.000
                  Molec. Density6.700  (mol/cm)x1014
Adsorbent         Carbon
                  Atom Diameter: 0.340  nm      Surf. Atom Dens.: 38.450  (mol/cm)x1014Polarizability: 1.020  (cc/molec)x10-24
                                                Magn. Susc.:      13.500  (cc/molec)x10-29
== DFT method summary ==
                                               Pore volume =           2.996 cc/g
                                              Surface area =        1432.528 ~s/g
                                    Lower confidence limit =           0.614 ^d
                                             Fitting error =           3.305 %
                                                 ^W (Mode) =           0.614 ^d
 
                                      Moving point average :         off
== Isotherm ==


                          Relative                                                  Volume @ STP
                          Pressure                                                         
                                                                                        cc/g

                             3.25930e-02                                               324.5493
                             6.65320e-02                                               286.6983
                             9.79470e-02                                               242.5548
                             1.45205e-01                                               152.4783
                             1.67109e-01                                               123.3776
                             1.84645e-01                                               106.8592
                             2.21735e-01                                                49.3533
                             2.74687e-01                                               -40.3722
                             3.27548e-01                                              -112.3044
                             3.73673e-01                                              -188.0209
                             4.71991e-01                                              -343.0313
                             5.76467e-01                                              -471.1045
                             6.70642e-01                                              -545.0461
                             7.59235e-01                                              -546.7653
                             8.18998e-01                                              -505.4871
                             8.60354e-01                                              -438.8253
                             8.91525e-01                                              -322.1485
                             9.52967e-01                                               193.8952
                             9.73686e-01                                               837.1486
                             9.76097e-01                                              1320.4628
                             9.88621e-01                                              2004.0883
                             9.90400e-01                                              2837.0168
                             9.77954e-01                                              2906.1528
                             9.71213e-01                                              2710.7397
                             9.53862e-01                                              1679.1344
                             9.39626e-01                                              1589.4969
                             8.90885e-01                                               869.0622
                             8.58744e-01                                               572.9648
                             8.23561e-01                                               374.5715
                             7.91443e-01                                               524.7089
                             7.39669e-01                                               427.6382
                             6.49931e-01                                               394.5934
                             5.49602e-01                                               290.6495
                             4.50526e-01                                               206.4851
                             3.51855e-01                                               184.5863
                             2.52502e-01                                                53.1607
                             1.43968e-01                                               -55.9678
== ^G Pore Size Distribution ==


       Pore width              Cumulative              Cumulative                 dV(d)                   dS(d)
                               Pore Volume            Surface Area                                           
           nm                     cc/g                    m/g                   cc/nm/g                 m/nm/g

           0.6140                  1.5836e-01              5.9577e+02              8.8697e-01              2.8892e+03
           0.6660                  2.0167e-01              7.2582e+02              8.3282e-01              2.5010e+03
           0.7230                  2.4375e-01              8.4223e+02              7.3827e-01              2.0422e+03
           0.7850                  2.8172e-01              9.3899e+02              6.1252e-01              1.5606e+03
           0.8520                  3.1312e-01              1.0127e+03              4.6857e-01              1.0999e+03
           0.9260                  3.3635e-01              1.0629e+03              3.1390e-01              6.7797e+02
           1.0070                  3.5098e-01              1.0919e+03              1.8072e-01              3.5894e+02
           1.0960                  3.5806e-01              1.1048e+03              7.9485e-02              1.4505e+02
           1.1930                  3.6002e-01              1.1081e+03              2.0183e-02              3.3836e+01
           1.2990                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           1.4160                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           1.5430                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           1.6820                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           1.8340                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           2.0000                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           2.1830                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           2.3820                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           2.6000                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           2.8380                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           3.0990                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           3.3850                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           3.6980                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           4.0390                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           4.4130                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           4.8230                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           5.2700                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           5.7600                  3.6002e-01              1.1081e+03              0.0000e+00              0.0000e+00
           6.2960                  3.6305e-01              1.1091e+03              5.6554e-03              1.7964e+00
           6.8830                  4.0393e-01              1.1210e+03              6.9643e-02              2.0236e+01
           7.5240                  4.6219e-01              1.1364e+03              9.0888e-02              2.4159e+01
           8.2270                  4.9170e-01              1.1436e+03              4.1976e-02              1.0204e+01
           8.9950                  4.9252e-01              1.1438e+03              1.0715e-03              2.3826e-01
           9.8350                  4.9744e-01              1.1448e+03              5.8642e-03              1.1925e+00
          10.7550                  5.9146e-01              1.1623e+03              1.0220e-01              1.9004e+01
          11.7610                  8.3117e-01              1.2030e+03              2.3828e-01              4.0520e+01
          12.8610                  1.0637e+00              1.2392e+03              2.1135e-01              3.2867e+01
          14.0660                  1.3335e+00              1.2776e+03              2.2396e-01              3.1844e+01
          15.3830                  1.6330e+00              1.3165e+03              2.2736e-01              2.9560e+01
          16.8250                  1.8122e+00              1.3378e+03              1.2430e-01              1.4776e+01
          18.4020                  1.9892e+00              1.3571e+03              1.1224e-01              1.2199e+01
          20.1280                  2.2056e+00              1.3786e+03              1.2539e-01              1.2459e+01
          22.0160                  2.3258e+00              1.3895e+03              6.3654e-02              5.7826e+00
          24.0820                  2.3974e+00              1.3954e+03              3.4630e-02              2.8760e+00
          26.3430                  2.4594e+00              1.4001e+03              2.7427e-02              2.0823e+00
          28.8160                  2.4895e+00              1.4022e+03              1.2166e-02              8.4437e-01
          31.5220                  2.6584e+00              1.4129e+03              6.2438e-02              3.9616e+00
          34.4820                  2.9963e+00              1.4325e+03              1.1414e-01              6.6205e+00
== ^G Fitting Comparison ==


                 P/Po                              Fitted Volume                         Measured Volume
                                                                                                 
                                                       cc/g                                   cc/g

                  0.09659                             316.5                                  244.5
                  0.100392                            317.4                                  226.7
                  0.104194                            318.2                                  202
                  0.107598                            319                                    180
                  0.111002                            319.7                                  157.9
                  0.114405                            320.4                                  135.8
                  0.121239                            321.9                                   91.47
                  0.128073                            323.4                                   47.14
                  0.134906                            324.8                                    2.812
                  0.141696                            326.2                                  -41.23
                  0.148486                            327.6                                  -51.42
                  0.155277                            329                                    -44.6
                  0.161445                            330.3                                  -38.4
                  0.167613                            331.6                                  -32.19
                  0.173781                            332.9                                  -25.99
                  0.180589                            334.4                                  -19.15
                  0.187398                            335.8                                  -12.3
                  0.194206                            337.3                                   -5.454
                  0.200827                            338.7                                    1.203
                  0.207448                            340.2                                    7.86
                  0.214068                            341.7                                   14.52
                  0.220112                            343                                     20.59
                  0.226155                            344.4                                   26.67
                  0.232199                            345.8                                   32.75
                  0.238755                            347.3                                   39.34
                  0.245311                            348.8                                   45.93
                  0.251866                            350.2                                   52.52
                  0.258072                            351.6                                   60.53
                  0.264278                            353                                     68.74
                  0.270484                            354.4                                   76.95
                  0.276294                            355.6                                   84.63
                  0.282103                            356.9                                   92.32
                  0.287912                            358.1                                  100
                  0.293606                            359.3                                  107.5
                  0.299301                            360.5                                  115.1
                  0.304995                            361.6                                  122.6
                  0.31298                             363.2                                  133.2
                  0.320966                            364.7                                  143.7
                  0.328952                            366.2                                  154.3
                  0.335973                            367.5                                  163.6
                  0.342995                            368.8                                  172.9
                  0.350016                            370                                    182.2
                  0.356469                            371.1                                  185.6
                  0.362922                            372.3                                  187
                  0.369374                            373.4                                  188.5
                  0.375549                            374.4                                  189.8
                  0.381723                            375.4                                  191.2
                  0.387898                            376.4                                  192.6
                  0.393997                            377.4                                  193.9
                  0.400096                            378.4                                  195.3
                  0.406195                            379.3                                  196.6
                  0.412348                            380.3                                  198
                  0.418501                            381.2                                  199.4
                  0.424653                            382.2                                  200.7
                  0.430927                            383.1                                  202.1
                  0.437201                            384.2                                  203.5
                  0.443475                            385.1                                  204.9
                  0.44989                             386.1                                  206.3
                  0.456305                            387                                    211.4
                  0.46272                             388                                    216.8
                  0.469257                            389                                    222.4
                  0.475795                            390                                    228
                  0.482333                            391                                    233.5
                  0.488949                            392                                    239.1
                  0.495565                            393.1                                  244.7
                  0.502182                            394.1                                  250.4
                  0.508814                            395.2                                  256
                  0.515445                            396.3                                  261.6
                  0.522077                            397.4                                  267.3
                  0.528652                            398.4                                  272.9
                  0.535227                            399.5                                  278.4
                  0.541803                            400.8                                  284
                  0.548246                            401.8                                  289.5
                  0.554689                            403                                    295.9
                  0.561132                            404.3                                  302.6
                  0.567372                            405.4                                  309.1
                  0.573611                            406.7                                  315.5
                  0.579851                            408                                    322
                  0.585823                            409.2                                  328.2
                  0.591795                            410.6                                  334.4
                  0.597768                            411.9                                  340.6
                  0.603422                            413.1                                  346.4
                  0.609076                            414.6                                  352.3
                  0.61473                             415.9                                  358.1
                  0.620029                            417.3                                  363.6
                  0.625329                            418.8                                  369.1
                  0.630628                            420.3                                  374.6
                  0.635554                            421.7                                  379.7
                  0.640481                            423.2                                  384.8
                  0.645407                            424.7                                  389.9
                  0.649959                            426                                    394.6
                  0.654511                            427.6                                  396.3
                  0.659062                            429                                    398
                  0.663257                            430.4                                  399.5
                  0.667451                            431.9                                  401
                  0.671645                            433.1                                  402.6
                  0.675514                            434.6                                  404
                  0.679384                            435.8                                  405.4
                  0.683254                            437                                    406.9
                  0.686846                            438.3                                  408.2
                  0.690438                            439.2                                  409.5
                  0.69403                             440.5                                  410.8
                  0.697404                            441.7                                  412.1
                  0.700777                            442.7                                  413.3
                  0.70415                             443.7                                  414.6
                  0.707369                            444.9                                  415.7
                  0.710588                            445.9                                  416.9
                  0.713806                            446.9                                  418.1
                  0.716937                            447.8                                  419.3
                  0.720067                            448.8                                  420.4
                  0.723197                            449.8                                  421.6
                  0.726299                            450.8                                  422.7
                  0.729401                            451.8                                  423.9
                  0.732503                            452.5                                  425
                  0.735624                            453.5                                  426.1
                  0.738745                            454.4                                  427.3
                  0.741867                            455.4                                  431.8
                  0.745034                            457.8                                  437.7
                  0.748201                            458.8                                  443.6
                  0.751368                            459.8                                  449.6
                  0.754577                            460.5                                  455.6
                  0.757785                            461.6                                  461.6
                  0.760994                            481.3                                  467.6
                  0.764197                            482.3                                  473.6
                  0.767401                            483.3                                  479.6
                  0.770604                            484.4                                  485.6
                  0.773704                            485.2                                  491.4
                  0.776803                            486.3                                  497.3
                  0.779903                            487.1                                  503.1
                  0.782734                            515.5                                  508.4
                  0.785565                            516.4                                  513.7
                  0.788395                            517.2                                  519
                  0.790713                            518.1                                  523.3
                  0.79303                             519                                    517.3
                  0.795348                            519.6                                  506.5
                  0.796813                            520.2                                  499.6
                  0.798279                            520.8                                  492.8
                  0.799744                            521.1                                  485.9
                  0.802865                            522.4                                  471.3
                  0.805986                            537.5                                  456.7
                  0.809107                            538.9                                  442.1
                  0.811285                            539.6                                  432
                  0.813463                            540.8                                  421.8
                  0.815641                            541.5                                  411.6
                  0.817839                            542.7                                  401.3
                  0.820037                            543.5                                  391
                  0.822235                            544.8                                  380.8
                  0.824511                            546.1                                  379.9
                  0.826787                            547.6                                  392.8
                  0.829063                            548.5                                  405.6
                  0.831001                            549.6                                  416.5
                  0.832939                            550.6                                  427.5
                  0.834877                            551.7                                  438.4
                  0.836817                            552.9                                  449.3
                  0.838757                            554.7                                  460.3
                  0.840698                            558.3                                  471.2
                  0.842707                            559.6                                  482.5
                  0.844717                            560.9                                  493.9
                  0.846726                            562.2                                  505.2
                  0.848581                            563.6                                  515.7
                  0.850435                            565                                    526.1
                  0.852289                            566.4                                  536.6
                  0.85395                             567.8                                  545.9
                  0.855611                            616.1                                  555.3
                  0.857272                            616.8                                  564.7
                  0.858993                            618.1                                  575.3
                  0.860713                            619.4                                  591.1
                  0.862433                            620.7                                  607
                  0.864215                            621.9                                  623.4
                  0.865997                            623.1                                  639.8
                  0.867778                            623.8                                  656.2
                  0.869337                            625                                    670.5
                  0.870895                            747.6                                  684.9
                  0.872453                            748.1                                  699.3
                  0.873868                            749.2                                  712.3
                  0.875283                            749.7                                  725.3
                  0.876698                            750.7                                  738.4
                  0.878163                            751.3                                  751.9
                  0.879628                            752.3                                  765.4
                  0.881093                            752.8                                  778.9
                  0.88261                             753.8                                  792.8
                  0.884128                            754.4                                  806.8
                  0.885645                            755.4                                  820.8
                  0.887187                            756.5                                  835
                  0.888729                            876.3                                  849.2
                  0.890271                            877.2                                  863.4
                  0.891499                            877.7                                  878.1
                  0.892728                            878.2                                  896.3
                  0.893956                           1020                                    914.5
                  0.895229                           1021                                    933.3
                  0.896501                           1021                                    952.1
                  0.897773                           1021                                    970.9
                  0.899091                           1022                                    990.3
                  0.900408                           1023                                   1010
                  0.901726                           1023                                   1029
                  0.902923                           1024                                   1047
                  0.90412                            1025                                   1065
                  0.905316                           1025                                   1082
                  0.90647                            1026                                   1099
                  0.907624                           1026                                   1116
                  0.908778                           1185                                   1134
                  0.909901                           1185                                   1150
                  0.911023                           1186                                   1167
                  0.912146                           1187                                   1183
                  0.913194                           1187                                   1199
                  0.914242                           1188                                   1214
                  0.91529                            1188                                   1230
                  0.916322                           1189                                   1245
                  0.917354                           1285                                   1260
                  0.918386                           1286                                   1276
                  0.919365                           1287                                   1290
                  0.920344                           1383                                   1304
                  0.921323                           1384                                   1319
                  0.922271                           1384                                   1333
                  0.923219                           1385                                   1347
                  0.924167                           1385                                   1361
                  0.925105                           1385                                   1375
                  0.926044                           1386                                   1389
                  0.926983                           1386                                   1403
                  0.927854                           1387                                   1415
                  0.928725                           1388                                   1428
                  0.929597                           1388                                   1441
                  0.930477                           1389                                   1454
                  0.931356                           1507                                   1467
                  0.932236                           1507                                   1480
                  0.933039                           1508                                   1492
                  0.933842                           1508                                   1504
                  0.934645                           1508                                   1516
                  0.935465                           1509                                   1528
                  0.936285                           1509                                   1540
                  0.937104                           1509                                   1552
                  0.93785                            1576                                   1563
                  0.938596                           1576                                   1574
                  0.939342                           1576                                   1585
                  0.940095                           1616                                   1592
                  0.940847                           1617                                   1597
                  0.9416                             1617                                   1602
                  0.942304                           1617                                   1606
                  0.943008                           1617                                   1611
                  0.943712                           1617                                   1615
                  0.944391                           1618                                   1620
                  0.945071                           1618                                   1624
                  0.945751                           1618                                   1628
                  0.946436                           1618                                   1632
                  0.947121                           1619                                   1637
                  0.947805                           1619                                   1641
                  0.948418                           1654                                   1645
                  0.949031                           1654                                   1649
                  0.949644                           1654                                   1653
                  0.950279                           1655                                   1657
                  0.950914                           1655                                   1661
                  0.951549                           1655                                   1665
                  0.952143                           1655                                   1668
                  0.952736                           1672                                   1672
                  0.95333                            1770                                   1676
                  0.953884                           1770                                   1680
                  0.954437                           1770                                   1713
                  0.954991                           1770                                   1746
                  0.955564                           1770                                   1780
                  0.956137                           1770                                   1814
                  0.95671                            1771                                   1848
                  0.957238                           1771                                   1880
                  0.957766                           1967                                   1911
                  0.958294                           1967                                   1943
                  0.958787                           1967                                   1972
                  0.959279                           1967                                   2001
                  0.959772                           1967                                   2031
== ^G Desorption  ==


    Diameter        Pore Volume       Pore Surf         dV(d)            dS(d)          dV(logd)         dS(logd)
                                        Area                                                                  
       nm              cc/g             m/g           cc/nm/g          m/nm/g           cc/g             cc/g

       3.2524           0.0000e+00       0.0000e+00      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00
       4.0873           1.4052e-01       1.3751e+02      1.4614e-01       1.4302e+02       1.3690e+00       1.3397e+03
       5.2939           3.1443e-01       2.6892e+02      1.1980e-01       9.0519e+01       1.4511e+00       1.0964e+03
       7.0950           3.1443e-01       2.6892e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00
       9.1805           4.6699e-01       3.3539e+02      7.5512e-02       3.2901e+01       1.5898e+00       6.9267e+02
      11.0983           4.6699e-01       3.3539e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00
      13.4508           8.4269e-01       4.4712e+02      1.3002e-01       3.8664e+01       4.0113e+00       1.1929e+03
      16.9956           1.4122e+00       5.8116e+02      1.3561e-01       3.1916e+01       5.2798e+00       1.2426e+03
      26.3842           2.7392e+00       7.8234e+02      9.1029e-02       1.3801e+01       5.3865e+00       8.1663e+02
      38.6389           2.8883e+00       7.9777e+02      1.5009e-02       1.5538e+00       1.3280e+00       1.3747e+02
      56.2007           4.6804e+00       9.2532e+02      7.1140e-02       5.0633e+00       9.0497e+00       6.4410e+02
      78.9909           5.0110e+00       9.4207e+02      1.6216e-02       8.2114e-01       2.9329e+00       1.4852e+02
     145.4238           5.0110e+00       9.4207e+02      0.0000e+00       0.0000e+00       0.0000e+00       0.0000e+00