                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                  1994-2019, Anton Paar QuantaTec
                                           version 11.06

Analysis                                          Report
Operator:      Aleena         Date:2026/09/10     Operator: quantachrome        Date:2026/09/15
Sample ID:     09.09.2026          Filename:      Baldur_Christiane_Roller_N2_20260909_SFB1615_B5_5mLDCB.qps
Sample Desc:                       Comment:        
Sample weight: 0.02222 g           Sample Volume: 0.00889 cc
Outgas Time:   20.0 hrs            OutgasTemp:    60.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.070/0.070 (ads/des)Equil time: 120/600 sec (ads/des)Equil timeout:300/1500 sec (ads/des)
Analysis Time: 932.7 min           End of run:    2026/09/10 0:16:25  Instrument:    Nova Station B
Cell ID:       62
                                     Data Reduction Parameters
DFT method     Calc. Model: N2 at 77 K on carbon (cylindr. pores, QSDFT equilibrium model)
 
               Rel. press. range: 0.0000 - 1.0000                     Moving pt. avg: off
Adsorbate modelNitrogen                 Temperature    77.350K
               Molec. Wt.: 28.013       Cross Section: 16.200  Ų     Liquid Density: 0.808  g/cc

     Pore width          Cumulative          Cumulative             dV(d)               dS(d)
                         Pore Volume        Surface Area                                   
         nm                 cc/g                m/g               cc/nm/g             m/nm/g

         2.0489              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.1206              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.1948              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.2717              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.3512              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.4335              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.5186              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.6068              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.6980              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.7925              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.8902              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         2.9914              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.0961              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.2044              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.3166              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.4326              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.5528              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.6771              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.8058              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         3.9390              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         4.0769              2.6391e-03          1.5170e+01          0.0000e+00          0.0000e+00
         4.2196              3.1701e-03          1.5674e+01          3.7213e-03          3.5276e+00
         4.3673              4.6127e-03          1.6995e+01          9.7680e-03          8.9465e+00
         4.5201              6.9077e-03          1.9026e+01          1.5013e-02          1.3286e+01
         4.6784              9.7077e-03          2.1420e+01          1.7699e-02          1.5133e+01
         4.8421              1.2615e-02          2.3822e+01          1.7757e-02          1.4669e+01
         5.0116              1.5325e-02          2.5984e+01          1.5988e-02          1.2761e+01
         5.1870              1.7700e-02          2.7816e+01          1.3538e-02          1.0440e+01
         5.3690              1.9763e-02          2.9353e+01          1.1335e-02          8.4445e+00
         5.5560              2.1638e-02          3.0703e+01          1.0031e-02          7.2216e+00
         5.7510              2.3486e-02          3.1988e+01          9.4748e-03          6.5900e+00
         5.9520              2.5402e-02          3.3276e+01          9.5333e-03          6.4068e+00
         6.1600              2.7348e-02          3.4539e+01          9.3528e-03          6.0732e+00
         6.3760              2.9221e-02          3.5714e+01          8.6725e-03          5.4407e+00
         6.5990              3.0947e-02          3.6760e+01          7.7391e-03          4.6911e+00
         6.8300              3.2531e-02          3.7688e+01          6.8571e-03          4.0159e+00
         7.0690              3.4060e-02          3.8554e+01          6.3997e-03          3.6213e+00
         7.3170              3.5652e-02          3.9424e+01          6.4195e-03          3.5093e+00
         7.5730              3.7367e-02          4.0330e+01          6.7000e-03          3.5389e+00
         7.8379              3.9150e-02          4.1240e+01          6.7287e-03          3.4339e+00
         8.1122              4.0901e-02          4.2103e+01          6.3822e-03          3.1470e+00
         8.3961              4.2540e-02          4.2884e+01          5.7742e-03          2.7509e+00
         8.6900              4.4042e-02          4.3575e+01          5.1111e-03          2.3526e+00
         8.9941              4.5454e-02          4.4203e+01          4.6437e-03          2.0652e+00
         9.3089              4.6859e-02          4.4807e+01          4.4627e-03          1.9176e+00
         9.6347              4.8333e-02          4.5419e+01          4.5250e-03          1.8786e+00
         9.9720              4.9874e-02          4.6037e+01          4.5669e-03          1.8319e+00
        10.3210              5.1389e-02          4.6624e+01          4.3417e-03          1.6827e+00
        10.6820              5.2826e-02          4.7162e+01          3.9805e-03          1.4906e+00
        11.0560              5.4189e-02          4.7656e+01          3.6461e-03          1.3191e+00
        11.4430              5.5542e-02          4.8128e+01          3.4938e-03          1.2213e+00
        11.8436              5.6945e-02          4.8602e+01          3.5021e-03          1.1828e+00
        12.2581              5.8366e-02          4.9066e+01          3.4290e-03          1.1189e+00
        12.6871              5.9782e-02          4.9512e+01          3.3004e-03          1.0405e+00
        13.1312              6.1176e-02          4.9937e+01          3.1383e-03          9.5599e-01
        13.5908              6.2526e-02          5.0334e+01          2.9373e-03          8.6451e-01
        14.0664              6.3892e-02          5.0723e+01          2.8723e-03          8.1678e-01
        14.5588              6.5318e-02          5.1114e+01          2.8965e-03          7.9580e-01
        15.0683              6.6774e-02          5.1501e+01          2.8584e-03          7.5879e-01
        15.5957              6.8216e-02          5.1871e+01          2.7342e-03          7.0126e-01
        16.1416              6.9626e-02          5.2220e+01          2.5826e-03          6.3998e-01
        16.7065              7.1019e-02          5.2554e+01          2.4657e-03          5.9036e-01
        17.2912              7.2418e-02          5.2877e+01          2.3923e-03          5.5342e-01
        17.8964              7.3769e-02          5.3179e+01          2.2323e-03          4.9895e-01
        18.5228              7.5035e-02          5.3453e+01          2.0216e-03          4.3657e-01
        19.1711              7.6279e-02          5.3712e+01          1.9194e-03          4.0047e-01
        19.8421              7.7557e-02          5.3970e+01          1.9042e-03          3.8387e-01
        20.5366              7.9099e-02          5.4270e+01          2.2196e-03          4.3233e-01
        21.2553              8.1190e-02          5.4664e+01          2.9097e-03          5.4757e-01
        21.9993              8.3603e-02          5.5103e+01          3.2438e-03          5.8980e-01
        22.7693              8.5913e-02          5.5508e+01          2.9999e-03          5.2702e-01
        23.5662              8.7891e-02          5.5844e+01          2.4821e-03          4.2130e-01
        24.3910              8.9791e-02          5.6156e+01          2.3030e-03          3.7769e-01
        25.2447              9.1806e-02          5.6475e+01          2.3611e-03          3.7411e-01
        26.1282              9.3670e-02          5.6760e+01          2.1099e-03          3.2300e-01
        27.0427              9.5402e-02          5.7016e+01          1.8937e-03          2.8010e-01
        27.9892              9.7093e-02          5.7258e+01          1.7860e-03          2.5524e-01
        28.9689              9.8750e-02          5.7487e+01          1.6917e-03          2.3359e-01
        29.9828              1.0028e-01          5.7691e+01          1.5096e-03          2.0140e-01
        31.0322              1.0169e-01          5.7873e+01          1.3428e-03          1.7308e-01
        32.1183              1.0321e-01          5.8062e+01          1.3970e-03          1.7398e-01
        33.2424              1.0467e-01          5.8238e+01          1.3007e-03          1.5652e-01
        34.4059              1.0587e-01          5.8378e+01          1.0342e-03          1.2023e-01
        35.6101              1.0715e-01          5.8521e+01          1.0601e-03          1.1907e-01
        36.8565              1.0894e-01          5.8716e+01          1.4387e-03          1.5614e-01
        38.1464              1.1104e-01          5.8935e+01          1.6248e-03          1.7037e-01
        39.4816              1.1317e-01          5.9152e+01          1.6000e-03          1.6210e-01
        40.8634              1.1527e-01          5.9357e+01          1.5141e-03          1.4821e-01
        42.2936              1.1722e-01          5.9541e+01          1.3625e-03          1.2887e-01
        43.7739              1.1894e-01          5.9698e+01          1.1652e-03          1.0648e-01
        45.3060              1.2123e-01          5.9900e+01          1.4938e-03          1.3188e-01
        46.8917              1.2654e-01          6.0354e+01          3.3515e-03          2.8589e-01
        48.5329              1.3563e-01          6.1103e+01          5.5382e-03          4.5645e-01
        50.2316              1.4328e-01          6.1712e+01          4.5022e-03          3.5851e-01

                                             DFT method summary
                                     Pore volume =         0.143 cc/g
                                    Surface area =        61.712 m/g
                          Lower confidence limit =         2.049 nm
                                   Fitting error =         2.036 %
                               Pore width (Mode) =         4.842 nm
 
                            Moving point average :       off
 
 
