	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-6061.79120	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-6068.95610	-133.23738	-60.61791	72.61947	-84.82440	227.99071	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-6077.90559	-266.47477	-121.23582	145.23895	-169.64880	341.70478	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-6090.42251	-399.71215	-181.85374	217.85841	-254.47321	455.08164	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-6106.49451	-532.94954	-242.47165	290.47789	-339.29761	568.00938	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-6126.10572	-666.18692	-303.08956	363.09736	-424.12201	680.37657	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-6149.23680	-799.42430	-363.70747	435.71683	-508.94641	792.07231	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-6175.86491	-932.66169	-424.32538	508.33631	-593.77082	902.98637	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-6205.96377	-1065.89910	-484.94330	580.95580	-678.59523	1013.00928	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-6239.50369	-1199.13650	-545.56121	653.57529	-763.41964	1122.03249	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-6276.45156	-1332.37380	-606.17912	726.19468	-848.24401	1229.94838	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-6316.77091	-1465.61120	-666.79703	798.81417	-933.06842	1336.65046	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-6360.42197	-1598.84860	-727.41494	871.43366	-1017.89283	1442.03343	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6407.36164	-1732.08600	-788.03286	944.05314	-1102.71724	1545.99328	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6457.54361	-1865.32340	-848.65077	1016.67263	-1187.54165	1648.42743	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6510.91835	-1998.56080	-909.26868	1089.29212	-1272.36605	1749.23478	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6567.43320	-2131.79810	-969.88658	1161.91151	-1357.19043	1848.31584	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6627.03236	-2265.03550	-1030.50449	1234.53100	-1442.01483	1945.57284	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6689.65704	-2398.27290	-1091.12239	1307.15050	-1526.83923	2040.90979	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6755.24541	-2531.51030	-1151.74029	1379.77000	-1611.66363	2134.23262	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6823.73277	-2664.74770	-1212.35820	1452.38950	-1696.48803	2225.44921	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-6895.05151	-2797.98510	-1272.97619	1525.00890	-1781.31250	2314.46955	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-6969.13126	-2931.22240	-1333.59409	1597.62830	-1866.13687	2401.20579	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-7045.89890	-3064.45980	-1394.21200	1670.24780	-1950.96127	2485.57233	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-7125.27869	-3197.69720	-1454.82990	1742.86730	-2035.78567	2567.48591	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-7207.19227	-3330.93460	-1515.44780	1815.48680	-2120.61007	2646.86570	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-7291.55881	-3464.17200	-1576.06570	1888.10630	-2205.43447	2723.63334	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-7378.29505	-3597.40940	-1636.68360	1960.72580	-2290.25887	2797.71309	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-7467.31539	-3730.64680	-1697.30150	2033.34530	-2375.08327	2869.03183	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-7558.53198	-3863.88410	-1757.91940	2105.96470	-2459.90763	2937.51919	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7651.85481	-3997.12150	-1818.53740	2178.58410	-2544.73210	3003.10756	0
