	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-6301.86210	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-6309.31076	-138.51411	-63.01862	75.49549	-88.18378	237.02005	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-6318.61468	-277.02822	-126.03724	150.99098	-176.36757	355.23766	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-6331.62732	-415.54234	-189.05586	226.48648	-264.55135	473.10469	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-6348.33584	-554.05645	-252.07449	301.98196	-352.73514	590.50482	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-6368.72373	-692.57056	-315.09311	377.47745	-440.91893	707.32220	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-6392.77089	-831.08467	-378.11173	452.97294	-529.10271	823.44153	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-6420.45358	-969.59879	-441.13035	528.46844	-617.28650	938.74823	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-6451.74448	-1108.11290	-504.14897	603.96393	-705.47028	1053.12850	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-6486.61271	-1246.62700	-567.16759	679.45941	-793.65406	1166.46945	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-6525.02386	-1385.14110	-630.18621	754.95489	-881.83784	1278.65925	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-6566.94003	-1523.65520	-693.20484	830.45036	-970.02163	1389.58716	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-6612.31984	-1662.16930	-756.22346	905.94584	-1058.20541	1499.14371	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6661.11851	-1800.68350	-819.24208	981.44142	-1146.38922	1607.22079	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6713.28789	-1939.19760	-882.26069	1056.93690	-1234.57300	1713.71174	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6768.77648	-2077.71170	-945.27931	1132.43238	-1322.75678	1818.51146	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6827.52954	-2216.22580	-1008.29790	1207.92790	-1410.94053	1921.51653	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6889.48907	-2354.73990	-1071.31659	1283.42330	-1499.12437	2022.62530	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6954.59393	-2493.25400	-1134.33520	1358.91880	-1587.30813	2121.73797	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-7022.77987	-2631.76810	-1197.35379	1434.41430	-1675.49190	2218.75675	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-7093.97960	-2770.28220	-1260.37240	1509.90980	-1763.67567	2313.58589	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-7168.12285	-2908.79640	-1323.39100	1585.40540	-1851.85947	2406.13179	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-7245.13645	-3047.31050	-1386.40970	1660.90080	-1940.04330	2496.30313	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-7324.94440	-3185.82460	-1449.42829	1736.39630	-2028.22707	2584.01093	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-7407.46794	-3324.33870	-1512.44690	1811.89180	-2116.41083	2669.16861	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-7492.62562	-3462.85280	-1575.46550	1887.38730	-2204.59460	2751.69215	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-7580.33342	-3601.36690	-1638.48419	1962.88270	-2292.77843	2831.50010	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-7670.50476	-3739.88100	-1701.50279	2038.37820	-2380.96220	2908.51370	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-7763.05066	-3878.39510	-1764.52139	2113.87370	-2469.14597	2982.65695	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-7857.87980	-4016.90930	-1827.53999	2189.36930	-2557.32977	3053.85668	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7954.89858	-4155.42340	-1890.55859	2264.86480	-2645.51353	3122.04262	0
