	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-6115.38460	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-6123.42948	-142.69231	-61.15385	81.53846	-88.33333	255.99213	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-6133.47813	-285.38462	-122.30769	163.07693	-176.66667	383.67237	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-6147.53236	-428.07692	-183.46154	244.61538	-265.00000	510.97397	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-6165.57829	-570.76923	-244.61538	326.15385	-353.33333	637.77130	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-6187.59812	-713.46154	-305.76923	407.69231	-441.66667	763.93923	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-6213.57011	-856.15385	-366.92308	489.23077	-530.00000	889.35324	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-6243.46864	-998.84615	-428.07692	570.76923	-618.33333	1013.88957	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-6277.26419	-1141.53850	-489.23077	652.30773	-706.66668	1137.42531	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-6314.92342	-1284.23080	-550.38462	733.84618	-795.00001	1259.83855	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-6356.40916	-1426.92310	-611.53846	815.38464	-883.33334	1381.00849	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-6401.68047	-1569.61540	-672.69231	896.92309	-971.66667	1500.81553	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-6450.69267	-1712.30770	-733.84615	978.46155	-1060.00000	1619.14145	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6503.39740	-1855.00000	-795.00000	1060.00000	-1148.33333	1735.86947	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6559.74263	-1997.69230	-856.15385	1141.53845	-1236.66667	1850.88440	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6619.67277	-2140.38460	-917.30769	1223.07691	-1324.99999	1964.07273	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6683.12866	-2283.07690	-978.46154	1304.61536	-1413.33333	2075.32276	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6750.04769	-2425.76920	-1039.61540	1386.15380	-1501.66667	2184.52469	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6820.36382	-2568.46150	-1100.76920	1467.69230	-1589.99997	2291.57076	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6894.00765	-2711.15380	-1161.92309	1549.23070	-1678.33333	2396.35533	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6970.90650	-2853.84620	-1223.07690	1630.76930	-1766.66667	2498.77499	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-7050.98448	-2996.53850	-1284.23079	1712.30770	-1855.00003	2598.72865	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-7134.16258	-3139.23080	-1345.38459	1793.84620	-1943.33333	2696.11769	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-7220.35869	-3281.92310	-1406.53849	1875.38460	-2031.66670	2790.84598	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-7309.48776	-3424.61540	-1467.69229	1956.92310	-2120.00000	2882.82004	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-7401.46182	-3567.30770	-1528.84620	2038.46150	-2208.33337	2971.94911	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-7496.19011	-3710.00000	-1589.99999	2120.00000	-2296.66667	3058.14522	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-7593.57915	-3852.69230	-1651.15380	2201.53850	-2384.99997	3141.32332	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-7693.53281	-3995.38460	-1712.30770	2283.07690	-2473.33333	3221.40130	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-7795.95247	-4138.07690	-1773.46150	2364.61540	-2561.66663	3298.30015	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7900.73704	-4280.76920	-1834.61540	2446.15380	-2650.00000	3371.94398	0
