	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-6949.51100	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-6957.17021	-147.12471	-69.49511	77.62960	-95.37164	243.72015	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-6966.73715	-294.24942	-138.99022	155.25920	-190.74329	365.27954	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-6980.11763	-441.37414	-208.48533	232.88881	-286.11493	486.47844	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-6997.29846	-588.49885	-277.98044	310.51841	-381.48658	607.19725	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-7018.26268	-735.62356	-347.47555	388.14801	-476.85822	727.31682	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-7042.98961	-882.74827	-416.97066	465.77761	-572.22986	846.71863	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-7071.45483	-1029.87300	-486.46577	543.40723	-667.60151	965.28482	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-7103.63026	-1176.99770	-555.96088	621.03682	-762.97315	1082.89840	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-7139.48415	-1324.12240	-625.45599	698.66641	-858.34479	1199.44328	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-7178.98111	-1471.24710	-694.95110	776.29600	-953.71643	1314.80446	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-7222.08217	-1618.37180	-764.44621	853.92559	-1049.08807	1428.86809	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-7268.74478	-1765.49650	-833.94133	931.55517	-1144.45972	1541.52159	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-7318.92289	-1912.62130	-903.43643	1009.18486	-1239.83139	1652.65380	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-7372.56700	-2059.74600	-972.93154	1086.81445	-1335.20303	1762.15504	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-7429.62415	-2206.87070	-1042.42670	1164.44400	-1430.57470	1869.91725	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-7490.03804	-2353.99540	-1111.92179	1242.07360	-1525.94633	1975.83407	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-7553.74904	-2501.12010	-1181.41690	1319.70320	-1621.31797	2079.80099	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-7620.69429	-2648.24480	-1250.91199	1397.33280	-1716.68960	2181.71539	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-7690.80772	-2795.36950	-1320.40709	1474.96240	-1812.06123	2281.47670	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-7764.02012	-2942.49420	-1389.90220	1552.59200	-1907.43287	2378.98647	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-7840.25926	-3089.61900	-1459.39729	1630.22170	-2002.80453	2474.14847	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-7919.44989	-3236.74370	-1528.89239	1707.85130	-2098.17617	2566.86878	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-8001.51385	-3383.86840	-1598.38750	1785.48090	-2193.54780	2657.05590	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-8086.37017	-3530.99310	-1667.88270	1863.11040	-2288.91950	2744.62083	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-8173.93510	-3678.11780	-1737.37780	1940.74000	-2384.29113	2829.47715	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-8264.12222	-3825.24250	-1806.87290	2018.36960	-2479.66277	2911.54111	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-8356.84253	-3972.36720	-1876.36799	2095.99920	-2575.03440	2990.73174	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-8452.00453	-4119.49190	-1945.86309	2173.62880	-2670.40603	3066.97088	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-8549.51430	-4266.61660	-2015.35820	2251.25840	-2765.77767	3140.18328	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-8649.27561	-4413.74140	-2084.85330	2328.88810	-2861.14933	3210.29671	0
