	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-7369.68175	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-7377.24093	-150.31252	-73.69682	76.61570	-99.23539	240.53699	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-7386.68291	-300.62505	-147.39364	153.23141	-198.47078	360.50873	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-7399.88863	-450.93757	-221.09045	229.84712	-297.70616	480.12469	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-7416.84507	-601.25010	-294.78727	306.46283	-396.94155	599.26682	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-7437.53548	-751.56262	-368.48409	383.07853	-496.17693	717.81755	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-7461.93946	-901.87515	-442.18091	459.69424	-595.41232	835.65988	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-7490.03291	-1052.18770	-515.87772	536.30998	-694.64771	952.67752	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-7521.78810	-1202.50020	-589.57454	612.92566	-793.88309	1068.75498	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-7557.17372	-1352.81270	-663.27136	689.54134	-893.11847	1183.77771	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-7596.15482	-1503.12520	-736.96817	766.15702	-992.35385	1297.63219	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-7638.69294	-1653.43780	-810.66499	842.77281	-1091.58926	1410.20606	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-7684.74610	-1803.75030	-884.36181	919.38849	-1190.82464	1521.38823	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-7734.26886	-1954.06280	-958.05862	996.00417	-1290.06002	1631.06898	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-7787.21233	-2104.37530	-1031.75539	1072.61990	-1389.29537	1739.14005	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-7843.52428	-2254.68790	-1105.45230	1149.23560	-1488.53083	1845.49481	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-7903.14912	-2405.00040	-1179.14910	1225.85130	-1587.76620	1950.02828	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-7966.02801	-2555.31290	-1252.84590	1302.46700	-1687.00157	2052.63732	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-8032.09891	-2705.62540	-1326.54270	1379.08270	-1786.23693	2153.22064	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-8101.29660	-2855.93800	-1400.23949	1455.69850	-1885.47233	2251.67900	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-8173.55280	-3006.25050	-1473.93640	1532.31410	-1984.70777	2347.91523	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-8248.79620	-3156.56300	-1547.63320	1608.92980	-2083.94313	2441.83434	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-8326.95254	-3306.87550	-1621.32999	1685.54550	-2183.17850	2533.34366	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-8407.94470	-3457.18810	-1695.02680	1762.16130	-2282.41390	2622.35287	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-8491.69273	-3607.50060	-1768.72358	1838.77700	-2381.64927	2708.77414	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-8578.11400	-3757.81310	-1842.42040	1915.39270	-2480.88463	2792.52218	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-8667.12322	-3908.12560	-1916.11730	1992.00830	-2580.12007	2873.51433	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-8758.63253	-4058.43820	-1989.81409	2068.62410	-2679.35547	2951.67067	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-8852.55165	-4208.75070	-2063.51090	2145.23980	-2778.59083	3026.91407	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-8948.78787	-4359.06320	-2137.20768	2221.85550	-2877.82620	3099.17027	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-9047.24623	-4509.37570	-2210.90450	2298.47120	-2977.06157	3168.36796	0
