	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-7195.51135	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-7203.44169	-152.33267	-71.95511	80.37756	-98.74763	252.34743	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-7213.34728	-304.66533	-143.91023	160.75510	-197.49526	378.20981	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-7227.20141	-456.99800	-215.86534	241.13266	-296.24289	503.69895	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-7244.99041	-609.33067	-287.82046	321.51021	-394.99053	628.69100	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-7266.69673	-761.66333	-359.77557	401.88776	-493.73816	753.06261	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-7292.29895	-913.99600	-431.73069	482.26531	-592.48579	876.69104	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-7321.77179	-1066.32870	-503.68580	562.64290	-691.23343	999.45427	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-7355.08618	-1218.66130	-575.64091	643.02039	-789.98104	1121.23117	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-7392.20924	-1370.99400	-647.59603	723.39797	-888.72869	1241.90155	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-7433.10432	-1523.32670	-719.55114	803.77556	-987.47633	1361.34632	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-7477.73108	-1675.65930	-791.50626	884.15304	-1086.22394	1479.44760	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-7526.04546	-1827.99200	-863.46137	964.53063	-1184.97158	1596.08885	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-7577.99980	-1980.32470	-935.41649	1044.90821	-1283.71923	1711.15495	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-7633.54282	-2132.65730	-1007.37160	1125.28570	-1382.46683	1824.53235	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-7692.61969	-2284.99000	-1079.32670	1205.66330	-1481.21447	1936.10916	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-7755.17213	-2437.32270	-1151.28179	1286.04090	-1579.96210	2045.77526	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-7821.13840	-2589.65530	-1223.23690	1366.41840	-1678.70970	2153.42242	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-7890.45340	-2741.98800	-1295.19210	1446.79590	-1777.45740	2258.94442	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-7963.04872	-2894.32070	-1367.14719	1527.17350	-1876.20503	2362.23712	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-8038.85272	-3046.65330	-1439.10229	1607.55100	-1974.95263	2463.19857	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-8117.79059	-3198.98600	-1511.05740	1687.92860	-2073.70027	2561.72914	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-8199.78443	-3351.31870	-1583.01250	1768.30620	-2172.44790	2657.73159	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-8284.75333	-3503.65130	-1654.96759	1848.68370	-2271.19550	2751.11118	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-8372.61342	-3655.98400	-1726.92269	1929.06130	-2369.94313	2841.77576	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-8463.27799	-3808.31670	-1798.87790	2009.43880	-2468.69083	2929.63585	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-8556.65759	-3960.64930	-1870.83299	2089.81630	-2567.43843	3014.60474	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-8652.66004	-4112.98200	-1942.78808	2170.19390	-2666.18607	3096.59858	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-8751.19061	-4265.31470	-2014.74320	2250.57150	-2764.93370	3175.53646	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-8852.15206	-4417.64730	-2086.69830	2330.94900	-2863.68130	3251.34046	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-8955.44475	-4569.98000	-2158.65340	2411.32660	-2962.42893	3323.93578	0
