	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-7382.18136	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-7390.90693	-162.25939	-73.82181	88.43758	-103.30101	277.65207	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-7401.80582	-324.51878	-147.64363	176.87515	-206.60201	416.13556	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-7417.04920	-486.77817	-221.46544	265.31273	-309.90302	554.20837	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-7436.62203	-649.03755	-295.28725	353.75030	-413.20402	691.73425	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-7460.50499	-811.29694	-369.10907	442.18787	-516.50503	828.57747	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-7488.67452	-973.55633	-442.93088	530.62545	-619.80603	964.60298	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-7521.10282	-1135.81570	-516.75270	619.06300	-723.10703	1099.67654	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-7557.75787	-1298.07510	-590.57451	707.50059	-826.40804	1233.66486	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-7598.60352	-1460.33450	-664.39631	795.93818	-929.70905	1366.43570	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-7643.59944	-1622.59390	-738.21814	884.37576	-1033.01006	1497.85803	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-7692.70123	-1784.85330	-812.03995	972.81335	-1136.31107	1627.80216	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-7745.86044	-1947.11270	-885.86176	1061.25094	-1239.61207	1756.13985	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-7803.02460	-2109.37210	-959.68358	1149.68852	-1342.91309	1882.74443	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-7864.13731	-2271.63140	-1033.50539	1238.12600	-1446.21407	2007.49097	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-7929.13824	-2433.89080	-1107.32720	1326.56360	-1549.51507	2130.25637	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-7997.96325	-2596.15020	-1181.14900	1415.00120	-1652.81607	2250.91945	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-8070.54441	-2758.40960	-1254.97079	1503.43880	-1756.11707	2369.36115	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-8146.81011	-2920.66900	-1328.79259	1591.87640	-1859.41807	2485.46458	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-8226.68507	-3082.92840	-1402.61450	1680.31390	-1962.71913	2599.11516	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-8310.09047	-3245.18780	-1476.43630	1768.75150	-2066.02013	2710.20072	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-8396.94399	-3407.44720	-1550.25809	1857.18910	-2169.32113	2818.61164	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-8487.15993	-3569.70650	-1624.07989	1945.62660	-2272.62210	2924.24093	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-8580.64925	-3731.96590	-1697.90170	2034.06420	-2375.92310	3026.98435	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-8677.31968	-3894.22530	-1771.72350	2122.50180	-2479.22410	3126.74050	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-8777.07583	-4056.48470	-1845.54530	2210.93940	-2582.52510	3223.41093	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-8879.81925	-4218.74410	-1919.36720	2299.37690	-2685.82617	3316.90025	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-8985.44854	-4381.00350	-1993.18899	2387.81450	-2789.12717	3407.11619	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-9093.85946	-4543.26290	-2067.01079	2476.25210	-2892.42817	3493.96971	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-9204.94503	-4705.52230	-2140.83259	2564.68970	-2995.72917	3577.37511	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-9318.59560	-4867.78170	-2214.65440	2653.12730	-3099.03017	3657.25007	0
