	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-8222.42960	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-8232.14832	-180.72794	-82.22430	98.50364	-115.05884	309.25475	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-8244.28773	-361.45587	-164.44859	197.00728	-230.11768	463.50059	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-8261.26613	-542.18381	-246.67289	295.51092	-345.17653	617.28901	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-8283.06677	-722.91175	-328.89719	394.01456	-460.23538	770.46824	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-8309.66812	-903.63968	-411.12148	492.51820	-575.29421	922.88712	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-8341.04394	-1084.36760	-493.34578	591.02182	-690.35305	1074.39521	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-8377.16326	-1265.09560	-575.57008	689.52552	-805.41192	1224.84301	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-8417.99043	-1445.82350	-657.79437	788.02913	-920.47075	1374.08203	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-8463.48517	-1626.55140	-740.01867	886.53273	-1035.52958	1521.96500	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-8513.60258	-1807.27940	-822.24296	985.03644	-1150.58844	1668.34598	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-8568.29320	-1988.00730	-904.46726	1083.54004	-1265.64727	1813.08049	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-8627.50305	-2168.73520	-986.69156	1182.04364	-1380.70611	1956.02572	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-8691.17371	-2349.46320	-1068.91590	1280.54730	-1495.76500	2097.04059	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-8759.24233	-2530.19110	-1151.14020	1379.05090	-1610.82383	2235.98593	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-8831.64174	-2710.91910	-1233.36440	1477.55470	-1725.88263	2372.72462	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-8908.30049	-2891.64700	-1315.58870	1576.05830	-1840.94147	2507.12172	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-8989.14293	-3072.37490	-1397.81300	1674.56190	-1956.00030	2639.04459	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-9074.08928	-3253.10290	-1480.03730	1773.06560	-2071.05917	2768.36305	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-9163.05570	-3433.83080	-1562.26159	1871.56920	-2186.11800	2894.94946	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-9255.95440	-3614.55870	-1644.48590	1970.07280	-2301.17683	3018.67891	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-9352.69369	-3795.28670	-1726.71020	2068.57650	-2416.23570	3139.42929	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-9453.17811	-3976.01460	-1808.93448	2167.08010	-2531.29453	3257.08143	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-9557.30849	-4156.74250	-1891.15879	2265.58370	-2646.35337	3371.51922	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-9664.98207	-4337.47050	-1973.38308	2364.08740	-2761.41223	3482.62973	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-9776.09258	-4518.19840	-2055.60740	2462.59100	-2876.47107	3590.30331	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-9890.53037	-4698.92640	-2137.83170	2561.09470	-2991.52993	3694.43369	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-10008.18251	-4879.65430	-2220.05600	2659.59830	-3106.58877	3794.91811	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-10128.93289	-5060.38220	-2302.28030	2758.10190	-3221.64760	3891.65740	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-10252.66234	-5241.11020	-2384.50460	2856.60560	-3336.70647	3984.55610	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-10379.24875	-5421.83810	-2466.72890	2955.10920	-3451.76530	4073.52252	0
