	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-9074.03431	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-9085.51734	-207.12599	-90.74034	116.38565	-129.53556	365.39576	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-9099.86049	-414.25199	-181.48069	232.77130	-259.07112	547.64285	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-9119.92109	-621.37798	-272.22103	349.15695	-388.60668	729.34947	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-9145.67933	-828.50398	-362.96137	465.54261	-518.14224	910.33632	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-9177.10980	-1035.63000	-453.70172	581.92828	-647.67781	1090.42478	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-9214.18147	-1242.75600	-544.44206	698.31394	-777.21337	1269.43711	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-9256.85777	-1449.88200	-635.18241	814.69959	-906.74894	1447.19667	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-9305.09657	-1657.00800	-725.92275	931.08525	-1036.28450	1623.52802	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-9358.85026	-1864.13390	-816.66309	1047.47081	-1165.82003	1798.25714	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-9418.06581	-2071.25990	-907.40343	1163.85646	-1295.35559	1971.21160	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-9482.68477	-2278.38590	-998.14378	1280.24212	-1424.89115	2142.22071	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-9552.64337	-2485.51190	-1088.88409	1396.62780	-1554.42670	2311.11571	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-9627.87256	-2692.63790	-1179.62450	1513.01340	-1683.96230	2477.72991	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-9708.29812	-2899.76390	-1270.36479	1629.39910	-1813.49783	2641.89890	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-9793.84066	-3106.88990	-1361.10520	1745.78470	-1943.03343	2803.46065	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-9884.41578	-3314.01590	-1451.84550	1862.17040	-2072.56897	2962.25572	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-9979.93407	-3521.14190	-1542.58580	1978.55610	-2202.10450	3118.12741	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-10080.30127	-3728.26790	-1633.32620	2094.94170	-2331.64010	3270.92188	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-10185.41834	-3935.39390	-1724.06650	2211.32740	-2461.17563	3420.48834	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-10295.18154	-4142.51990	-1814.80690	2327.71300	-2590.71123	3566.67920	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-10409.48255	-4349.64590	-1905.54720	2444.09870	-2720.24677	3709.35017	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-10528.20855	-4556.77190	-1996.28760	2560.48430	-2849.78237	3848.36046	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-10651.24239	-4763.89790	-2087.02790	2676.87000	-2979.31790	3983.57289	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-10778.46265	-4971.02390	-2177.76819	2793.25570	-3108.85343	4114.85401	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-10909.74377	-5178.14980	-2268.50860	2909.64120	-3238.38900	4242.07426	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-11044.95619	-5385.27580	-2359.24890	3026.02690	-3367.92453	4365.10810	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-11183.96649	-5592.40180	-2449.98929	3142.41250	-3497.46013	4483.83411	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-11326.63746	-5799.52780	-2540.72959	3258.79820	-3626.99567	4598.13511	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-11472.82832	-6006.65380	-2631.47000	3375.18380	-3756.53127	4707.89831	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-11622.39478	-6213.77980	-2722.21030	3491.56950	-3886.06680	4813.01538	0
