	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-10267.16294	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-10277.69410	-209.40976	-102.67163	106.73813	-138.25101	335.10713	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-10290.84832	-418.81951	-205.34327	213.47624	-276.50202	502.24727	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-10309.24604	-628.22927	-308.01490	320.21437	-414.75302	668.89175	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-10332.86911	-837.63903	-410.68654	426.95249	-553.00404	834.87612	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-10361.69423	-1047.04880	-513.35817	533.69063	-691.25505	1000.03656	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-10395.69293	-1256.45850	-616.02981	640.42869	-829.50604	1164.21009	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-10434.83167	-1465.86830	-718.70144	747.16686	-967.75706	1327.23468	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-10479.07183	-1675.27810	-821.37308	853.90502	-1106.00809	1488.94946	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-10528.36974	-1884.68780	-924.04471	960.64309	-1244.25907	1649.19482	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-10582.67675	-2094.09760	-1026.71629	1067.38130	-1382.51007	1807.81262	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-10641.93927	-2303.50730	-1129.38800	1174.11930	-1520.76110	1964.64633	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-10706.09881	-2512.91710	-1232.05960	1280.85750	-1659.01210	2119.54117	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-10775.09206	-2722.32680	-1334.73130	1387.59550	-1797.26313	2272.34428	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-10848.85093	-2931.73660	-1437.40290	1494.33370	-1935.51413	2422.90486	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-10927.30263	-3141.14640	-1540.07450	1601.07190	-2073.76513	2571.07433	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-11010.36972	-3350.55610	-1642.74620	1707.80990	-2212.01617	2716.70646	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-11097.97025	-3559.96590	-1745.41778	1814.54810	-2350.26717	2859.65752	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-11190.01775	-3769.37560	-1848.08940	1921.28620	-2488.51813	2999.78645	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-11286.42139	-3978.78540	-1950.76109	2028.02430	-2626.76920	3136.95495	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-11387.08602	-4188.19510	-2053.43269	2134.76240	-2765.02017	3271.02766	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-11491.91231	-4397.60490	-2156.10430	2241.50060	-2903.27117	3401.87225	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-11600.79680	-4607.01470	-2258.77598	2348.23870	-3041.52223	3529.35961	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-11713.63204	-4816.42440	-2361.44759	2454.97680	-3179.77320	3653.36392	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-11830.30667	-5025.83420	-2464.11920	2561.71500	-3318.02420	3773.76280	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-11950.70555	-5235.24390	-2566.79090	2668.45300	-3456.27523	3890.43743	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-12074.70986	-5444.65370	-2669.46248	2775.19120	-3594.52623	4003.27267	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-12202.19722	-5654.06340	-2772.13408	2881.92930	-3732.77720	4112.15716	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-12333.04181	-5863.47320	-2874.80580	2988.66740	-3871.02827	4216.98345	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-12467.11452	-6072.88300	-2977.47740	3095.40560	-4009.27927	4317.64808	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-12604.28302	-6282.29270	-3080.14898	3202.14370	-4147.53023	4414.05172	0
