	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-11715.90393	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-11727.92109	-238.95837	-117.15904	121.79933	-157.75882	382.39216	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-11742.93142	-477.91675	-234.31809	243.59866	-315.51764	573.11648	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-11763.92514	-716.87512	-351.47713	365.39799	-473.27646	763.27520	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-11790.88152	-955.83349	-468.63617	487.19732	-631.03528	952.68066	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-11823.77398	-1194.79190	-585.79522	608.99668	-788.79411	1141.14594	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-11862.57004	-1433.75020	-702.95426	730.79594	-946.55291	1328.48504	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-11907.23143	-1672.70860	-820.11330	852.59530	-1104.31173	1514.51309	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-11957.71406	-1911.66700	-937.27235	974.39465	-1262.07057	1699.04650	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-12013.96811	-2150.62540	-1054.43139	1096.19400	-1419.82940	1881.90315	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-12075.93807	-2389.58370	-1171.59040	1217.99330	-1577.58817	2062.90260	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-12143.56278	-2628.54210	-1288.74949	1339.79260	-1735.34703	2241.86621	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-12216.77551	-2867.50050	-1405.90849	1461.59200	-1893.10583	2418.61736	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-12295.50400	-3106.45880	-1523.06760	1583.39120	-2050.86467	2592.98164	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-12379.67055	-3345.41720	-1640.22659	1705.19060	-2208.62347	2764.78695	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-12469.19211	-3584.37560	-1757.38558	1826.99000	-2366.38227	2933.86375	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-12563.98033	-3823.33400	-1874.54470	1948.78930	-2524.14113	3100.04519	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-12663.94165	-4062.29230	-1991.70369	2070.58860	-2681.89990	3263.16725	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-12768.97745	-4301.25070	-2108.86279	2192.38790	-2839.65877	3423.06896	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-12878.98404	-4540.20910	-2226.02180	2314.18730	-2997.41757	3579.59252	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-12993.85288	-4779.16750	-2343.18090	2435.98660	-3155.17643	3732.58345	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-13113.47060	-5018.12580	-2460.33989	2557.78590	-3312.93520	3881.89077	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-13237.71915	-5257.08420	-2577.49898	2679.58520	-3470.69407	4027.36713	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-13366.47592	-5496.04260	-2694.65800	2801.38460	-3628.45287	4168.86897	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-13499.61383	-5735.00100	-2811.81698	2923.18400	-3786.21167	4306.25663	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-13637.00150	-5973.95930	-2928.97609	3044.98320	-3943.97050	4439.39455	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-13778.50334	-6212.91770	-3046.13510	3166.78260	-4101.72930	4568.15131	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-13923.97970	-6451.87610	-3163.29420	3288.58190	-4259.48817	4692.39986	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-14073.28702	-6690.83440	-3280.45319	3410.38120	-4417.24693	4812.01758	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-14226.27795	-6929.79280	-3397.61230	3532.18050	-4575.00580	4926.88642	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-14382.80150	-7168.75120	-3514.77130	3653.97990	-4732.76460	5036.89302	0
