	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-11005.92594	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-11019.85374	-251.22379	-110.05926	141.16453	-157.11410	443.18971	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-11037.25060	-502.44757	-220.11851	282.32906	-314.22820	664.23779	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-11061.58217	-753.67136	-330.17777	423.49359	-471.34230	884.63035	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-11092.82442	-1004.89510	-440.23702	564.65808	-628.45638	1104.14989	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-11130.94654	-1256.11890	-550.29628	705.82262	-785.57049	1322.57977	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-11175.91089	-1507.34270	-660.35552	846.98717	-942.68459	1539.70441	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-11227.67311	-1758.56650	-770.41479	988.15171	-1099.79869	1755.30956	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-11286.18210	-2009.79030	-880.47404	1129.31626	-1256.91279	1969.18243	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-11351.38014	-2261.01410	-990.53330	1270.48080	-1414.02690	2181.11195	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-11423.20287	-2512.23790	-1100.59259	1411.64530	-1571.14103	2390.88897	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-11501.57941	-2763.46160	-1210.65180	1552.80980	-1728.25507	2598.30648	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-11586.43243	-3014.68540	-1320.71109	1693.97430	-1885.36920	2803.15978	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-11677.67817	-3265.90920	-1430.77030	1835.13890	-2042.48327	3005.24669	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-11775.22659	-3517.13300	-1540.82959	1976.30340	-2199.59740	3204.36779	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-11878.98142	-3768.35680	-1650.88878	2117.46800	-2356.71147	3400.32656	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-11988.84026	-4019.58060	-1760.94808	2258.63250	-2513.82560	3592.92962	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-12104.69471	-4270.80440	-1871.00728	2399.79710	-2670.93967	3781.98690	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-12226.43042	-4522.02820	-1981.06660	2540.96160	-2828.05380	3967.31181	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-12353.92726	-4773.25190	-2091.12590	2682.12600	-2985.16790	4148.72146	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-12487.05940	-5024.47570	-2201.18509	2823.29060	-3142.28197	4326.03683	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-12625.69546	-5275.69950	-2311.24440	2964.45510	-3299.39610	4499.08291	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-12769.69862	-5526.92330	-2421.30358	3105.61970	-3456.51017	4667.68895	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-12918.92677	-5778.14710	-2531.36290	3246.78420	-3613.62430	4831.68854	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-13073.23263	-6029.37090	-2641.42210	3387.94880	-3770.73837	4990.91984	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-13232.46393	-6280.59470	-2751.48140	3529.11330	-3927.85250	5145.22570	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-13396.46352	-6531.81840	-2861.54060	3670.27780	-4084.96653	5294.45385	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-13565.06956	-6783.04220	-2971.59990	3811.44230	-4242.08067	5438.45701	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-13738.11565	-7034.26600	-3081.65919	3952.60680	-4399.19480	5577.09307	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-13915.43101	-7285.48980	-3191.71838	4093.77140	-4556.30887	5710.22521	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-14096.84066	-7536.71360	-3301.77768	4234.93590	-4713.42300	5837.72205	0
