	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-11992.51895	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-12005.73617	-253.88778	-119.92519	133.96259	-164.57939	420.57903	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-12022.24548	-507.77555	-239.85038	267.92517	-329.15877	630.34967	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-12045.33570	-761.66333	-359.77557	401.88776	-493.73816	839.49823	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-12074.98404	-1015.55110	-479.70076	535.85034	-658.31754	1047.81831	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-12111.16123	-1269.43890	-599.62594	669.81295	-822.89693	1255.10432	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-12153.83159	-1523.32670	-719.55114	803.77556	-987.47633	1461.15169	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-12202.95300	-1777.21440	-839.47633	937.73807	-1152.05569	1665.75708	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-12258.47698	-2031.10220	-959.40151	1071.70068	-1316.63508	1868.71857	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-12320.34874	-2284.99000	-1079.32670	1205.66330	-1481.21447	2069.83585	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-12388.50721	-2538.87780	-1199.25189	1339.62590	-1645.79387	2268.91047	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-12462.88514	-2792.76560	-1319.17710	1473.58850	-1810.37327	2465.74594	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-12543.40912	-3046.65330	-1439.10229	1607.55100	-1974.95263	2660.14801	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-12629.99968	-3300.54110	-1559.02749	1741.51360	-2139.53203	2851.92484	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-12722.57136	-3554.42890	-1678.95269	1875.47620	-2304.11143	3040.88717	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-12821.03282	-3808.31670	-1798.87790	2009.43880	-2468.69083	3226.84851	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-12925.28689	-4062.20440	-1918.80300	2143.40140	-2633.27013	3409.62534	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-13035.23066	-4316.09220	-2038.72819	2277.36400	-2797.84953	3589.03728	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-13150.75566	-4569.98000	-2158.65340	2411.32660	-2962.42893	3764.90727	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-13271.74785	-4823.86780	-2278.57860	2545.28920	-3127.00833	3937.06175	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-13398.08785	-5077.75550	-2398.50380	2679.25170	-3291.58770	4105.33083	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-13529.65097	-5331.64330	-2518.42900	2813.21430	-3456.16710	4269.54845	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-13666.30737	-5585.53110	-2638.35418	2947.17690	-3620.74650	4429.55253	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-13807.92219	-5839.41890	-2758.27940	3081.13950	-3785.32590	4585.18518	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-13954.35566	-6093.30670	-2878.20460	3215.10210	-3949.90530	4736.29281	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-14105.46329	-6347.19440	-2998.12980	3349.06460	-4114.48467	4882.72629	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-14261.09594	-6601.08220	-3118.05499	3483.02720	-4279.06407	5024.34110	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-14421.10003	-6854.97000	-3237.98007	3616.98990	-4443.64340	5160.99750	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-14585.31764	-7108.85780	-3357.90530	3750.95250	-4608.22280	5292.56062	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-14753.58672	-7362.74550	-3477.83050	3884.91500	-4772.80217	5418.90062	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-14925.74120	-7616.63330	-3597.75568	4018.87760	-4937.38157	5539.89282	0
