	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-12915.02092	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-12929.25486	-273.41761	-129.15021	144.26740	-177.23934	452.93125	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-12947.03411	-546.83521	-258.30041	288.53480	-354.47868	678.83809	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-12971.90049	-820.25282	-387.45062	432.80220	-531.71802	904.07499	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-13003.82947	-1093.67040	-516.60082	577.06958	-708.95735	1128.41968	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-13042.78953	-1367.08800	-645.75103	721.33697	-886.19669	1351.65076	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-13088.74223	-1640.50560	-774.90123	865.60437	-1063.43602	1573.54792	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-13141.64220	-1913.92320	-904.05143	1009.87176	-1240.67536	1793.89218	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-13201.43726	-2187.34090	-1033.20160	1154.13930	-1417.91470	2012.46609	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-13268.06838	-2460.75850	-1162.35180	1298.40670	-1595.15403	2229.05393	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-13341.46981	-2734.17610	-1291.50210	1442.67400	-1772.39343	2443.44197	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-13421.56911	-3007.59370	-1420.65230	1586.94140	-1949.63277	2655.41862	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-13508.28724	-3281.01130	-1549.80249	1731.20880	-2126.87210	2864.77470	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-13601.53861	-3554.42890	-1678.95269	1875.47620	-2304.11143	3071.30359	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-13701.23119	-3827.84650	-1808.10290	2019.74360	-2481.35077	3274.80147	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-13807.26661	-4101.26410	-1937.25310	2164.01100	-2658.59010	3475.06752	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-13919.54021	-4374.68170	-2066.40330	2308.27840	-2835.82943	3671.90410	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-14037.94120	-4648.09930	-2195.55350	2452.54580	-3013.06877	3865.11695	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-14162.35272	-4921.51690	-2324.70370	2596.81320	-3190.30810	4054.51540	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-14292.65201	-5194.93450	-2453.85390	2741.08060	-3367.54743	4239.91253	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-14428.71046	-5468.35210	-2583.00408	2885.34800	-3544.78677	4421.12538	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-14570.39382	-5741.76970	-2712.15429	3029.61540	-3722.02610	4597.97511	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-14717.56224	-6015.18730	-2841.30450	3173.88280	-3899.26543	4770.28720	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-14870.07050	-6288.60490	-2970.45467	3318.15020	-4076.50477	4937.89159	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-15027.76809	-6562.02260	-3099.60490	3462.41770	-4253.74413	5100.62287	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-15190.49937	-6835.44020	-3228.75510	3606.68510	-4430.98347	5258.32046	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-15358.10376	-7108.85780	-3357.90530	3750.95250	-4608.22280	5410.82872	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-15530.41585	-7382.27540	-3487.05550	3895.21990	-4785.46213	5557.99714	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-15707.26558	-7655.69300	-3616.20567	4039.48730	-4962.70147	5699.68049	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-15888.47843	-7929.11060	-3745.35598	4183.75460	-5139.94087	5835.73895	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-16073.87556	-8202.52820	-3874.50620	4328.02200	-5317.18020	5966.03824	0
