	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-13416.59991	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-13430.36149	-273.64588	-134.16600	139.47988	-180.65929	437.90071	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-13447.55074	-547.29176	-268.33200	278.95976	-361.31859	656.31082	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-13471.59194	-820.93764	-402.49800	418.43964	-541.97788	874.07322	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-13502.46135	-1094.58350	-536.66400	557.91950	-722.63717	1090.97303	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-13540.12852	-1368.22940	-670.83001	697.39939	-903.29647	1306.79617	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-13584.55627	-1641.87530	-804.99601	836.87929	-1083.95577	1521.32967	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-13635.70076	-1915.52120	-939.16201	976.35919	-1264.61507	1734.36179	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-13693.51151	-2189.16700	-1073.32799	1115.83900	-1445.27433	1945.68231	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-13757.93147	-2462.81290	-1207.49400	1255.31890	-1625.93363	2155.08268	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-13828.89708	-2736.45880	-1341.66000	1394.79880	-1806.59293	2362.35624	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-13906.33828	-3010.10470	-1475.82599	1534.27870	-1987.25223	2567.29844	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-13990.17866	-3283.75050	-1609.99200	1673.75850	-2167.91150	2769.70702	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-14080.33548	-3557.39640	-1744.15800	1813.23840	-2348.57080	2969.38224	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-14176.71976	-3831.04230	-1878.32400	1952.71830	-2529.23010	3166.12704	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-14279.23639	-4104.68820	-2012.49000	2092.19820	-2709.88940	3359.74725	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-14387.78418	-4378.33410	-2146.65599	2231.67810	-2890.54870	3550.05180	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-14502.25603	-4651.97990	-2280.82200	2371.15790	-3071.20797	3736.85288	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-14622.53896	-4925.62580	-2414.98800	2510.63780	-3251.86727	3919.96613	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-14748.51425	-5199.27170	-2549.15398	2650.11770	-3432.52657	4099.21085	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-14880.05760	-5472.91760	-2683.32000	2789.59760	-3613.18587	4274.41014	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-15017.03919	-5746.56350	-2817.48598	2929.07750	-3793.84517	4445.39111	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-15159.32382	-6020.20930	-2951.65199	3068.55730	-3974.50443	4611.98501	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-15306.77109	-6293.85520	-3085.81798	3208.03720	-4155.16373	4774.02744	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-15459.23547	-6567.50110	-3219.98400	3347.51710	-4335.82303	4931.35848	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-15616.56652	-6841.14700	-3354.14998	3486.99700	-4516.48233	5083.82287	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-15778.60894	-7114.79280	-3488.31600	3626.47680	-4697.14160	5231.27013	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-15945.20285	-7388.43870	-3622.48198	3765.95670	-4877.80090	5373.55477	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-16116.18381	-7662.08460	-3756.64800	3905.43660	-5058.46020	5510.53635	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-16291.38311	-7935.73050	-3890.81400	4044.91650	-5239.11950	5642.07970	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-16470.62783	-8209.37640	-4024.98000	4184.39640	-5419.77880	5768.05500	0
