	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-13500.00000	0	0.00000	0	0	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-13517.75944	-315	-135.00000	180	-195	565.11468	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-13539.94232	-630	-270.00000	360	-390	846.97482	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-13570.96769	-945	-405.00000	540	-585	1127.99910	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-13610.80493	-1260	-540.00000	720	-780	1407.91019	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-13659.41474	-1575	-675.00000	900	-975	1686.43183	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-13716.74914	-1890	-810.00000	1080	-1170	1963.28917	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-13782.75155	-2205	-945.00000	1260	-1365	2238.20898	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-13857.35683	-2520	-1080.00000	1440	-1560	2510.91995	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-13940.49135	-2835	-1215.00000	1620	-1755	2781.15295	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-14032.07308	-3150	-1350.00000	1800	-1950	3048.64128	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-14132.01163	-3465	-1485.00000	1980	-2145	3313.12097	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-14240.20837	-3780	-1620.00000	2160	-2340	3574.33102	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-14356.55653	-4095	-1754.99999	2340	-2535	3832.01362	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-14480.94128	-4410	-1889.99999	2520	-2730	4085.91450	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-14613.23988	-4725	-2025.00000	2700	-2925	4335.78307	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-14753.32176	-5040	-2160.00000	2880	-3120	4581.37274	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-14901.04867	-5355	-2295.00000	3060	-3315	4822.44115	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-15056.27483	-5670	-2430.00000	3240	-3510	5058.75040	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-15218.84705	-5985	-2565.00000	3420	-3705	5290.06727	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-15388.60489	-6300	-2700.00000	3600	-3900	5516.16348	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-15565.38082	-6615	-2835.00000	3780	-4095	5736.81591	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-15749.00037	-6930	-2970.00000	3960	-4290	5951.80679	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-15939.28235	-7245	-3105.00000	4140	-4485	6160.92395	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-16136.03897	-7560	-3240.00000	4320	-4680	6363.96103	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-16339.07605	-7875	-3375.00000	4500	-4875	6560.71765	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-16548.19321	-8190	-3509.99999	4680	-5070	6750.99963	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-16763.18409	-8505	-3644.99999	4860	-5265	6934.61918	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-16983.83652	-8820	-3779.99999	5040	-5460	7111.39511	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-17209.93273	-9135	-3915.00000	5220	-5655	7281.15295	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-17441.24960	-9450	-4050.00000	5400	-5850	7443.72517	0
