	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-14050.11790	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-14067.89806	-320.71122	-140.50118	180.21004	-200.57119	565.77411	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-14090.10682	-641.42243	-281.00235	360.42008	-401.14238	847.96315	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-14121.16840	-962.13365	-421.50353	540.63012	-601.71357	1129.31536	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-14161.05213	-1282.84490	-562.00471	720.84019	-802.28477	1409.55307	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-14209.71866	-1603.55610	-702.50589	901.05021	-1002.85596	1688.39972	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-14267.11996	-1924.26730	-843.00706	1081.26024	-1203.42714	1965.58012	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-14333.19939	-2244.97850	-983.50824	1261.47026	-1403.99833	2240.82074	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-14407.89172	-2565.68970	-1124.00940	1441.68030	-1604.56950	2513.84993	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-14491.12326	-2886.40090	-1264.51059	1621.89030	-1805.14070	2784.39826	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-14582.81185	-3207.11220	-1405.01179	1802.10040	-2005.71193	3052.19873	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-14682.86701	-3527.82340	-1545.51298	1982.31040	-2206.28313	3316.98704	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-14791.19001	-3848.53460	-1686.01410	2162.52050	-2406.85427	3578.50188	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-14907.67394	-4169.24580	-1826.51528	2342.73050	-2607.42547	3836.48518	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-15032.20383	-4489.95700	-1967.01649	2522.94050	-2807.99667	4090.68233	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-15164.65681	-4810.66820	-2107.51770	2703.15050	-3008.56787	4340.84247	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-15304.90215	-5131.37950	-2248.01879	2883.36070	-3209.13903	4586.71872	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-15452.80144	-5452.09070	-2388.51998	3063.57070	-3409.71023	4828.06844	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-15608.20874	-5772.80190	-2529.02120	3243.78070	-3610.28143	5064.65343	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-15770.97066	-6093.51310	-2669.52240	3423.99070	-3810.85263	5296.24022	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-15940.92659	-6414.22430	-2810.02350	3604.20080	-4011.42377	5522.60026	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-16117.90879	-6734.93550	-2950.52468	3784.41080	-4211.99497	5743.51017	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-16301.74262	-7055.64680	-3091.02589	3964.62090	-4412.56620	5958.75192	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-16492.24664	-7376.35800	-3231.52708	4144.83090	-4613.13740	6168.11310	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-16689.23285	-7697.06920	-3372.02830	4325.04090	-4813.70860	6371.38710	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-16892.50685	-8017.78040	-3512.52939	4505.25100	-5014.27973	6568.37331	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-17101.86803	-8338.49160	-3653.03056	4685.46100	-5214.85093	6758.87733	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-17317.10978	-8659.20280	-3793.53180	4865.67100	-5415.42213	6942.71115	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-17538.01968	-8979.91410	-3934.03300	5045.88110	-5615.99337	7119.69336	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-17764.37973	-9300.62530	-4074.53410	5226.09120	-5816.56450	7289.64929	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-17995.96652	-9621.33650	-4215.03530	5406.30120	-6017.13570	7452.41121	0
