	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-16482.02595	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-16500.19116	-348.93295	-164.82026	184.11269	-226.19116	578.02657	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-16522.88088	-697.86589	-329.64052	368.22537	-452.38231	866.32674	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-16554.61513	-1046.79880	-494.46079	552.33801	-678.57346	1153.77194	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-16595.36258	-1395.73180	-659.28105	736.45075	-904.76463	1440.07851	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-16645.08304	-1744.66470	-824.10130	920.56339	-1130.95577	1724.96390	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-16703.72744	-2093.59770	-988.92156	1104.67613	-1357.14695	2008.14695	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-16771.23788	-2442.53060	-1153.74179	1288.78880	-1583.33807	2289.34821	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-16847.54777	-2791.46360	-1318.56210	1472.90150	-1809.52927	2568.29016	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-16932.58177	-3140.39650	-1483.38240	1657.01410	-2035.72043	2844.69751	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-17026.25598	-3489.32950	-1648.20259	1841.12690	-2261.91157	3118.29749	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-17128.47795	-3838.26240	-1813.02289	2025.23950	-2488.10273	3388.82009	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-17239.14680	-4187.19530	-1977.84310	2209.35220	-2714.29383	3655.99833	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-17358.15332	-4536.12830	-2142.66340	2393.46490	-2940.48503	3919.56855	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-17485.38005	-4885.06120	-2307.48370	2577.57750	-3166.67620	4179.27062	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-17620.70144	-5233.99420	-2472.30390	2761.69030	-3392.86733	4434.84826	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-17763.98395	-5582.92710	-2637.12420	2945.80290	-3619.05850	4686.04923	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-17915.08617	-5931.86010	-2801.94449	3129.91560	-3845.24970	4932.62564	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-18073.85898	-6280.79300	-2966.76467	3314.02830	-4071.44080	5174.33415	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-18240.14570	-6629.72600	-3131.58500	3498.14100	-4297.63200	5410.93621	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-18413.78221	-6978.65890	-3296.40520	3682.25370	-4523.82310	5642.19833	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-18594.59716	-7327.59190	-3461.22549	3866.36640	-4750.01430	5867.89229	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-18782.41211	-7676.52480	-3626.04577	4050.47900	-4976.20547	6087.79534	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-18977.04171	-8025.45770	-3790.86598	4234.59170	-5202.39657	6301.69047	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-19178.29387	-8374.39070	-3955.68630	4418.70440	-5428.58777	6509.36660	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-19385.97000	-8723.32360	-4120.50649	4602.81710	-5654.77887	6710.61877	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-19599.86513	-9072.25660	-4285.32680	4786.92980	-5880.97007	6905.24836	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-19819.76819	-9421.18950	-4450.14710	4971.04240	-6107.16123	7093.06331	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-20045.46214	-9770.12250	-4614.96730	5155.15520	-6333.35237	7273.87826	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-20276.72426	-10119.05500	-4779.78757	5339.26740	-6559.54340	7447.51478	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-20513.32632	-10467.98800	-4944.60790	5523.38010	-6785.73460	7613.80149	0
