	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-20049.03189	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-20071.12838	-424.44828	-200.49032	223.95796	-275.14297	703.12184	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-20098.72856	-848.89657	-400.98064	447.91593	-550.28595	1053.81530	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-20137.33066	-1273.34490	-601.47096	671.87394	-825.42894	1403.46877	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-20186.89660	-1697.79310	-801.96127	895.83183	-1100.57188	1751.73719	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-20247.37745	-2122.24140	-1002.45160	1119.78980	-1375.71487	2098.27686	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-20318.71353	-2546.68970	-1202.94190	1343.74780	-1650.85783	2442.74578	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-20400.83445	-2971.13800	-1403.43220	1567.70580	-1926.00080	2784.80400	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-20493.65915	-3395.58630	-1603.92250	1791.66380	-2201.14377	3124.11396	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-20597.09603	-3820.03460	-1804.41290	2015.62170	-2476.28680	3460.34080	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-20711.04301	-4244.48280	-2004.90320	2239.57960	-2751.42973	3793.15270	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-20835.38764	-4668.93110	-2205.39350	2463.53760	-3026.57270	4122.22121	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-20970.00721	-5093.37940	-2405.88380	2687.49560	-3301.71567	4447.22159	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-21114.76885	-5517.82770	-2606.37410	2911.45360	-3576.85863	4767.83310	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-21269.52972	-5942.27600	-2806.86450	3135.41150	-3852.00167	5083.73933	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-21434.13708	-6366.72430	-3007.35480	3359.36950	-4127.14463	5394.62853	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-21608.42847	-6791.17250	-3207.84509	3583.32740	-4402.28757	5700.19388	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-21792.23191	-7215.62080	-3408.33538	3807.28540	-4677.43053	6000.13383	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-21985.36599	-7640.06910	-3608.82567	4031.24340	-4952.57350	6294.15236	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-22187.64012	-8064.51740	-3809.31610	4255.20130	-5227.71653	6581.95933	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-22398.85467	-8488.96570	-4009.80640	4479.15930	-5502.85950	6863.27070	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-22618.80120	-8913.41400	-4210.29666	4703.11730	-5778.00247	7137.80886	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-22847.26266	-9337.86230	-4410.78699	4927.07530	-6053.14543	7405.30285	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-23084.01357	-9762.31050	-4611.27730	5151.03320	-6328.28837	7665.48871	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-23328.82029	-10186.75900	-4811.76760	5374.99140	-6603.43140	7918.10965	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-23581.44124	-10611.20700	-5012.25797	5598.94900	-6878.57433	8162.91638	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-23841.62709	-11035.65500	-5212.74830	5822.90670	-7153.71720	8399.66729	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-24109.12109	-11460.10400	-5413.23860	6046.86540	-7428.86040	8628.12874	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-24383.65924	-11884.55200	-5613.72884	6270.82310	-7704.00327	8848.07528	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-24664.97061	-12309.00000	-5814.21917	6494.78080	-7979.14613	9059.28983	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-24952.77758	-12733.44900	-6014.70960	6718.73940	-8254.28940	9261.56395	0
