	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-20479.53300	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-20502.10396	-433.56220	-204.79533	228.76687	-281.05095	718.21953	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-20530.29677	-867.12441	-409.59065	457.53376	-562.10190	1076.44321	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-20569.72775	-1300.68660	-614.38598	686.30062	-843.15285	1433.60458	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-20620.35799	-1734.24880	-819.18130	915.06750	-1124.20380	1789.35115	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-20682.13751	-2167.81100	-1023.97660	1143.83440	-1405.25473	2143.33184	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-20755.00535	-2601.37320	-1228.77200	1372.60120	-1686.30573	2495.19733	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-20838.88959	-3034.93540	-1433.56730	1601.36810	-1967.35667	2844.60035	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-20933.70746	-3468.49760	-1638.36260	1830.13500	-2248.40760	3191.19610	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-21039.36538	-3902.05980	-1843.15790	2058.90190	-2529.45853	3534.64253	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-21155.75907	-4335.62200	-2047.95330	2287.66870	-2810.50953	3874.60069	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-21282.77368	-4769.18430	-2252.74860	2516.43570	-3091.56050	4210.73508	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-21420.28384	-5202.74650	-2457.54390	2745.20260	-3372.61143	4542.71399	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-21568.15387	-5636.30870	-2662.33918	2973.96950	-3653.66237	4870.20979	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-21726.23782	-6069.87090	-2867.13460	3202.73630	-3934.71337	5192.89928	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-21894.37968	-6503.43310	-3071.92990	3431.50320	-4215.76430	5510.46401	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-22072.41353	-6936.99530	-3276.72520	3660.27010	-4496.81523	5822.59057	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-22260.16366	-7370.55750	-3481.52050	3889.03700	-4777.86617	6128.97094	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-22457.44479	-7804.11970	-3686.31590	4117.80380	-5058.91717	6429.30275	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-22664.06222	-8237.68190	-3891.11120	4346.57070	-5339.96810	6723.28962	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-22879.81205	-8671.24410	-4095.90650	4575.33760	-5621.01903	7010.64141	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-23104.48136	-9104.80630	-4300.70180	4804.10450	-5902.06997	7291.07455	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-23337.84842	-9538.36850	-4505.49716	5032.87130	-6183.12097	7564.31228	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-23579.68294	-9971.93070	-4710.29250	5261.63820	-6464.17190	7830.08494	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-23829.74625	-10405.49300	-4915.08780	5490.40520	-6745.22287	8088.13025	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-24087.79156	-10839.05500	-5119.88310	5719.17190	-7026.27373	8338.19356	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-24353.56422	-11272.61700	-5324.67850	5947.93850	-7307.32467	8580.02808	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-24626.80195	-11706.18000	-5529.47380	6176.70620	-7588.37587	8813.39514	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-24907.23509	-12139.74200	-5734.26910	6405.47290	-7869.42673	9038.06445	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-25194.58688	-12573.30400	-5939.06434	6634.23960	-8150.47760	9253.81428	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-25488.57375	-13006.86600	-6143.85980	6863.00620	-8431.52853	9460.43171	0
