	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-21006.20700	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-21031.03585	-461.71371	-210.06207	251.65164	-293.94595	790.06686	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-21062.04894	-923.42741	-420.12414	503.30327	-587.89190	1184.12557	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-21105.42442	-1385.14110	-630.18621	754.95489	-881.83784	1577.01569	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-21161.11946	-1846.85480	-840.24828	1006.60651	-1175.78379	1968.34948	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-21229.07912	-2308.56850	-1050.31040	1258.25810	-1469.72977	2357.74076	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-21309.23632	-2770.28220	-1260.37240	1509.90980	-1763.67567	2744.80522	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-21401.51195	-3231.99600	-1470.43450	1761.56150	-2057.62167	3129.16090	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-21505.81496	-3693.70970	-1680.49660	2013.21310	-2351.56763	3510.42847	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-21622.04240	-4155.42340	-1890.55859	2264.86480	-2645.51353	3888.23167	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-21750.07957	-4617.13710	-2100.62069	2516.51640	-2939.45950	4262.19766	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-21889.80012	-5078.85080	-2310.68278	2768.16800	-3233.40547	4631.95737	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-22041.06617	-5540.56450	-2520.74489	3019.81960	-3527.35143	4997.14590	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-22203.72842	-6002.27820	-2730.80690	3271.47130	-3821.29733	5357.40285	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-22377.62635	-6463.99190	-2940.86900	3523.12290	-4115.24330	5712.37269	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-22562.58834	-6925.70560	-3150.93109	3774.77450	-4409.18927	6061.70511	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-22758.43186	-7387.41930	-3360.99310	4026.42620	-4703.13517	6405.05536	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-22964.96364	-7849.13300	-3571.05517	4278.07780	-4997.08113	6742.08459	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-23181.97985	-8310.84670	-3781.11730	4529.72940	-5291.02710	7072.46019	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-23409.26633	-8772.56040	-3991.17940	4781.38100	-5584.97307	7395.85614	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-23646.59876	-9234.27410	-4201.24140	5033.03270	-5878.91897	7711.95326	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-23893.74294	-9695.98790	-4411.30346	5284.68440	-6172.86497	8020.43962	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-24150.45496	-10157.70200	-4621.36560	5536.33640	-6466.81107	8321.01077	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-24416.48147	-10619.41500	-4831.42760	5787.98740	-6760.75673	8613.37009	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-24691.55994	-11081.12900	-5041.48968	6039.63930	-7054.70280	8897.22906	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-24975.41891	-11542.84300	-5251.55180	6291.29120	-7348.64887	9172.30753	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-25267.77823	-12004.55600	-5461.61384	6542.94210	-7642.59460	9438.33404	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-25568.34938	-12466.27000	-5671.67585	6794.59410	-7936.54060	9695.04606	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-25876.83574	-12927.98400	-5881.73800	7046.24600	-8230.48667	9942.19024	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-26192.93286	-13389.69800	-6091.80010	7297.89790	-8524.43273	10179.52267	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-26516.32881	-13851.41100	-6301.86210	7549.54890	-8818.37840	10406.80915	0
