	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-21602.05600	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-21629.39301	-493.09350	-216.02056	277.07294	-308.37821	869.87769	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-21663.53898	-986.18699	-432.04112	554.14587	-616.75641	1303.74335	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-21711.29614	-1479.28050	-648.06168	831.21882	-925.13462	1736.32238	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-21772.61738	-1972.37400	-864.08224	1108.29176	-1233.51283	2167.18786	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-21847.44218	-2465.46750	-1080.10279	1385.36470	-1541.89103	2595.91459	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-21935.69668	-2958.56100	-1296.12340	1662.43760	-1850.26927	3022.07946	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-22037.29380	-3451.65450	-1512.14390	1939.51060	-2158.64743	3445.26191	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-22152.13326	-3944.74800	-1728.16449	2216.58350	-2467.02567	3865.04430	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-22280.10175	-4437.84150	-1944.18500	2493.65650	-2775.40383	4281.01236	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-22421.07296	-4930.93500	-2160.20559	2770.72940	-3083.78207	4692.75557	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-22574.90778	-5424.02840	-2376.22620	3047.80220	-3392.16027	5099.86760	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-22741.45438	-5917.12190	-2592.24670	3324.87520	-3700.53843	5501.94668	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-22920.54842	-6410.21540	-2808.26730	3601.94810	-4008.91667	5898.59601	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-23112.01314	-6903.30890	-3024.28780	3879.02110	-4317.29483	6289.42412	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-23315.65959	-7396.40240	-3240.30840	4156.09400	-4625.67307	6674.04534	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-23531.28680	-7889.49590	-3456.32900	4433.16690	-4934.05130	7052.08008	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-23758.68197	-8382.58940	-3672.34950	4710.23990	-5242.42947	7423.15527	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-23997.62068	-8875.68290	-3888.37010	4987.31280	-5550.80770	7786.90470	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-24247.86714	-9368.77640	-4104.39060	5264.38580	-5859.18587	8142.96940	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-24509.17438	-9861.86990	-4320.41117	5541.45870	-6167.56410	8490.99797	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-24781.28453	-10354.96300	-4536.43178	5818.53120	-6475.94220	8830.64694	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-25063.92903	-10848.05700	-4752.45230	6095.60470	-6784.32053	9161.58114	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-25356.82896	-11341.15000	-4968.47286	6372.67710	-7092.69860	9483.47396	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-25659.69526	-11834.24400	-5184.49335	6649.75060	-7401.07693	9796.00774	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-25972.22904	-12327.33700	-5400.51400	6926.82300	-7709.45500	10098.87404	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-26294.12186	-12820.43100	-5616.53460	7203.89640	-8017.83340	10391.77397	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-26625.05606	-13313.52400	-5832.55510	7480.96890	-8326.21140	10674.41847	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-26964.70503	-13806.61800	-6048.57565	7758.04230	-8634.58980	10946.52862	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-27312.73360	-14299.71100	-6264.59613	8035.11480	-8942.96780	11207.83586	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-27668.79830	-14792.80500	-6480.61680	8312.18820	-9251.34620	11458.08232	0
