	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-22939.53593	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-22964.81811	-485.64175	-229.39536	256.24639	-314.81082	804.49220	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-22996.39745	-971.28350	-458.79073	512.49277	-629.62165	1205.74578	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-23040.56489	-1456.92520	-688.18608	768.73911	-944.43246	1605.80944	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-23097.27684	-1942.56700	-917.58146	1024.98554	-1259.24331	2004.28835	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-23166.47733	-2428.20870	-1146.97680	1281.23190	-1574.05410	2400.78928	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-23248.09807	-2913.85050	-1376.37220	1537.47830	-1888.86497	2794.92091	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-23342.05850	-3399.49220	-1605.76759	1793.72460	-2203.67580	3186.29430	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-23448.26591	-3885.13400	-1835.16290	2049.97110	-2518.48660	3574.52320	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-23566.61548	-4370.77570	-2064.55829	2306.21740	-2833.29743	3959.22447	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-23696.99041	-4856.41750	-2293.95359	2562.46390	-3148.10823	4340.01847	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-23839.26203	-5342.05920	-2523.34899	2818.71020	-3462.91907	4716.52940	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-23993.28994	-5827.70100	-2752.74440	3074.95660	-3777.72993	5088.38568	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-24158.92214	-6313.34270	-2982.13970	3331.20300	-4092.54070	5455.22034	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-24335.99517	-6798.98450	-3211.53508	3587.44940	-4407.35157	5816.67135	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-24524.33427	-7284.62620	-3440.93048	3843.69570	-4722.16240	6172.38201	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-24723.75357	-7770.26800	-3670.32580	4099.94220	-5036.97320	6522.00128	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-24934.05629	-8255.90970	-3899.72120	4356.18850	-5351.78403	6865.18411	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-25155.03486	-8741.55150	-4129.11657	4612.43490	-5666.59490	7201.59184	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-25386.47122	-9227.19320	-4358.51190	4868.68130	-5981.40567	7530.89247	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-25628.13696	-9712.83500	-4587.90730	5124.92770	-6296.21653	7852.76102	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-25879.79359	-10198.47700	-4817.30266	5381.17430	-6611.02747	8166.87984	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-26141.19275	-10684.11800	-5046.69798	5637.42000	-6925.83800	8472.93893	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-26412.07648	-11169.76000	-5276.09338	5893.66660	-7240.64893	8770.63626	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-26692.17744	-11655.40200	-5505.48868	6149.91330	-7555.45980	9059.67803	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-26981.21920	-12141.04400	-5734.88410	6406.15990	-7870.27073	9339.77899	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-27278.91653	-12626.68500	-5964.27947	6662.40550	-8185.08133	9610.66271	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-27584.97563	-13112.32700	-6193.67480	6918.65220	-8499.89220	9872.06187	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-27899.09445	-13597.96900	-6423.07016	7174.89880	-8814.70313	10123.71850	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-28220.96299	-14083.61100	-6652.46560	7431.14540	-9129.51407	10365.38424	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-28550.26362	-14569.25200	-6881.86087	7687.39110	-9444.32460	10596.82060	0
