	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-22506.65000	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-22533.25234	-494.69326	-225.06650	269.62676	-314.94209	846.50022	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-22566.48066	-989.38652	-450.13301	539.25351	-629.88418	1268.70598	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-22612.95438	-1484.07980	-675.19951	808.88029	-944.82627	1689.65968	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-22672.62764	-1978.77300	-900.26602	1078.50698	-1259.76835	2108.94590	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-22745.44156	-2473.46630	-1125.33250	1348.13380	-1574.71043	2526.15084	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-22831.32427	-2968.15950	-1350.39900	1617.76050	-1889.65250	2940.86277	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-22930.19102	-3462.85280	-1575.46550	1887.38730	-2204.59460	3352.67243	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-23041.94424	-3957.54610	-1800.53199	2157.01410	-2519.53670	3761.17340	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-23166.47365	-4452.23930	-2025.59850	2426.64080	-2834.47877	4165.96255	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-23303.65634	-4946.93260	-2250.66500	2696.26760	-3149.42087	4566.64040	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-23453.35693	-5441.62580	-2475.73159	2965.89420	-3464.36300	4962.81152	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-23615.42769	-5936.31910	-2700.79809	3235.52100	-3779.30510	5354.08495	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-23789.70867	-6431.01240	-2925.86459	3505.14780	-4094.24720	5740.07454	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-23976.02789	-6925.70560	-3150.93109	3774.77450	-4409.18927	6120.39938	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-24174.20145	-7420.39890	-3375.99758	4044.40130	-4724.13137	6494.68411	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-24384.03380	-7915.09210	-3601.06407	4314.02800	-5039.07343	6862.55938	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-24605.31785	-8409.78540	-3826.13057	4583.65480	-5354.01553	7223.66213	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-24837.83522	-8904.47860	-4051.19710	4853.28150	-5668.95760	7577.63600	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-25081.35645	-9399.17190	-4276.26360	5122.90830	-5983.89970	7924.13166	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-25335.64121	-9893.86520	-4501.33010	5392.53510	-6298.84180	8262.80715	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-25600.43854	-10388.55800	-4726.39660	5662.16140	-6613.78373	8593.32826	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-25875.48713	-10883.25200	-4951.46308	5931.78890	-6928.72607	8915.36878	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-26160.51554	-11377.94500	-5176.52960	6201.41540	-7243.66807	9228.61091	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-26455.24248	-11872.63800	-5401.59610	6471.04190	-7558.61007	9532.74552	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-26759.37709	-12367.33100	-5626.66260	6740.66840	-7873.55207	9827.47246	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-27072.61922	-12862.02500	-5851.72910	7010.29590	-8188.49440	10112.50087	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-27394.65974	-13356.71800	-6076.79556	7279.92240	-8503.43640	10387.54946	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-27725.18085	-13851.41100	-6301.86210	7549.54890	-8818.37840	10652.34679	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-28063.85634	-14346.10400	-6526.92860	7819.17540	-9133.32040	10906.63155	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-28410.35200	-14840.79800	-6751.99510	8088.80290	-9448.26273	11150.15278	0
