	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-2942.30770	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-2946.17835	-68.65385	-29.42308	39.23077	-42.50000	123.16602	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-2951.01308	-137.30769	-58.84615	78.46154	-85.00000	184.59708	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-2957.77502	-205.96154	-88.26923	117.69231	-127.50000	245.84596	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-2966.45749	-274.61538	-117.69231	156.92307	-170.00000	306.85222	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-2977.05194	-343.26923	-147.11538	196.15385	-212.50000	367.55565	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-2989.54790	-411.92308	-176.53846	235.38462	-255.00000	427.89636	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-3003.93304	-480.57692	-205.96154	274.61538	-297.50000	487.81478	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-3020.19316	-549.23077	-235.38462	313.84615	-340.00000	547.25178	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-3038.31223	-617.88462	-264.80769	353.07693	-382.50000	606.14872	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-3058.27234	-686.53846	-294.23077	392.30769	-425.00000	664.44746	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-3080.05382	-755.19231	-323.65385	431.53846	-467.50000	722.09046	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-3103.63516	-823.84615	-353.07692	470.76923	-510.00000	779.02086	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-3128.99310	-892.50000	-382.50000	510.00000	-552.50000	835.18245	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-3156.10259	-961.15385	-411.92308	549.23077	-595.00000	890.51982	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-3184.93690	-1029.80770	-441.34615	588.46155	-637.50000	944.97836	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-3215.46757	-1098.46150	-470.76923	627.69227	-679.99999	998.50431	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-3247.66446	-1167.11540	-500.19231	666.92309	-722.50001	1051.04486	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-3281.49580	-1235.76920	-529.61538	706.15382	-764.99999	1102.54816	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-3316.92821	-1304.42310	-559.03846	745.38464	-807.50001	1152.96337	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-3353.92671	-1373.07690	-588.46154	784.61536	-849.99999	1202.24075	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-3392.45480	-1441.73080	-617.88462	823.84618	-892.50001	1250.33166	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-3432.47445	-1510.38460	-647.30769	863.07691	-934.99999	1297.18865	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-3473.94616	-1579.03850	-676.73077	902.30773	-977.50001	1342.76547	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-3516.82901	-1647.69230	-706.15385	941.53845	-1020.00000	1387.01714	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-3561.08068	-1716.34620	-735.57692	980.76928	-1062.50001	1429.89999	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-3606.65750	-1785.00000	-765.00000	1020.00000	-1105.00000	1471.37170	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-3653.51449	-1853.65380	-794.42307	1059.23072	-1147.49999	1511.39135	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-3701.60540	-1922.30770	-823.84615	1098.46155	-1190.00000	1549.91944	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-3750.88278	-1990.96150	-853.26922	1137.69227	-1232.49999	1586.91794	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-3801.29799	-2059.61540	-882.69230	1176.92309	-1275.00001	1622.35035	0
