	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-3395.44507	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-3399.74194	-77.50521	-33.95445	43.55076	-48.47137	136.72874	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-3405.10906	-155.01042	-67.90890	87.10152	-96.94274	204.92443	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-3412.61560	-232.51563	-101.86335	130.65228	-145.41411	272.91788	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-3422.25417	-310.02084	-135.81780	174.20304	-193.88548	340.64199	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-3434.01525	-387.52605	-169.77226	217.75379	-242.35686	408.02994	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-3447.88723	-465.03126	-203.72671	261.30455	-290.82823	475.01520	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-3463.85643	-542.53647	-237.68116	304.85531	-339.29960	541.53168	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-3481.90708	-620.04168	-271.63561	348.40607	-387.77097	607.51374	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-3502.02136	-697.54690	-305.59006	391.95684	-436.24234	672.89625	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-3524.17944	-775.05211	-339.54451	435.50760	-484.71371	737.61470	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-3548.35944	-852.55732	-373.49896	479.05836	-533.18508	801.60521	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-3574.53750	-930.06253	-407.45341	522.60912	-581.65645	864.80463	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-3602.68778	-1007.56770	-441.40787	566.15983	-630.12781	927.15059	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-3632.78250	-1085.07290	-475.36232	609.71058	-678.59918	988.58157	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-3664.79197	-1162.57820	-509.31677	653.26143	-727.07058	1049.03694	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-3698.68460	-1240.08340	-543.27122	696.81218	-775.54195	1108.45703	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-3734.42693	-1317.58860	-577.22567	740.36293	-824.01331	1166.78322	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-3771.98369	-1395.09380	-611.18012	783.91368	-872.48468	1223.95792	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-3811.31782	-1472.59900	-645.13457	827.46443	-920.95605	1279.92473	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-3852.39051	-1550.10420	-679.08902	871.01518	-969.42741	1334.62841	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-3895.16121	-1627.60940	-713.04346	914.56593	-1017.89878	1388.01497	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-3939.58771	-1705.11460	-746.99793	958.11667	-1066.37015	1440.03173	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-3985.62618	-1782.61980	-780.95238	1001.66742	-1114.84152	1490.62735	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-4033.23119	-1860.12510	-814.90683	1045.21827	-1163.31292	1539.75190	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-4082.35574	-1937.63030	-848.86128	1088.76902	-1211.78429	1587.35690	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-4132.95136	-2015.13550	-882.81573	1132.31977	-1260.25565	1633.39537	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-4184.96811	-2092.64070	-916.77017	1175.87052	-1308.72702	1677.82188	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-4238.35467	-2170.14590	-950.72462	1219.42127	-1357.19839	1720.59258	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-4293.05835	-2247.65110	-984.67908	1262.97202	-1405.66975	1761.66526	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-4349.02516	-2325.15630	-1018.63350	1306.52280	-1454.14110	1800.99939	0
