	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-4201.24140	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-4206.20717	-92.34274	-42.01241	50.33033	-58.78919	158.01337	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-4212.40979	-184.68548	-84.02483	100.66065	-117.57838	236.82511	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-4221.08488	-277.02822	-126.03724	150.99098	-176.36757	315.40313	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-4232.22389	-369.37097	-168.04966	201.32131	-235.15676	393.66989	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-4245.81582	-461.71371	-210.06207	251.65164	-293.94595	471.54814	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-4261.84726	-554.05645	-252.07449	301.98196	-352.73514	548.96103	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-4280.30239	-646.39919	-294.08690	352.31229	-411.52433	625.83217	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-4301.16299	-738.74193	-336.09931	402.64262	-470.31352	702.08568	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-4324.40848	-831.08467	-378.11173	452.97294	-529.10271	777.64632	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-4350.01591	-923.42741	-420.12414	503.30327	-587.89190	852.43951	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-4377.96002	-1015.77020	-462.13656	553.63364	-646.68111	926.39146	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-4408.21323	-1108.11290	-504.14897	603.96393	-705.47028	999.42916	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-4440.74568	-1200.45560	-546.16139	654.29421	-764.25946	1071.48055	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-4475.52526	-1292.79840	-588.17380	704.62460	-823.04867	1142.47452	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-4512.51766	-1385.14110	-630.18621	754.95489	-881.83784	1212.34100	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-4551.68637	-1477.48390	-672.19863	805.28527	-940.62705	1281.01105	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-4592.99272	-1569.82660	-714.21104	855.61556	-999.41623	1348.41689	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-4636.39596	-1662.16930	-756.22346	905.94584	-1058.20541	1414.49201	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-4681.85326	-1754.51210	-798.23587	956.27623	-1116.99461	1479.17120	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-4729.31974	-1846.85480	-840.24828	1006.60651	-1175.78379	1542.39062	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-4778.74858	-1939.19760	-882.26069	1056.93690	-1234.57300	1604.08789	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-4830.09098	-2031.54030	-924.27310	1107.26719	-1293.36217	1664.20212	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-4883.29628	-2123.88310	-966.28553	1157.59757	-1352.15139	1722.67398	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-4938.31197	-2216.22580	-1008.29790	1207.92790	-1410.94053	1779.44578	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-4995.08377	-2308.56850	-1050.31040	1258.25810	-1469.72977	1834.46147	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-5053.55563	-2400.91130	-1092.32280	1308.58850	-1528.51897	1887.66677	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-5113.66986	-2493.25400	-1134.33520	1358.91880	-1587.30813	1939.00917	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-5175.36713	-2585.59680	-1176.34759	1409.24920	-1646.09733	1988.43801	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-5238.58655	-2677.93950	-1218.36000	1459.57950	-1704.88650	2035.90449	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-5303.26574	-2770.28220	-1260.37240	1509.90980	-1763.67567	2081.36179	0
