	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-5101.50738	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-5107.53725	-112.13047	-51.01507	61.11540	-71.38687	191.87337	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-5115.06900	-224.26094	-102.03015	122.23079	-142.77375	287.57334	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-5125.60304	-336.39142	-153.04522	183.34620	-214.16062	382.98951	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-5139.12898	-448.52189	-204.06030	244.46159	-285.54750	478.02772	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-5155.63347	-560.65236	-255.07537	305.57699	-356.93437	572.59416	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-5175.10021	-672.78283	-306.09045	366.69238	-428.32124	666.59553	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-5197.51001	-784.91330	-357.10552	427.80778	-499.70811	759.93905	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-5222.84074	-897.04377	-408.12060	488.92317	-571.09499	852.53260	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-5251.06740	-1009.17420	-459.13567	550.03853	-642.48185	944.28480	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-5282.16214	-1121.30470	-510.15074	611.15396	-713.86873	1035.10511	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-5316.09428	-1233.43520	-561.16581	672.26938	-785.25561	1124.90389	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-5352.83031	-1345.56570	-612.18089	733.38481	-856.64249	1213.59253	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-5392.33400	-1457.69610	-663.19597	794.50013	-928.02935	1301.08350	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-5434.56636	-1569.82660	-714.21104	855.61556	-999.41623	1387.29046	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-5479.48570	-1681.95710	-765.22612	916.73098	-1070.80311	1472.12833	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-5527.04769	-1794.08750	-816.24119	977.84631	-1142.18996	1555.51339	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-5577.20541	-1906.21800	-867.25627	1038.96173	-1213.57685	1637.36334	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-5629.90934	-2018.34850	-918.27133	1100.07716	-1284.96373	1717.59742	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-5685.10749	-2130.47900	-969.28641	1161.19259	-1356.35061	1796.13643	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-5742.74536	-2242.60940	-1020.30150	1222.30790	-1427.73747	1872.90287	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-5802.76609	-2354.73990	-1071.31659	1283.42330	-1499.12437	1947.82098	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-5865.11043	-2466.87040	-1122.33159	1344.53880	-1570.51120	2020.81683	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-5929.71687	-2579.00090	-1173.34669	1405.65420	-1641.89810	2091.81838	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-5996.52164	-2691.13130	-1224.36180	1466.76950	-1713.28497	2160.75555	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-6065.45881	-2803.26180	-1275.37689	1527.88490	-1784.67187	2227.56032	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-6136.46036	-2915.39230	-1326.39190	1589.00040	-1856.05870	2292.16676	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-6209.45621	-3027.52270	-1377.40699	1650.11570	-1927.44557	2354.51110	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-6284.37432	-3139.65320	-1428.42210	1711.23110	-1998.83247	2414.53183	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-6361.14076	-3251.78370	-1479.43720	1772.34650	-2070.21937	2472.16971	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-6439.67978	-3363.91420	-1530.45220	1833.46200	-2141.60620	2527.36785	0
