	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-5473.50868	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-5479.54116	-115.87699	-54.73509	61.14190	-75.11572	191.95659	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-5487.07618	-231.75397	-109.47017	122.28380	-150.23144	287.69807	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-5497.61479	-347.63096	-164.20526	183.42570	-225.34716	383.15562	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-5511.14660	-463.50794	-218.94035	244.56759	-300.46288	478.23505	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-5527.65824	-579.38493	-273.67543	305.70950	-375.57860	572.84251	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-5547.13343	-695.26191	-328.41052	366.85139	-450.69432	666.88465	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-5569.55295	-811.13890	-383.14561	427.99329	-525.81004	760.26865	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-5594.89466	-927.01588	-437.88070	489.13518	-600.92576	852.90236	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-5623.13357	-1042.89290	-492.61578	550.27712	-676.04149	944.69436	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-5654.24180	-1158.76990	-547.35087	611.41903	-751.15721	1035.55406	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-5688.18865	-1274.64680	-602.08596	672.56084	-826.27291	1125.39179	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-5724.94062	-1390.52380	-656.82104	733.70276	-901.38863	1214.11889	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-5764.46144	-1506.40080	-711.55613	794.84467	-976.50435	1301.64781	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-5806.71211	-1622.27780	-766.29122	855.98658	-1051.62008	1387.89216	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-5851.65093	-1738.15480	-821.02630	917.12850	-1126.73580	1472.76682	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-5899.23356	-1854.03180	-875.76139	978.27041	-1201.85153	1556.18805	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-5949.41303	-1969.90880	-930.49647	1039.41232	-1276.96725	1638.07350	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6002.13982	-2085.78570	-985.23156	1100.55413	-1352.08295	1718.34237	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6057.36190	-2201.66270	-1039.96670	1161.69600	-1427.19870	1796.91545	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6115.02478	-2317.53970	-1094.70169	1222.83800	-1502.31437	1873.71519	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-6175.07154	-2433.41670	-1149.43679	1283.97990	-1577.43010	1948.66579	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-6237.44292	-2549.29370	-1204.17190	1345.12180	-1652.54583	2021.69330	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-6302.07738	-2665.17070	-1258.90699	1406.26370	-1727.66157	2092.72564	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-6368.91112	-2781.04770	-1313.64209	1467.40560	-1802.77730	2161.69272	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-6437.87820	-2896.92460	-1368.37720	1528.54740	-1877.89300	2228.52646	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-6508.91054	-3012.80160	-1423.11230	1589.68930	-1953.00873	2293.16092	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-6581.93805	-3128.67860	-1477.84730	1650.83130	-2028.12440	2355.53230	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-6656.88865	-3244.55560	-1532.58240	1711.97320	-2103.24013	2415.57906	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-6733.68839	-3360.43260	-1587.31750	1773.11510	-2178.35587	2473.24194	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-6812.26147	-3476.30960	-1642.05259	1834.25700	-2253.47160	2528.46402	0
