	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-5731.97468	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-5737.85404	-116.90974	-57.31975	59.58999	-77.18308	187.08433	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-5745.19781	-233.81948	-114.63949	119.17999	-154.36615	280.39569	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-5755.46893	-350.72922	-171.95924	178.76998	-231.54923	373.43033	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-5768.65727	-467.63897	-229.27899	238.35998	-308.73232	466.09644	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-5784.74981	-584.54871	-286.59873	297.94998	-385.91539	558.30256	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-5803.73068	-701.45845	-343.91848	357.53997	-463.09847	649.95771	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-5825.58114	-818.36819	-401.23823	417.12996	-540.28155	740.97143	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-5850.27963	-935.27793	-458.55798	476.71995	-617.46463	831.25391	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-5877.80178	-1052.18770	-515.87772	536.30998	-694.64771	920.71603	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-5908.12041	-1169.09740	-573.19747	595.89993	-771.83078	1009.26952	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-5941.20562	-1286.00720	-630.51722	655.48998	-849.01388	1096.82698	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-5977.02475	-1402.91690	-687.83696	715.07994	-926.19694	1183.30200	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6015.54245	-1519.82660	-745.15671	774.66989	-1003.38001	1268.60925	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6056.72071	-1636.73640	-802.47646	834.25994	-1080.56311	1352.66454	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6100.51889	-1753.64610	-859.79620	893.84990	-1157.74617	1435.38491	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6146.89377	-1870.55590	-917.11595	953.43995	-1234.92927	1516.68872	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6195.79958	-1987.46560	-974.43569	1013.02990	-1312.11233	1596.49575	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6247.18805	-2104.37530	-1031.75539	1072.61990	-1389.29537	1674.72723	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6301.00848	-2221.28510	-1089.07520	1132.20990	-1466.47850	1751.30596	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6357.20775	-2338.19480	-1146.39489	1191.79990	-1543.66153	1826.15636	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-6415.73040	-2455.10460	-1203.71470	1251.38990	-1620.84467	1899.20456	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-6476.51867	-2572.01430	-1261.03440	1310.97990	-1698.02770	1970.37848	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-6539.51256	-2688.92410	-1318.35419	1370.56990	-1775.21083	2039.60787	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-6604.64993	-2805.83380	-1375.67390	1430.15990	-1852.39387	2106.82441	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-6671.86647	-2922.74350	-1432.99370	1489.74980	-1929.57697	2171.96178	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-6741.09586	-3039.65330	-1490.31339	1549.33990	-2006.76003	2234.95568	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-6812.26978	-3156.56300	-1547.63320	1608.92980	-2083.94313	2295.74394	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-6885.31798	-3273.47280	-1604.95289	1668.51990	-2161.12620	2354.26659	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-6960.16838	-3390.38250	-1662.27270	1728.10980	-2238.30930	2410.46586	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7036.74711	-3507.29220	-1719.59240	1787.69980	-2315.49233	2464.28629	0
