	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-5781.00916	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-5787.38054	-122.38693	-57.81009	64.57684	-79.33570	202.74066	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-5795.33887	-244.77386	-115.62018	129.15368	-158.67141	303.86087	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-5806.46954	-367.16079	-173.43028	193.73051	-238.00712	404.68120	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-5820.76156	-489.54771	-231.24037	258.30734	-317.34282	505.10216	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-5838.20083	-611.93464	-289.05046	322.88418	-396.67852	605.02464	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-5858.77013	-734.32157	-346.86055	387.46102	-476.01422	704.35004	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-5882.44916	-856.70850	-404.67064	452.03786	-555.34993	802.98033	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-5909.21457	-979.09543	-462.48073	516.61470	-634.68563	900.81818	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-5939.03993	-1101.48240	-520.29083	581.19157	-714.02135	997.76703	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-5971.89581	-1223.86930	-578.10092	645.76838	-793.35705	1093.73120	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-6007.74978	-1346.25620	-635.91100	710.34519	-872.69274	1188.61599	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-6046.56647	-1468.64310	-693.72110	774.92200	-952.02843	1282.32776	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6088.30756	-1591.03010	-751.53119	839.49891	-1031.36416	1374.77403	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6132.93186	-1713.41700	-809.34129	904.07571	-1110.69986	1465.86356	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6180.39534	-1835.80390	-867.15138	968.65252	-1190.03555	1555.50646	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6230.65114	-1958.19090	-924.96147	1033.22943	-1269.37128	1643.61426	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6283.64968	-2080.57780	-982.77156	1097.80624	-1348.70697	1730.10002	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6339.33865	-2202.96470	-1040.58170	1162.38300	-1428.04270	1814.87837	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6397.66309	-2325.35160	-1098.39170	1226.95990	-1507.37833	1897.86566	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6458.56545	-2447.73860	-1156.20179	1291.53680	-1586.71407	1978.97999	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-6521.98562	-2570.12550	-1214.01190	1356.11360	-1666.04977	2058.14130	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-6587.86101	-2692.51240	-1271.82200	1420.69040	-1745.38547	2135.27147	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-6656.12662	-2814.89940	-1329.63209	1485.26730	-1824.72120	2210.29439	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-6726.71506	-2937.28630	-1387.44220	1549.84410	-1904.05690	2283.13602	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-6799.55669	-3059.67320	-1445.25229	1614.42090	-1983.39260	2353.72446	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-6874.57961	-3182.06010	-1503.06239	1678.99770	-2062.72830	2421.99007	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-6951.70978	-3304.44710	-1560.87249	1743.57460	-2142.06403	2487.86546	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-7030.87109	-3426.83400	-1618.68258	1808.15140	-2221.39973	2551.28563	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-7111.98542	-3549.22090	-1676.49269	1872.72820	-2300.73543	2612.18799	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7194.97271	-3671.60790	-1734.30279	1937.30510	-2380.07117	2670.51243	0
