	time[-]	Eps1[-]	Eps3[-]	EpsV[-]	Epsq[-]	sigmaeff[kN/m²]	sigma1eff[kN/m²]	sigma3eff[kN/m²]	DevStress[kN/m²]	MeanEffStress[kN/m²]	tau-mob-MobShearStrength[kN/m²]	PExcess[kN/m²]
0	0.00000	0.00000	0.00000	0.00000	0.00000	-5711.53850	0.00000	0.00000	0.00000	0.00000	0.00000	0
1	14.40000	-0.01000	0.00000	-0.01000	0.00667	-5719.05211	-133.26923	-57.11539	76.15385	-82.50000	239.08697	0
2	28.80000	-0.02000	0.00000	-0.02000	0.01333	-5728.43717	-266.53846	-114.23077	152.30769	-165.00000	358.33550	0
3	43.20000	-0.03000	0.00000	-0.03000	0.02000	-5741.56329	-399.80769	-171.34615	228.46154	-247.50000	477.23038	0
4	57.60000	-0.04000	0.00000	-0.04000	0.02667	-5758.41751	-533.07692	-228.46154	304.61538	-330.00000	595.65430	0
5	72.00000	-0.05000	0.00000	-0.05000	0.03333	-5778.98320	-666.34615	-285.57692	380.76923	-412.50000	713.49038	0
6	86.40000	-0.06000	0.00000	-0.06000	0.04000	-5803.24006	-799.61538	-342.69231	456.92307	-495.00000	830.62233	0
7	100.80000	-0.07000	0.00000	-0.07000	0.04667	-5831.16415	-932.88462	-399.80769	533.07693	-577.50000	946.93456	0
8	115.20000	-0.08000	0.00000	-0.08000	0.05333	-5862.72793	-1066.15380	-456.92308	609.23072	-659.99999	1062.31227	0
9	129.60000	-0.09000	0.00000	-0.09000	0.06000	-5897.90022	-1199.42310	-514.03846	685.38464	-742.50001	1176.64161	0
10	144.00000	-0.10000	0.00000	-0.10000	0.06667	-5936.64634	-1332.69230	-571.15385	761.53845	-825.00000	1289.80975	0
11	158.40000	-0.11000	0.00000	-0.11000	0.07333	-5978.92803	-1465.96150	-628.26923	837.69227	-907.49999	1401.70501	0
12	172.80000	-0.12000	0.00000	-0.12000	0.08000	-6024.70357	-1599.23080	-685.38462	913.84618	-990.00001	1512.21695	0
13	187.20000	-0.13000	0.00000	-0.13000	0.08667	-6073.92779	-1732.50000	-742.50000	990.00000	-1072.50000	1621.23651	0
14	201.60000	-0.14000	0.00000	-0.14000	0.09333	-6126.55211	-1865.76920	-799.61538	1066.15382	-1154.99999	1728.65611	0
15	216.00000	-0.15000	0.00000	-0.15000	0.10000	-6182.52460	-1999.03850	-856.73077	1142.30773	-1237.50001	1834.36973	0
16	230.40000	-0.16000	0.00000	-0.16000	0.10667	-6241.79000	-2132.30770	-913.84614	1218.46155	-1320.00000	1938.27305	0
17	244.80000	-0.17000	0.00000	-0.17000	0.11333	-6304.28985	-2265.57690	-970.96154	1294.61536	-1402.49999	2040.26353	0
18	259.20000	-0.18000	0.00000	-0.18000	0.12000	-6369.96246	-2398.84620	-1028.07689	1370.76930	-1485.00000	2140.24052	0
19	273.60000	-0.19000	0.00000	-0.19000	0.12667	-6438.74301	-2532.11540	-1085.19230	1446.92310	-1567.50000	2238.10535	0
20	288.00000	-0.20000	0.00000	-0.20000	0.13333	-6510.56363	-2665.38460	-1142.30770	1523.07690	-1650.00000	2333.76144	0
21	302.40000	-0.21000	0.00000	-0.21000	0.14000	-6585.35345	-2798.65380	-1199.42310	1599.23070	-1732.50000	2427.11439	0
22	316.80000	-0.22000	0.00000	-0.22000	0.14667	-6663.03864	-2931.92310	-1256.53849	1675.38460	-1815.00003	2518.07206	0
23	331.20000	-0.23000	0.00000	-0.23000	0.15333	-6743.54256	-3065.19230	-1313.65380	1751.53850	-1897.49997	2606.54471	0
24	345.60000	-0.24000	0.00000	-0.24000	0.16000	-6826.78574	-3198.46150	-1370.76920	1827.69230	-1979.99997	2692.44501	0
25	360.00000	-0.25000	0.00000	-0.25000	0.16667	-6912.68604	-3331.73080	-1427.88460	1903.84620	-2062.50000	2775.68819	0
26	374.40000	-0.26000	0.00000	-0.26000	0.17333	-7001.15869	-3465.00000	-1485.00000	1980.00000	-2145.00000	2856.19211	0
27	388.80000	-0.27000	0.00000	-0.27000	0.18000	-7092.11636	-3598.26920	-1542.11540	2056.15380	-2227.50000	2933.87730	0
28	403.20000	-0.28000	0.00000	-0.28000	0.18667	-7185.46931	-3731.53850	-1599.23079	2132.30770	-2310.00003	3008.66712	0
29	417.60000	-0.29000	0.00000	-0.29000	0.19333	-7281.12540	-3864.80770	-1656.34619	2208.46150	-2392.50003	3080.48774	0
30	432.00000	-0.30000	0.00000	-0.30000	0.20000	-7378.99023	-3998.07690	-1713.46150	2284.61540	-2474.99997	3149.26829	0
