[Header]
Application Name	LabSolutions
Version	5.124
Data File Name	C:\LabSolutions\Data\Data\Daniel\HD_GL_240924_Temp_200\HD_GL_240924_Temp_200_6_019.lcd
Output Date	9/28/2024
Output Time	3:25:34 PM

[File Information]
Type	Data File
Generated	9/27/2024 4:33:29 AM
Generated by	System Administrator
Modified	9/27/2024 5:18:44 AM
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	9/27/2024 4:33:43 AM
Sample Type	0:Unknown
Level	0
Sample Name	HD_GL_240924_Temp_200_6
Sample ID	
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	37
Injection Volume	10

[Original Files]
Data File	C:\LabSolutions\Data\Batchfiles\HD_GL_240924_Temp_200_6_019.lcd
Method File	C:\LabSolutions\Data\Methods\Measurement\SFB_B_ST1_0.8 mL_45 min_Start.lcm
Batch File	C:\LabSolutions\Data\Batchfiles\20240925_DN_HD_Cat_800 mg_2.lcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	HPLC 2
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	Detector A
Detector Name	Detector A
# of Channels	1

[Peak Table(Detector A)]
# of Peaks	3
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	10.128	9.475	10.850	16290276	642783	25.343	2.188	   	2	Glycerin	0.000	3893	38.527	0.782	0.000	0.000	0	0	98.795	98.795
2	12.048	11.683	12.267	108206	5214	20.754	0.024	   	8	Ethylenglykol	0.190	6022	24.909	0.000	3.023	0.000	0	0	1.093	1.093
3	12.433	12.267	12.858	74331	3841	19.352	0.002	 V 	4	1,2 Propandiol	0.228	3421	43.853	0.000	0.523	1.200	0	0	0.112	0.112

[Compound Results(Detector A)]
# of IDs	10
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	Methanol	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	4.720087e+005	1.693726e+003	0	0	0.000	0.000
2	Glycerin	10.128	16290276	642783	2.188	Linear	0.000000e+00	0.000000e+00	7.326784e+006	2.573900e+005	0	0	98.795	98.795
3	n-Propanol	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	3.955755e+006	-2.585461e+004	0	0	0.000	0.000
4	1,2 Propandiol	12.433	74331	3841	0.002	Linear	0.000000e+00	0.000000e+00	5.771075e+006	6.007717e+004	0	0	0.112	0.112
5	1,3 Propandiol	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	5.532080e+006	6.014722e+004	0	0	0.000	0.000
6	iso-Propanol	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	3.797216e+006	-2.284739e+004	0	0	0.000	0.000
7	Hydroxyaceton	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	4.865699e+006	5.855022e+004	0	0	0.000	0.000
8	Ethylenglykol	12.048	108206	5214	0.024	Linear	0.000000e+00	0.000000e+00	4.284813e+006	4.449721e+003	0	0	1.093	1.093
9	Ethanol	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	2.109543e+006	-9.590194e+003	0	0	0.000	0.000
10	Propionsure	0.000	0	0	0.000	Linear	0.000000e+00	0.000000e+00	4.601450e+006	-1.609005e+003	0	0	0.000	0.000

