Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.4140.3
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzog, Dirk | - |
dc.contributor.author | Asami, Mohammad Karim | - |
dc.contributor.author | Scholl, Christoph | - |
dc.contributor.author | Ohle, Christoph | - |
dc.contributor.author | Emmelmann, Claus | - |
dc.contributor.author | Sharma, Ashish N. | - |
dc.contributor.author | Markovic, Nick | - |
dc.contributor.author | Harris, Andy | - |
dc.date.accessioned | 2022-06-13T11:48:38Z | - |
dc.date.available | 2022-02-11T06:42:30Z | - |
dc.date.available | 2022-06-13T11:48:38Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.citation | Journal of Laser Applications 34 (1): 012015 (2022-02-01) | de_DE |
dc.identifier.issn | 1938-1387 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/11658.3 | - |
dc.description.abstract | Additive manufacturing (AM) has been leveraged across various industries to potentially open design spaces allowing the design of parts to reduce the weight, cost, and integrated design. Over the past decade, AM has sped up fast enough to penetrate various industry offering potential solutions for multiple materials, such as metals, alloys, plastics, polymers, etc. However, challenges lie to best utilize the opened design spaces as current generation engineers are trained to design parts for the conventional manufacturing process. With this lack of design guidelines for the AM process, users are limiting themselves to best utilize the offering made by advanced manufacturing. For aerospace parts, the design freedom of additive manufacturing is attractive mainly for two purposes: for weight reduction through lighter, integrated design concepts as well as for functional optimization of parts aiming at an increase of performance, e.g., by optimizing flow paths. For both purposes, it is vital to understand the material-specific and manufacturing process design limits. In AM, combination of each material and manufacturing process defines the design space by influencing minimum thickness, angle, roughness, etc. This paper outlines a design guideline for the laser powder bed fusion (also DMLM, direct metal laser melting) AM process with Inconel 718 material. Inconel 718 is a superalloy with superior mechanical properties and corrosion resistance at elevated temperatures up to 700 °C and is, therefore, used in several applications including aerospace engine parts. Due to its weldability, the alloy has also been extensively investigated in laser powder bed fusion and other additive manufacturing processes. A comprehensive study is provided both analytically and experimentally suggesting how parts can be designed having critical design features, manufacturing direction/orientation to meet design requirements, design accuracy, and quality. Design features presented include walls, overhangs, bore holes, and teardrop shapes, with their minimal feature sizes and effects on accuracy and roughness of the build parts. For the light-weight design of parts, different concepts such as lattices and stiffener structures are discussed. For gas or liquid carrying flow channels, the geometrical form and size are highlighted. Based on an approach by Kranz et al., design guidelines for Inconel 718 are derived from the experiments and provided in the form of a catalog for easy application. | en |
dc.language.iso | en | de_DE |
dc.publisher | Laser Inst. of America | de_DE |
dc.relation.ispartof | Journal of laser applications | de_DE |
dc.relation.replaces | http://dx.doi.org/10.15480/882.4140 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.subject.ddc | 004: Informatik | de_DE |
dc.subject.ddc | 600: Technik | de_DE |
dc.title | Design guidelines for laser powder bed fusion in Inconel 718 | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.15480/882.4140.3 | - |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-882.0187779 | - |
tuhh.oai.show | true | de_DE |
tuhh.abstract.english | Additive manufacturing (AM) has been leveraged across various industries to potentially open design spaces allowing the design of parts to reduce the weight, cost, and integrated design. Over the past decade, AM has sped up fast enough to penetrate various industry offering potential solutions for multiple materials, such as metals, alloys, plastics, polymers, etc. However, challenges lie to best utilize the opened design spaces as current generation engineers are trained to design parts for the conventional manufacturing process. With this lack of design guidelines for the AM process, users are limiting themselves to best utilize the offering made by advanced manufacturing. For aerospace parts, the design freedom of additive manufacturing is attractive mainly for two purposes: for weight reduction through lighter, integrated design concepts as well as for functional optimization of parts aiming at an increase of performance, e.g., by optimizing flow paths. For both purposes, it is vital to understand the material-specific and manufacturing process design limits. In AM, combination of each material and manufacturing process defines the design space by influencing minimum thickness, angle, roughness, etc. This paper outlines a design guideline for the laser powder bed fusion (also DMLM, direct metal laser melting) AM process with Inconel 718 material. Inconel 718 is a superalloy with superior mechanical properties and corrosion resistance at elevated temperatures up to 700 °C and is, therefore, used in several applications including aerospace engine parts. Due to its weldability, the alloy has also been extensively investigated in laser powder bed fusion and other additive manufacturing processes. A comprehensive study is provided both analytically and experimentally suggesting how parts can be designed having critical design features, manufacturing direction/orientation to meet design requirements, design accuracy, and quality. Design features presented include walls, overhangs, bore holes, and teardrop shapes, with their minimal feature sizes and effects on accuracy and roughness of the build parts. For the light-weight design of parts, different concepts such as lattices and stiffener structures are discussed. For gas or liquid carrying flow channels, the geometrical form and size are highlighted. Based on an approach by Kranz et al., design guidelines for Inconel 718 are derived from the experiments and provided in the form of a catalog for easy application. | de_DE |
tuhh.publisher.doi | 10.2351/7.0000508 | - |
tuhh.publication.institute | Laser- und Anlagensystemtechnik G-2 | de_DE |
tuhh.identifier.doi | 10.15480/882.4140.3 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 1 | de_DE |
tuhh.container.volume | 34 | de_DE |
dc.relation.project | MOnACO - Manufacturing of a large-scale AM component | de_DE |
dc.rights.nationallicense | false | de_DE |
dc.identifier.scopus | 2-s2.0-85122532591 | de_DE |
tuhh.container.articlenumber | 012015 | de_DE |
local.status.inpress | false | de_DE |
local.type.version | publishedVersion | de_DE |
local.funding.info | Part of this work results from the project “MOnACO— Manufacturing of a large-scale AM component.” This project has received funding from the Clean Sky 2 Joint Undertaking (JU) under Grant Agreement No. 831872. The JU receives support from the European Union’s Horizon 2020 research and innovation program and the Clean Sky 2 JU members other than the Union. The results regarding combining laser powder bed fusion with hot isostatic pressing discussed in Sec. II originate from the project “Increasing the profitability of laser beam melting,” C4T318, in the frame of the funding program “Calls for Transfer,” financed by “Behörde für Wissenschaft, Forschung, Gleichstellung und Bezirke (BWFGB)” Hamburg and coordinated by Hamburg Innovation. The authors would like to express their gratitude for the funding. Also, the authors would like to thank Laurenz Plöchl, Johannes Gårdstam, and Jim Shipley of Quintus Technologies AB for conducting the Hot Isostatic Pressing (HIP). The article reflects only the author's view and the JU is not responsible for any use that may be made of the information it contains. | de_DE |
datacite.resourceType | Article | - |
datacite.resourceTypeGeneral | JournalArticle | - |
item.openairetype | Article | - |
item.creatorOrcid | Herzog, Dirk | - |
item.creatorOrcid | Asami, Mohammad Karim | - |
item.creatorOrcid | Scholl, Christoph | - |
item.creatorOrcid | Ohle, Christoph | - |
item.creatorOrcid | Emmelmann, Claus | - |
item.creatorOrcid | Sharma, Ashish N. | - |
item.creatorOrcid | Markovic, Nick | - |
item.creatorOrcid | Harris, Andy | - |
item.grantfulltext | open | - |
item.creatorGND | Herzog, Dirk | - |
item.creatorGND | Asami, Mohammad Karim | - |
item.creatorGND | Scholl, Christoph | - |
item.creatorGND | Ohle, Christoph | - |
item.creatorGND | Emmelmann, Claus | - |
item.creatorGND | Sharma, Ashish N. | - |
item.creatorGND | Markovic, Nick | - |
item.creatorGND | Harris, Andy | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.mappedtype | Article | - |
crisitem.author.dept | Industrialisierung smarter Werkstoffe M-27 | - |
crisitem.author.dept | Laser- und Anlagensystemtechnik T-2 | - |
crisitem.author.dept | Laser- und Anlagensystemtechnik T-2 | - |
crisitem.author.dept | Kunststoffe und Verbundwerkstoffe M-11 | - |
crisitem.author.dept | Laser- und Anlagensystemtechnik T-2 | - |
crisitem.author.orcid | 0000-0001-7059-6151 | - |
crisitem.author.orcid | 0000-0001-8382-263X | - |
crisitem.author.orcid | 0000-0002-6133-3605 | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Technologie und Innovation in der Bildung (T) | - |
crisitem.author.parentorg | Studiendekanat Technologie und Innovation in der Bildung (T) | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Technologie und Innovation in der Bildung (T) | - |
crisitem.project.funder | European Commission | - |
crisitem.project.funderid | 501100000780 | - |
crisitem.project.funderrorid | 00k4n6c32 | - |
crisitem.project.grantno | GA 831872 | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/831872 | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.0000508_mit_coverpage.pdf | Verlagsversion mit Coverpage des Fördermittelgebers | 4,59 MB | Adobe PDF | View/Open![]() |
Page view(s)
88
checked on Mar 30, 2023
Download(s)
120
checked on Mar 30, 2023
SCOPUSTM
Citations
1
checked on Jul 1, 2022
Google ScholarTM
Check
Note about this record
Cite this record
Export
Version History
Version | Item | Date | Summary |
---|---|---|---|
3 | doi:10.15480/882.4140.3 | 2022-06-13 10:10:33.488 | Wunsch des Fördermittelgebers nach der Coverpage. In den PDF-Eigenschaftenm den Autoren gelöscht. Im PDF die Numer des Grands Grant Agreement No. 831872 ergänzt. |
1 | doi:10.15480/882.4140 | 2022-02-11 07:42:30.0 |
This item is licensed under a Creative Commons License