Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.1176

DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buse, Stephan | - |
dc.contributor.author | Tiwari, Rajnish | - |
dc.contributor.other | The XXV ISPIM Conference – Innovation for Sustainable Economy | de_DE |
dc.date.accessioned | 2014-07-02T10:34:24Z | de_DE |
dc.date.available | 2014-07-02T10:34:24Z | de_DE |
dc.date.issued | 2014 | de_DE |
dc.identifier.citation | http://www.tuhh.de/tim/downloads/arbeitspapiere/Working_Paper_85.pdf | de_DE |
dc.identifier.other | 789411121 | de_DE |
dc.identifier.uri | http://tubdok.tub.tuhh.de/handle/11420/1178 | - |
dc.description.abstract | Aim of this study is to analyse product-related innovation strategies of German Hidden Champions (globally leading, mid-sized companies) in the BRIC countries, especially in the fast growing and still unsaturated markets of China and India. With the help of an empirical survey we discover that the BRIC markets are perceived to be of high and growing strategic importance. An overwhelming majority of the surveyed firms market their global, adapted, or exclusively developed products in those countries. The survey reveals that companies very often target high-end, premium segments with global products developed at the headquarters. With such a strong focus on affluent customers Hidden Champions run the risk of ignoring very large customers groups that seek affordable excellence in products (“frugal innovation”). | en |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Working paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier;85 | de_DE |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://doku.b.tu-harburg.de/doku/lic_mit_pod.php | de |
dc.subject | Mittelstand | de_DE |
dc.subject | BRIC | de_DE |
dc.subject | Indien | de_DE |
dc.subject | China | de_DE |
dc.subject | Frugale Innovationen | de_DE |
dc.subject | Hidden Champions | de_DE |
dc.subject | BRIC | de_DE |
dc.subject | India | de_DE |
dc.subject | China | de_DE |
dc.subject | frugal innovation | de_DE |
dc.title | Global innovation strategies of German hidden champions in key emerging markets | de_DE |
dc.type | inProceedings | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:830-tubdok-12764 | de_DE |
dc.identifier.doi | 10.15480/882.1176 | - |
dc.type.dini | contributionToPeriodical | - |
dc.subject.ddccode | 330 | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-tubdok-12764 | de_DE |
tuhh.publikation.typ | conferenceObject | de_DE |
tuhh.publikation.source | http://www.tuhh.de/tim/downloads/arbeitspapiere/Working_Paper_85.pdf | de_DE |
tuhh.opus.id | 1276 | de_DE |
tuhh.gvk.ppn | 789411121 | de_DE |
tuhh.oai.show | true | de_DE |
tuhh.pod.url | http://www.epubli.de/oai/tu-hamburg/1276?idp=urn:nbn:de:gbv:830-tubdok-12764 | de_DE |
tuhh.pod.allowed | true | de_DE |
dc.identifier.hdl | 11420/1178 | - |
tuhh.abstract.english | Aim of this study is to analyse product-related innovation strategies of German Hidden Champions (globally leading, mid-sized companies) in the BRIC countries, especially in the fast growing and still unsaturated markets of China and India. With the help of an empirical survey we discover that the BRIC markets are perceived to be of high and growing strategic importance. An overwhelming majority of the surveyed firms market their global, adapted, or exclusively developed products in those countries. The survey reveals that companies very often target high-end, premium segments with global products developed at the headquarters. With such a strong focus on affluent customers Hidden Champions run the risk of ignoring very large customers groups that seek affordable excellence in products (“frugal innovation”). | de_DE |
tuhh.publication.institute | Technologie- und Innovationsmanagement W-7 | de_DE |
tuhh.identifier.doi | 10.15480/882.1176 | - |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.institute.german | Technologie- und Innovationsmanagement W-7 | de |
tuhh.institute.english | Technology and Innovation Management W-7 | en |
tuhh.institute.id | 13 | de_DE |
tuhh.type.id | 16 | de_DE |
tuhh.gvk.hasppn | true | - |
tuhh.series.name | Working paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier | - |
dc.type.driver | contributionToPeriodical | - |
dc.identifier.oclc | 930768198 | - |
dc.type.casrai | Conference Paper | - |
tuhh.relation.ispartofseries | Working paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier | - |
tuhh.relation.ispartofseriesnumber | 85 | de |
datacite.resourceType | Conference Paper | - |
datacite.resourceTypeGeneral | Text | - |
item.contributorGND | The XXV ISPIM Conference – Innovation for Sustainable Economy | - |
item.creatorOrcid | Buse, Stephan | - |
item.creatorOrcid | Tiwari, Rajnish | - |
item.grantfulltext | open | - |
item.creatorGND | Buse, Stephan | - |
item.creatorGND | Tiwari, Rajnish | - |
item.contributorOrcid | The XXV ISPIM Conference – Innovation for Sustainable Economy | - |
item.mappedtype | inProceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | With Fulltext | - |
item.seriesref | Working paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier;85 | - |
item.cerifentitytype | Publications | - |
item.tuhhseriesid | Working paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier | - |
item.languageiso639-1 | en | - |
item.openairetype | inProceedings | - |
crisitem.author.dept | Technologie- und Innovationsmanagement W-7 | - |
crisitem.author.dept | Technologie- und Innovationsmanagement W-7 | - |
crisitem.author.orcid | 0000-0002-4308-1707 | - |
crisitem.author.orcid | 0000-0002-7510-4010 | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Working_Paper_85.pdf | 1,18 MB | Adobe PDF | View/Open![]() |
Page view(s)
1,174
Last Week
1
1
Last month
13
13
checked on Jan 29, 2023
Download(s)
500
checked on Jan 29, 2023
Google ScholarTM
Check
Note about this record
Cite this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.