Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.4883
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orth, Maike | - |
dc.contributor.author | Rotter, Sonja | - |
dc.contributor.author | Safdar, Wasif | - |
dc.contributor.author | Tasdemir, Süreyya | - |
dc.contributor.author | Pietsch-Braune, Swantje | - |
dc.contributor.author | Heinrich, Stefan | - |
dc.contributor.author | Düster, Alexander | - |
dc.date.accessioned | 2023-01-23T11:53:52Z | - |
dc.date.available | 2023-01-23T11:53:52Z | - |
dc.date.issued | 2023-01-18 | - |
dc.identifier | doi: 10.3390/pr11020314 | - |
dc.identifier.citation | Processes 11 (2): 314 (2023) | de_DE |
dc.identifier.issn | 2227-9717 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/14606 | - |
dc.description.abstract | When designing crash absorber particles for application as a filling material in the double-hull of ships, the main goal is to achieve an optimal mechanical performance, in combination with a low-density particle structure, while fulfilling several additional requirements regarding, for example, non-toxic and hydrophobic behavior. In this study, a fluidized bed was used to coat Poraver<sup>®</sup> glass particles with Candelilla wax and silicone to attain these specifications. A uniform coating was achieved with wax, but the process turned out to be far more challenging when using silicone. To evaluate the suitability of coated particles as a granular filling material, and to compare their performances with that of untreated Poraver<sup>®</sup> particles, several mechanical tests, as well as structural investigations, were conducted. While no notable improvement in mechanical behavior was observed on the single-particle level, bulk tests showed promising results regarding compressibility and abrasion resistance of coated particles compared to untreated ones. | - |
dc.description.abstract | When designing crash absorber particles for application as a filling material in the double-hull of ships, the main goal is to achieve an optimal mechanical performance, in combination with a low-density particle structure, while fulfilling several additional requirements regarding, for example, non-toxic and hydrophobic behavior. In this study, a fluidized bed was used to coat Poraver® glass particles with Candelilla wax and silicone to attain these specifications. A uniform coating was achieved with wax, but the process turned out to be far more challenging when using silicone. To evaluate the suitability of coated particles as a granular filling material, and to compare their performances with that of untreated Poraver® particles, several mechanical tests, as well as structural investigations, were conducted. While no notable improvement in mechanical behavior was observed on the single-particle level, bulk tests showed promising results regarding compressibility and abrasion resistance of coated particles compared to untreated ones. | en |
dc.language.iso | en | de_DE |
dc.publisher | Multidisciplinary Digital Publishing Institute | de_DE |
dc.relation.ispartof | Processes | de_DE |
dc.rights | CC BY 4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.subject | crash absorber | de_DE |
dc.subject | fluidized bed | de_DE |
dc.subject | particle coating | de_DE |
dc.subject | mechanical properties | de_DE |
dc.subject | energy dissipation | de_DE |
dc.subject.ddc | 600: Technik | de_DE |
dc.subject.ddc | 620: Ingenieurwissenschaften | de_DE |
dc.title | Fluidized bed spray coating for improved mechanical properties of particles | de_DE |
dc.type | Article | de_DE |
dc.date.updated | 2023-01-20T14:22:33Z | - |
dc.identifier.doi | 10.15480/882.4883 | - |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-882.0208998 | - |
tuhh.oai.show | true | de_DE |
tuhh.abstract.english | When designing crash absorber particles for application as a filling material in the double-hull of ships, the main goal is to achieve an optimal mechanical performance, in combination with a low-density particle structure, while fulfilling several additional requirements regarding, for example, non-toxic and hydrophobic behavior. In this study, a fluidized bed was used to coat Poraver® glass particles with Candelilla wax and silicone to attain these specifications. A uniform coating was achieved with wax, but the process turned out to be far more challenging when using silicone. To evaluate the suitability of coated particles as a granular filling material, and to compare their performances with that of untreated Poraver® particles, several mechanical tests, as well as structural investigations, were conducted. While no notable improvement in mechanical behavior was observed on the single-particle level, bulk tests showed promising results regarding compressibility and abrasion resistance of coated particles compared to untreated ones. | de_DE |
tuhh.publisher.doi | 10.3390/pr11020314 | - |
tuhh.publication.institute | Feststoffverfahrenstechnik und Partikeltechnologie V-3 | de_DE |
tuhh.publication.institute | Konstruktion und Festigkeit von Schiffen M-10 | de_DE |
tuhh.identifier.doi | 10.15480/882.4883 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 2 | de_DE |
tuhh.container.volume | 11 | de_DE |
dc.relation.project | Graduiertenkolleg 2462: Prozesse in natürlichen und technischen Partikel-Fluid-Systemen | de_DE |
dc.rights.nationallicense | false | de_DE |
tuhh.container.articlenumber | 314 | de_DE |
local.status.inpress | false | de_DE |
local.type.version | publishedVersion | de_DE |
datacite.resourceType | Article | - |
datacite.resourceTypeGeneral | JournalArticle | - |
item.mappedtype | Article | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.creatorOrcid | Orth, Maike | - |
item.creatorOrcid | Rotter, Sonja | - |
item.creatorOrcid | Safdar, Wasif | - |
item.creatorOrcid | Tasdemir, Süreyya | - |
item.creatorOrcid | Pietsch-Braune, Swantje | - |
item.creatorOrcid | Heinrich, Stefan | - |
item.creatorOrcid | Düster, Alexander | - |
item.creatorGND | Orth, Maike | - |
item.creatorGND | Rotter, Sonja | - |
item.creatorGND | Safdar, Wasif | - |
item.creatorGND | Tasdemir, Süreyya | - |
item.creatorGND | Pietsch-Braune, Swantje | - |
item.creatorGND | Heinrich, Stefan | - |
item.creatorGND | Düster, Alexander | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
crisitem.project.funderid | 501100001659 | - |
crisitem.project.funderrorid | 018mejw64 | - |
crisitem.project.grantno | GRK 2462/1 - 2019 | - |
crisitem.project.fundingProgram | Graduiertenkolleg | - |
crisitem.author.dept | Feststoffverfahrenstechnik und Partikeltechnologie V-3 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.dept | Feststoffverfahrenstechnik und Partikeltechnologie V-3 | - |
crisitem.author.dept | Feststoffverfahrenstechnik und Partikeltechnologie V-3 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.orcid | 0000-0002-0220-7705 | - |
crisitem.author.orcid | 0000-0001-5519-9895 | - |
crisitem.author.orcid | 0000-0003-0995-3337 | - |
crisitem.author.orcid | 0000-0003-4459-4771 | - |
crisitem.author.orcid | 0000-0002-7901-1698 | - |
crisitem.author.orcid | 0000-0002-2162-3675 | - |
crisitem.author.parentorg | Studiendekanat Verfahrenstechnik (V) | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Verfahrenstechnik (V) | - |
crisitem.author.parentorg | Studiendekanat Verfahrenstechnik (V) | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
processes-11-00314.pdf | 11,69 MB | Adobe PDF | View/Open![]() |
Note about this record
Cite this record
Export
This item is licensed under a Creative Commons License