DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rückert, Nicolas | - |
dc.contributor.author | Fischer, Kathrin | - |
dc.contributor.author | Reinecke, Pauline | - |
dc.contributor.author | Wrona, Thomas | - |
dc.date.accessioned | 2022-01-26T14:06:20Z | - |
dc.date.available | 2022-01-26T14:06:20Z | - |
dc.date.issued | 2021-09-22 | - |
dc.identifier.citation | Hamburg International Conference of Logistics (HICL) 2021 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/11566 | - |
dc.description.abstract | PURPOSE The presentation gives an overview of the possibilities for cost reduction by horizontal cooperation in hinterland container logistics with trucks, specifically through sharing customer orders. Furthermore, first results of a new optimization approach taking into account cooperation will be presented. METHODOLOGY A new optimization approach is presented based on results of a comprehensive literature review and a qualitative pre-study study. The approach considers the sharing of customer orders to be governed by a predefined set of trusted collaboration partners with access to the customer orders. This mechanism was identified as a prerequisite for a stable, fair and sustainable cooperation based on the results of the literature review and empirical pre-study. FINDINGS It can be concluded that costs in the overall system can be significantly reduced by cooperation. The analysis shows that different cooperation approaches have a different impact on the efficiency of the system, e.g. in terms of cost reduction. Further research needs are identified. ORIGINALITY The results provide the current state of the literature and show first results of the optimization when taking into account cooperation. The influence of different compensation mechanisms and of further approaches to establish sustainable cooperation is shown. | en |
dc.language.iso | en | de_DE |
dc.subject.ddc | 330: Wirtschaft | de_DE |
dc.subject.ddc | 380: Handel, Kommunikation, Verkehr | de_DE |
dc.title | Optimization of container transportation in port hinterland with trucks : approaches to cooperation | de_DE |
dc.type | Presentation | de_DE |
dc.type.dini | Other | - |
dcterms.DCMIType | InteractiveResource | - |
tuhh.abstract.english | PURPOSE The presentation gives an overview of the possibilities for cost reduction by horizontal cooperation in hinterland container logistics with trucks, specifically through sharing customer orders. Furthermore, first results of a new optimization approach taking into account cooperation will be presented. METHODOLOGY A new optimization approach is presented based on results of a comprehensive literature review and a qualitative pre-study study. The approach considers the sharing of customer orders to be governed by a predefined set of trusted collaboration partners with access to the customer orders. This mechanism was identified as a prerequisite for a stable, fair and sustainable cooperation based on the results of the literature review and empirical pre-study. FINDINGS It can be concluded that costs in the overall system can be significantly reduced by cooperation. The analysis shows that different cooperation approaches have a different impact on the efficiency of the system, e.g. in terms of cost reduction. Further research needs are identified. ORIGINALITY The results provide the current state of the literature and show first results of the optimization when taking into account cooperation. The influence of different compensation mechanisms and of further approaches to establish sustainable cooperation is shown. | de_DE |
tuhh.publication.institute | Quantitative Unternehmensforschung und Wirtschaftsinformatik W-4 | de_DE |
tuhh.publication.institute | Strategisches und Internationales Management W-10 | de_DE |
tuhh.type.opus | Präsentation | - |
tuhh.gvk.hasppn | false | - |
tuhh.hasurn | false | - |
dc.type.driver | other | - |
dc.type.casrai | Other | - |
dc.relation.conference | Hamburg International Conference of Logistics (HICL) 2021 | de_DE |
dc.relation.project | I³-Lab - Business Analytics – Optimierungspotenziale und strategische Risiken für maritime logistische Systeme | de_DE |
local.status.inpress | false | de_DE |
datacite.resourceType | Other | - |
datacite.resourceTypeGeneral | InteractiveResource | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.languageiso639-1 | en | - |
item.creatorGND | Rückert, Nicolas | - |
item.creatorGND | Fischer, Kathrin | - |
item.creatorGND | Reinecke, Pauline | - |
item.creatorGND | Wrona, Thomas | - |
item.mappedtype | Presentation | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.creatorOrcid | Rückert, Nicolas | - |
item.creatorOrcid | Fischer, Kathrin | - |
item.creatorOrcid | Reinecke, Pauline | - |
item.creatorOrcid | Wrona, Thomas | - |
crisitem.project.funder | Technische Universität Hamburg | - |
crisitem.project.funderrorid | 04bs1pb34 | - |
crisitem.author.dept | Quantitative Unternehmensforschung und Wirtschaftsinformatik W-4 | - |
crisitem.author.dept | Quantitative Unternehmensforschung und Wirtschaftsinformatik W-4 | - |
crisitem.author.dept | Strategisches und Internationales Management W-10 | - |
crisitem.author.dept | Strategisches und Internationales Management W-10 | - |
crisitem.author.orcid | 0000-0003-4178-7850 | - |
crisitem.author.orcid | 0000-0002-4553-7499 | - |
crisitem.author.orcid | 0000-0002-8105-5980 | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
Appears in Collections: | Publications without fulltext |
Add Files to Item
Note about this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.