DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kellner, Leon | - |
dc.contributor.author | Stender, Merten | - |
dc.contributor.author | von Bock und Polach, Rüdiger Ulrich Franz | - |
dc.contributor.author | Ehlers, Sören | - |
dc.date.accessioned | 2022-05-30T08:44:11Z | - |
dc.date.available | 2022-05-30T08:44:11Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.citation | Ocean Engineering 255: 111396 (2022-07-01) | de_DE |
dc.identifier.issn | 0029-8018 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/12735 | - |
dc.description.abstract | Building and using ice-related models is challenging due to the complexity of the material. A common issue, shared by both material models and (semi-)empirical approaches, is estimating unknown input parameters such as compressive strength. This is often done with additional empirical formulas which have drawbacks, e.g., they are based on a limited amount of data. Regarding material modeling, a strongly related problem is the prioritization of effects to include in the model. This is mostly done based on a subjective mix of knowledge, model purpose, and experimental studies limited to that purpose, which risks overlooking effects or interaction of effects, and limits transferability of material models to other scenarios. To tackle these issues, a hybrid approach of domain knowledge and explainable machine learning was used. A large ice test database was compiled to train machine learning models to predict compressive strength and behavior type. The machine learning models’ predictions were more accurate than existing empirical or analytical approaches and can thus be used as an alternative, though less straightforward, tool for such predictions. Further, the SHAP explainable AI method was applied to the predictions. Impact rankings of experimental parameters and interaction effects between parameters were analyzed and discussed in terms of ice mechanics. Top features were strain rate, triaxial stress state, temperature, and loading direction, but impact rankings were highly dependent on prediction target and type of ice. Few interaction effects were found. The approach adds objectivity to the prioritization of effects for material modeling and generated further insights into ice mechanics. It is also considered useful for other natural materials or generally when there is more data than knowledge. | en |
dc.language.iso | en | de_DE |
dc.relation.ispartof | Ocean engineering | de_DE |
dc.subject | Brittle | de_DE |
dc.subject | Ductile | de_DE |
dc.subject | Explainable AI | de_DE |
dc.subject | Ice compressive strength | de_DE |
dc.subject | Ice mechanics | de_DE |
dc.subject | Machine learning | de_DE |
dc.subject | Material modeling | de_DE |
dc.title | Predicting compressive strength and behavior of ice and analyzing feature importance with explainable machine learning models | de_DE |
dc.type | Article | de_DE |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.abstract.english | Building and using ice-related models is challenging due to the complexity of the material. A common issue, shared by both material models and (semi-)empirical approaches, is estimating unknown input parameters such as compressive strength. This is often done with additional empirical formulas which have drawbacks, e.g., they are based on a limited amount of data. Regarding material modeling, a strongly related problem is the prioritization of effects to include in the model. This is mostly done based on a subjective mix of knowledge, model purpose, and experimental studies limited to that purpose, which risks overlooking effects or interaction of effects, and limits transferability of material models to other scenarios. To tackle these issues, a hybrid approach of domain knowledge and explainable machine learning was used. A large ice test database was compiled to train machine learning models to predict compressive strength and behavior type. The machine learning models’ predictions were more accurate than existing empirical or analytical approaches and can thus be used as an alternative, though less straightforward, tool for such predictions. Further, the SHAP explainable AI method was applied to the predictions. Impact rankings of experimental parameters and interaction effects between parameters were analyzed and discussed in terms of ice mechanics. Top features were strain rate, triaxial stress state, temperature, and loading direction, but impact rankings were highly dependent on prediction target and type of ice. Few interaction effects were found. The approach adds objectivity to the prioritization of effects for material modeling and generated further insights into ice mechanics. It is also considered useful for other natural materials or generally when there is more data than knowledge. | de_DE |
tuhh.publisher.doi | 10.1016/j.oceaneng.2022.111396 | - |
tuhh.publication.institute | Konstruktion und Festigkeit von Schiffen M-10 | de_DE |
tuhh.publication.institute | Strukturdynamik M-14 | de_DE |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.volume | 255 | de_DE |
dc.relation.project | Entwicklung und Simulation eines Mehrskalen-Materialmodells für das spröde Verhalten von Eis bei Struktur-Interaktion | de_DE |
dc.relation.project | Wege zur Steigerung der Energiedissipation und Dämpfung in selbsterregten Strukturen mit irregulären Schwingungsantworten - Kombination datenbasierter Verfahren mit modellbasierten Zugängen | de_DE |
dc.identifier.scopus | 2-s2.0-85129763506 | de_DE |
tuhh.container.articlenumber | 111396 | de_DE |
datacite.resourceType | Article | - |
datacite.resourceTypeGeneral | JournalArticle | - |
item.grantfulltext | none | - |
item.creatorGND | Kellner, Leon | - |
item.creatorGND | Stender, Merten | - |
item.creatorGND | von Bock und Polach, Rüdiger Ulrich Franz | - |
item.creatorGND | Ehlers, Sören | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.mappedtype | Article | - |
item.creatorOrcid | Kellner, Leon | - |
item.creatorOrcid | Stender, Merten | - |
item.creatorOrcid | von Bock und Polach, Rüdiger Ulrich Franz | - |
item.creatorOrcid | Ehlers, Sören | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
crisitem.project.funderid | 501100001659 | - |
crisitem.project.funderid | 501100001659 | - |
crisitem.project.funderrorid | 018mejw64 | - |
crisitem.project.funderrorid | 018mejw64 | - |
crisitem.project.grantno | EH 485/11-1 | - |
crisitem.project.grantno | HO 3852/12-2 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.dept | Strukturdynamik M-14 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.dept | Konstruktion und Festigkeit von Schiffen M-10 | - |
crisitem.author.orcid | 0000-0001-9722-7508 | - |
crisitem.author.orcid | 0000-0002-0888-8206 | - |
crisitem.author.orcid | 0000-0002-4093-8381 | - |
crisitem.author.orcid | 0000-0001-5698-9354 | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
Appears in Collections: | Publications without fulltext |
Add Files to Item
Note about this record
Cite this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.