Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.4881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barth, Tobias | - |
dc.contributor.author | Münch, Matthias | - |
dc.contributor.author | Seide, Klaus | - |
dc.contributor.author | Adam, Christian | - |
dc.contributor.author | Krautschneider, Wolfgang | - |
dc.contributor.author | Schulz, Arndt Peter | - |
dc.date.accessioned | 2023-01-20T08:39:54Z | - |
dc.date.available | 2023-01-20T08:39:54Z | - |
dc.date.issued | 2022-09-12 | - |
dc.identifier.citation | Transactions on additive manufacturing meets medicine 4 (1): 644 (2022) | de_DE |
dc.identifier.issn | 2699-1977 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/14600 | - |
dc.description.abstract | Additive Manufacturing (AM) is rapidly gaining acceptance in healthcare. Due to 3D printing of polyetheretherketone (PEEK) constructions almost any complex geometry, e. g. bio-mimicking implants or light-weight hollow implant bodies, can be produced. In this paper a direct comparison between PEEK and titanium osteosynthesis plates is achieved with a finite element analysis. By that, pros and cons of PEEK as implant material are discussed and different use cases are identified. For the comparison a generic osteosynthesis plate for diaphysis is designed. The exceeding of the yield strength even at low bending and torsional loads highlights the problems that occur when applying PEEK implants at locations which are affected by moderate mechanical loads. Since fracture stabilisation is the main function of osteosynthesis plates, stiffness is a highly relevant property of these. Therefore, a direct exchange of titanium to PEEK would increase the risk of non-union. Thus, a different structure or an improved material, e. g. carbon fibre PEEK composite, is required for loaded locations to replace metallic implants. | en |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF) | de_DE |
dc.language.iso | en | de_DE |
dc.publisher | Infinite Science GmbH | de_DE |
dc.relation.ispartof | Transactions on additive manufacturing meets medicine | de_DE |
dc.rights | CC BY 4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.subject | osteosynthesis implant | de_DE |
dc.subject | osteosynthesis | de_DE |
dc.subject | Additive Manufacturing | de_DE |
dc.subject | fem analysis | de_DE |
dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
dc.subject.ddc | 600: Technik | de_DE |
dc.subject.ddc | 610: Medizin | de_DE |
dc.subject.ddc | 620: Ingenieurwissenschaften | de_DE |
dc.title | Additive manufactured versus traditional osteosynthesis plates : a finite element analysis | de_DE |
dc.type | Article | de_DE |
dc.identifier.doi | 10.15480/882.4881 | - |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-882.0208935 | - |
tuhh.oai.show | true | de_DE |
tuhh.abstract.english | Additive Manufacturing (AM) is rapidly gaining acceptance in healthcare. Due to 3D printing of polyetheretherketone (PEEK) constructions almost any complex geometry, e. g. bio-mimicking implants or light-weight hollow implant bodies, can be produced. In this paper a direct comparison between PEEK and titanium osteosynthesis plates is achieved with a finite element analysis. By that, pros and cons of PEEK as implant material are discussed and different use cases are identified. For the comparison a generic osteosynthesis plate for diaphysis is designed. The exceeding of the yield strength even at low bending and torsional loads highlights the problems that occur when applying PEEK implants at locations which are affected by moderate mechanical loads. Since fracture stabilisation is the main function of osteosynthesis plates, stiffness is a highly relevant property of these. Therefore, a direct exchange of titanium to PEEK would increase the risk of non-union. Thus, a different structure or an improved material, e. g. carbon fibre PEEK composite, is required for loaded locations to replace metallic implants. | de_DE |
tuhh.publisher.doi | 10.18416/AMMM.2022.2209644 | - |
tuhh.publication.institute | Integrierte Schaltungen E-9 | de_DE |
tuhh.identifier.doi | 10.15480/882.4881 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 1 | de_DE |
tuhh.container.volume | 4 | de_DE |
dc.relation.project | KMU-Innovativ-Verbundprojekt: Elektronische Instrumentierung von Osteosynthese-Implantaten zum Monitoring des Heilungsverlaufs und zur Überlastprävention (IOMON) | de_DE |
dc.rights.nationallicense | false | de_DE |
tuhh.container.articlenumber | 644 | de_DE |
local.status.inpress | false | de_DE |
dc.rights.creditline | © 2022 Tobias Barth; licensee Infinite Science Publishing This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | de_DE |
local.type.version | publishedVersion | de_DE |
local.publisher.peerreviewed | true | de_DE |
datacite.resourceType | Article | - |
datacite.resourceTypeGeneral | JournalArticle | - |
item.mappedtype | Article | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.creatorOrcid | Barth, Tobias | - |
item.creatorOrcid | Münch, Matthias | - |
item.creatorOrcid | Seide, Klaus | - |
item.creatorOrcid | Adam, Christian | - |
item.creatorOrcid | Krautschneider, Wolfgang | - |
item.creatorOrcid | Schulz, Arndt Peter | - |
item.creatorGND | Barth, Tobias | - |
item.creatorGND | Münch, Matthias | - |
item.creatorGND | Seide, Klaus | - |
item.creatorGND | Adam, Christian | - |
item.creatorGND | Krautschneider, Wolfgang | - |
item.creatorGND | Schulz, Arndt Peter | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.project.funder | Bundesministerium für Bildung und Forschung (BMBF) | - |
crisitem.project.funderid | 501100002347 | - |
crisitem.project.funderrorid | 04pz7b180 | - |
crisitem.project.grantno | 13GW0199C | - |
crisitem.author.dept | Integrierte Schaltungen E-9 | - |
crisitem.author.dept | Integrierte Schaltungen E-9 | - |
crisitem.author.dept | Integrierte Schaltungen E-9 | - |
crisitem.author.orcid | 0000-0002-9840-3865 | - |
crisitem.author.orcid | 0000-0003-4271-1890 | - |
crisitem.author.orcid | 0000-0001-8629-4545 | - |
crisitem.author.parentorg | Studiendekanat Elektrotechnik, Informatik und Mathematik (E) | - |
crisitem.author.parentorg | Studiendekanat Elektrotechnik, Informatik und Mathematik (E) | - |
crisitem.author.parentorg | Studiendekanat Elektrotechnik, Informatik und Mathematik (E) | - |
crisitem.funder.funderid | 501100002347 | - |
crisitem.funder.funderrorid | 04pz7b180 | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Additive manufactured versus traditional osteosynthesis plates - a finite element analysis, Barth, 2022.pdf | 583,45 kB | Adobe PDF | View/Open![]() |
Note about this record
Cite this record
Export
This item is licensed under a Creative Commons License