DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theis, Julian | - |
dc.contributor.author | Radisch, Christian | - |
dc.contributor.author | Werner, Herbert | - |
dc.date.accessioned | 2023-01-24T16:44:18Z | - |
dc.date.available | 2023-01-24T16:44:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | IFAC Proceedings Volumes 19: 6129-6134 (2014) | de_DE |
dc.identifier.isbn | 9783902823625 | de_DE |
dc.identifier.issn | 1474-6670 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/14659 | - |
dc.description.abstract | A classical mixed sensitivity minimization approach and a model matching formulation are compared with the goal to design a linear parameter-varying augmented state feedback control law for a laboratory-scale control moment gyroscope. Dynamic weighting filters are used to impose integral action and roll-off on the controller. Consequently, measurement noise is effectively suppressed and steady state accuracy is guaranteed even in the presence of input disturbances. Both designs are validated in real-time experiments and compared to a previous design that uses static weights. With the new designs, control effort is reduced while transient performance is maintained and tracking accuracy, as well as disturbance attenuation, is improved. | en |
dc.language.iso | en | de_DE |
dc.relation.ispartof | IFAC Proceedings Volumes | de_DE |
dc.subject | Gyroscopes | de_DE |
dc.subject | Linear parameter-varying systems | de_DE |
dc.subject | Mixed sensitivity problem | de_DE |
dc.subject | Multivariable control systems | de_DE |
dc.subject | Robust control applications | de_DE |
dc.subject | Robust controller synthesis | de_DE |
dc.title | Self-scheduled control of a gyroscope | de_DE |
dc.type | inProceedings | de_DE |
dc.type.dini | contributionToPeriodical | - |
dcterms.DCMIType | Text | - |
tuhh.abstract.english | A classical mixed sensitivity minimization approach and a model matching formulation are compared with the goal to design a linear parameter-varying augmented state feedback control law for a laboratory-scale control moment gyroscope. Dynamic weighting filters are used to impose integral action and roll-off on the controller. Consequently, measurement noise is effectively suppressed and steady state accuracy is guaranteed even in the presence of input disturbances. Both designs are validated in real-time experiments and compared to a previous design that uses static weights. With the new designs, control effort is reduced while transient performance is maintained and tracking accuracy, as well as disturbance attenuation, is improved. | de_DE |
tuhh.publisher.doi | 10.3182/20140824-6-za-1003.01058 | - |
tuhh.publication.institute | Regelungstechnik E-14 | de_DE |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.casrai | Conference Paper | - |
tuhh.container.volume | 19 | de_DE |
tuhh.container.startpage | 6129 | de_DE |
tuhh.container.endpage | 6134 | de_DE |
dc.identifier.scopus | 2-s2.0-84929815857 | - |
datacite.resourceTypeGeneral | ConferencePaper | - |
item.cerifentitytype | Publications | - |
item.openairetype | inProceedings | - |
item.creatorOrcid | Theis, Julian | - |
item.creatorOrcid | Radisch, Christian | - |
item.creatorOrcid | Werner, Herbert | - |
item.creatorGND | Theis, Julian | - |
item.creatorGND | Radisch, Christian | - |
item.creatorGND | Werner, Herbert | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.mappedtype | inProceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Flugzeug-Systemtechnik M-7 | - |
crisitem.author.dept | Mechanik und Meerestechnik M-13 | - |
crisitem.author.dept | Regelungstechnik E-14 | - |
crisitem.author.orcid | 0000-0001-8252-2555 | - |
crisitem.author.orcid | 0000-0003-3456-5539 | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Elektrotechnik, Informatik und Mathematik (E) | - |
Appears in Collections: | Publications without fulltext |
Add Files to Item
Note about this record
Cite this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.