DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Chijian | - |
dc.contributor.author | Traitrongsat, Pawin | - |
dc.contributor.author | Zeng, An-Ping | - |
dc.date.accessioned | 2023-03-14T08:34:10Z | - |
dc.date.available | 2023-03-14T08:34:10Z | - |
dc.date.issued | 2023-01-17 | - |
dc.identifier.citation | Bioprocess and Biosystems Engineering 46 (4): 565-575 (2023-04-01) | de_DE |
dc.identifier.issn | 1615-7605 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/14993 | - |
dc.description.abstract | In this study, we show how electrochemically mediated bioconversion can greatly increase the co-production of 1,3-propanediol and organic acids from glycerol in an industrial bioprocess using a Clostridum pasteurianum mutant. Remarkably, an enhanced butyrate formation was observed due to a weakened butanol pathway of the mutant. This allowed the strain to have a higher ATP generation for an enhanced growth, higher glycerol consumption and PDO production. The PDO titer reached as high as 120.67 g/L at a cathodic current of -400 mA, which is 33% higher than that without electricity, with a concurrent increase of butyric acid by 80%. To fully recover the increased PDO and organic acids, a novel downstream process combining thin film evaporation of PDO and esterification of organic acids with ethanol was developed. This enables the efficient co-production of PDO, ethyl acetate and ethyl butyrate with a high overall carbon use of 87%. | en |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.ispartof | Bioprocess and biosystems engineering | de_DE |
dc.subject | 1,3-propanediol | de_DE |
dc.subject | Clostridium pasteurianum | de_DE |
dc.subject | Co-production | de_DE |
dc.subject | Electro-fermentation | de_DE |
dc.subject | Organic acid esters | de_DE |
dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
dc.title | Electrochemically mediated bioconversion and integrated purification greatly enhanced co-production of 1,3-propanediol and organic acids from glycerol in an industrial bioprocess | de_DE |
dc.type | Article | de_DE |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.abstract.english | In this study, we show how electrochemically mediated bioconversion can greatly increase the co-production of 1,3-propanediol and organic acids from glycerol in an industrial bioprocess using a Clostridum pasteurianum mutant. Remarkably, an enhanced butyrate formation was observed due to a weakened butanol pathway of the mutant. This allowed the strain to have a higher ATP generation for an enhanced growth, higher glycerol consumption and PDO production. The PDO titer reached as high as 120.67 g/L at a cathodic current of -400 mA, which is 33% higher than that without electricity, with a concurrent increase of butyric acid by 80%. To fully recover the increased PDO and organic acids, a novel downstream process combining thin film evaporation of PDO and esterification of organic acids with ethanol was developed. This enables the efficient co-production of PDO, ethyl acetate and ethyl butyrate with a high overall carbon use of 87%. | de_DE |
tuhh.publisher.doi | 10.1007/s00449-022-02841-6 | - |
tuhh.publication.institute | Bioprozess- und Biosystemtechnik V-1 | de_DE |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 4 | de_DE |
tuhh.container.volume | 46 | de_DE |
tuhh.container.startpage | 565 | de_DE |
tuhh.container.endpage | 575 | de_DE |
dc.identifier.pmid | 36648555 | de_DE |
dc.identifier.scopus | 2-s2.0-85146397894 | de_DE |
local.status.inpress | false | de_DE |
datacite.resourceType | Article | - |
datacite.resourceTypeGeneral | JournalArticle | - |
item.grantfulltext | none | - |
item.creatorGND | Zhang, Chijian | - |
item.creatorGND | Traitrongsat, Pawin | - |
item.creatorGND | Zeng, An-Ping | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.mappedtype | Article | - |
item.creatorOrcid | Zhang, Chijian | - |
item.creatorOrcid | Traitrongsat, Pawin | - |
item.creatorOrcid | Zeng, An-Ping | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Bioprozess- und Biosystemtechnik V-1 | - |
crisitem.author.dept | Bioprozess- und Biosystemtechnik V-1 | - |
crisitem.author.orcid | 0000-0002-7582-8908 | - |
crisitem.author.orcid | 0000-0001-9768-7096 | - |
crisitem.author.parentorg | Studiendekanat Verfahrenstechnik (V) | - |
crisitem.author.parentorg | Studiendekanat Verfahrenstechnik (V) | - |
Appears in Collections: | Publications without fulltext |
Google ScholarTM
Check
Add Files to Item
Note about this record
Cite this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.