Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.2601
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krohn, Malte David | - |
dc.contributor.author | Petersen, Finn | - |
dc.contributor.author | Hochmuth, Dustin | - |
dc.contributor.author | Herstatt, Cornelius | - |
dc.date.accessioned | 2020-01-29T10:01:58Z | - |
dc.date.available | 2020-01-29T10:01:58Z | - |
dc.date.issued | 2020-01-28 | - |
dc.identifier.citation | Technische Universität Hamburg (2020) | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/4600 | - |
dc.description.abstract | The importance of growing economic powerhouses like India and China is increasing. Consequently, cost effective products and services and therefore, Frugal Innovations provide attractive business opportunities for globally operating companies. However, not all organizations seem to recognize these opportunities for what they are. The question arises if key decision makers have the right mindset to initiate and support respective innovation projects within their organizations. We take on our previous research on the Frugal Mindset and present the results of two recent studies to further develop our theory. In our first study we generate items based on the Theory of Planned Behaviour by conducting a systematic literature review of 95 publications and validate as well refine this approach in a focus group discussion with 16 experts on Frugal Innovation. Consequently, we test our research instrument for practicability, comprehensibility and further refine the items in a small scale pilot study including 8 follow-up interviews with managers from 2 multi-national companies. Based on this procedure we present a research model, a measurement instrument and first qualitative insights on the Deliberative Fugal Mindset. | en |
dc.language.iso | en | de_DE |
dc.rights | CC BY-NC-ND 4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Frugal Innovation | de_DE |
dc.subject | Frugal Mindset | de_DE |
dc.subject | Deliberative Frugal Mindset | de_DE |
dc.subject | Opportunity Recognition | de_DE |
dc.subject | Theory of Planned Behaviour | de_DE |
dc.subject | TPB | de_DE |
dc.subject.ddc | 330: Wirtschaft | de_DE |
dc.title | The deliberative frugal mindset : a model of managerial opportunity recognition for frugal innovation | de_DE |
dc.type | Working Paper | de_DE |
dc.identifier.doi | 10.15480/882.2601 | - |
dc.type.dini | workingPaper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-882.069697 | - |
tuhh.oai.show | true | de_DE |
tuhh.abstract.english | The importance of growing economic powerhouses like India and China is increasing. Consequently, cost effective products and services and therefore, Frugal Innovations provide attractive business opportunities for globally operating companies. However, not all organizations seem to recognize these opportunities for what they are. The question arises if key decision makers have the right mindset to initiate and support respective innovation projects within their organizations. We take on our previous research on the Frugal Mindset and present the results of two recent studies to further develop our theory. In our first study we generate items based on the Theory of Planned Behaviour by conducting a systematic literature review of 95 publications and validate as well refine this approach in a focus group discussion with 16 experts on Frugal Innovation. Consequently, we test our research instrument for practicability, comprehensibility and further refine the items in a small scale pilot study including 8 follow-up interviews with managers from 2 multi-national companies. Based on this procedure we present a research model, a measurement instrument and first qualitative insights on the Deliberative Fugal Mindset. | de_DE |
tuhh.publication.institute | Technologie- und Innovationsmanagement W-7 | de_DE |
tuhh.identifier.doi | 10.15480/882.2601 | - |
tuhh.type.opus | ResearchPaper | - |
tuhh.gvk.hasppn | false | - |
tuhh.hasurn | false | - |
dc.type.driver | workingPaper | - |
dc.type.casrai | Working Paper | - |
dc.rights.nationallicense | false | de_DE |
tuhh.relation.ispartofseries | Working Paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier | de_DE |
tuhh.relation.ispartofseriesnumber | 109 | de_DE |
local.status.inpress | false | de_DE |
datacite.resourceType | Working Paper | - |
datacite.resourceTypeGeneral | Text | - |
item.grantfulltext | open | - |
item.creatorGND | Krohn, Malte David | - |
item.creatorGND | Petersen, Finn | - |
item.creatorGND | Hochmuth, Dustin | - |
item.creatorGND | Herstatt, Cornelius | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Working Paper | - |
item.mappedtype | Working Paper | - |
item.creatorOrcid | Krohn, Malte David | - |
item.creatorOrcid | Petersen, Finn | - |
item.creatorOrcid | Hochmuth, Dustin | - |
item.creatorOrcid | Herstatt, Cornelius | - |
item.cerifentitytype | Publications | - |
item.tuhhseriesid | Working Paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier | - |
item.seriesref | Working Paper // Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg = Arbeitspapier;109 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_8042 | - |
crisitem.author.dept | Technologie- und Innovationsmanagement W-7 | - |
crisitem.author.dept | Technologie- und Innovationsmanagement W-7 | - |
crisitem.author.orcid | 0000-0002-7503-3371 | - |
crisitem.author.orcid | 0000-0001-5585-1169 | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
crisitem.author.parentorg | Studiendekanat Management-Wissenschaften und Technologie (W) | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
working_paper_109.pdf | 588,97 kB | Adobe PDF | View/Open![]() |
Page view(s)
399
Last Week
2
2
Last month
14
14
checked on Jun 7, 2023
Download(s)
182
checked on Jun 7, 2023
Google ScholarTM
Check
Note about this record
Cite this record
Export
This item is licensed under a Creative Commons License