DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yilmaz, Ezgi D. | - |
dc.contributor.author | Bechtle, Sabine | - |
dc.contributor.author | Özcoban, Hüseyin | - |
dc.contributor.author | Schreyer, Andreas | - |
dc.contributor.author | Schneider, Gerold A. | - |
dc.date.accessioned | 2020-07-30T13:50:13Z | - |
dc.date.available | 2020-07-30T13:50:13Z | - |
dc.date.issued | 2012-11-10 | - |
dc.identifier.citation | Scripta Materialia 6 (68): 404-407 (2013) | de_DE |
dc.identifier.issn | 1359-6462 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/6922 | - |
dc.description.abstract | Understanding the structure-property relations of load-bearing natural materials can provide design strategies for the generation of bio-inspired materials showing enhanced mechanical properties. Dental enamel is a highly damage-tolerant biological nanocomposite having a high mineral content. Its hierarchical structure consists of hydroxyapatite nanofibers enveloped by proteins on the smallest length scale. In this work, we show the fracture behavior of nanofibers in enamel by conducting micropillar compression tests. The evaluation and the result of the mechanical properties are discussed.© 2012 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. | en |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science | de_DE |
dc.relation.ispartof | Scripta Materialia | de_DE |
dc.subject | Biological materials | de_DE |
dc.subject | Dental enamel | de_DE |
dc.subject | Hydroxyapatite | de_DE |
dc.subject | Micro-compression | de_DE |
dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
dc.subject.ddc | 600: Technik | de_DE |
dc.subject.ddc | 620: Ingenieurwissenschaften | de_DE |
dc.title | Fracture behavior of hydroxyapatite nanofibers in dental enamel under micropillar compression | de_DE |
dc.type | Article | de_DE |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.abstract.english | Understanding the structure-property relations of load-bearing natural materials can provide design strategies for the generation of bio-inspired materials showing enhanced mechanical properties. Dental enamel is a highly damage-tolerant biological nanocomposite having a high mineral content. Its hierarchical structure consists of hydroxyapatite nanofibers enveloped by proteins on the smallest length scale. In this work, we show the fracture behavior of nanofibers in enamel by conducting micropillar compression tests. The evaluation and the result of the mechanical properties are discussed.© 2012 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. | de_DE |
tuhh.publisher.doi | 10.1016/j.scriptamat.2012.11.007 | - |
tuhh.publication.institute | Keramische Hochleistungswerkstoffe M-9 | de_DE |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 6 | de_DE |
tuhh.container.volume | 68 | de_DE |
tuhh.container.startpage | 404 | de_DE |
tuhh.container.endpage | 407 | de_DE |
dc.relation.project | Untersuchung des Deformations- und Bruchverhaltens der hierarchischen Ebenen von Zahnschmelz | de_DE |
dc.identifier.scopus | 2-s2.0-84872148993 | - |
local.status.inpress | false | de_DE |
datacite.resourceType | Journal Article | - |
datacite.resourceTypeGeneral | Text | - |
item.creatorOrcid | Yilmaz, Ezgi D. | - |
item.creatorOrcid | Bechtle, Sabine | - |
item.creatorOrcid | Özcoban, Hüseyin | - |
item.creatorOrcid | Schreyer, Andreas | - |
item.creatorOrcid | Schneider, Gerold A. | - |
item.grantfulltext | none | - |
item.creatorGND | Yilmaz, Ezgi D. | - |
item.creatorGND | Bechtle, Sabine | - |
item.creatorGND | Özcoban, Hüseyin | - |
item.creatorGND | Schreyer, Andreas | - |
item.creatorGND | Schneider, Gerold A. | - |
item.mappedtype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
crisitem.project.funderid | 501100001659 | - |
crisitem.project.funderrorid | 018mejw64 | - |
crisitem.project.grantno | SCHN 372/18-2 | - |
crisitem.author.dept | Keramische Hochleistungswerkstoffe M-9 | - |
crisitem.author.dept | Keramische Hochleistungswerkstoffe M-9 | - |
crisitem.author.dept | Keramische Hochleistungswerkstoffe M-9 | - |
crisitem.author.dept | Keramische Hochleistungswerkstoffe M-9 | - |
crisitem.author.orcid | 0000-0001-7333-4501 | - |
crisitem.author.orcid | 0000-0001-5780-6249 | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
crisitem.author.parentorg | Studiendekanat Maschinenbau | - |
Appears in Collections: | Publications without fulltext |
Page view(s)
85
Last Week
1
1
Last month
2
2
checked on Jan 30, 2023
SCOPUSTM
Citations
19
Last Week
0
0
Last month
0
0
checked on Jun 30, 2022
Google ScholarTM
Check
Add Files to Item
Note about this record
Cite this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.