DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smarsly, Kay | - |
dc.contributor.author | Hartmann, Dietrich | - |
dc.date.accessioned | 2021-05-03T12:36:09Z | - |
dc.date.available | 2021-05-03T12:36:09Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.citation | International Workshop on Intelligent Computing in Engineering (EG-ICE 2010) | de_DE |
dc.identifier.isbn | 978-190728460-1 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/9420 | - |
dc.description.abstract | Structural health monitoring is a growing field of research and of paramount practical relevance. Backed by the recent advances in engineering technologies and computing methods, structural health monitoring has the potential to reliably identify damages and deteriorations of structures, at an early stage, resulting in significantly reduced repair and maintenance costs. Considering the emerging field of wind turbine monitoring, this paper presents an innovative hybrid (i.e. software-hardware) monitoring system based on multi-agent technology. Since this technology represents a novel approach towards developing fully decentralized and autonomous monitoring systems, adequate agent-oriented development strategies for structural health monitoring have not yet been proposed. Thus, a suitable development methodology for agent-based monitoring systems is introduced in this paper, which is exemplified by means of a prototype of a wind turbine monitoring system (WTMS). Focusing mainly on the software part of the WTMS prototype, various re-usable system models being part of the methodology are to be illuminated in detail. To this respect, requirements analysis, design, implementation and application of the monitoring system will be demonstrated. Also, an evaluation of the already implemented prototype using actual field data obtained from a wind turbine in operation is carried out. | en |
dc.language.iso | en | de_DE |
dc.subject | Agent-oriented | de_DE |
dc.subject | Autonomous | de_DE |
dc.subject | Monitoring | de_DE |
dc.subject | Multi-agent | de_DE |
dc.subject | Smart structures | de_DE |
dc.subject | Wind turbine | de_DE |
dc.title | Agent-oriented development of hybrid wind turbine monitoring systems | de_DE |
dc.type | inProceedings | de_DE |
dc.type.dini | contributionToPeriodical | - |
dcterms.DCMIType | Text | - |
tuhh.abstract.english | Structural health monitoring is a growing field of research and of paramount practical relevance. Backed by the recent advances in engineering technologies and computing methods, structural health monitoring has the potential to reliably identify damages and deteriorations of structures, at an early stage, resulting in significantly reduced repair and maintenance costs. Considering the emerging field of wind turbine monitoring, this paper presents an innovative hybrid (i.e. software-hardware) monitoring system based on multi-agent technology. Since this technology represents a novel approach towards developing fully decentralized and autonomous monitoring systems, adequate agent-oriented development strategies for structural health monitoring have not yet been proposed. Thus, a suitable development methodology for agent-based monitoring systems is introduced in this paper, which is exemplified by means of a prototype of a wind turbine monitoring system (WTMS). Focusing mainly on the software part of the WTMS prototype, various re-usable system models being part of the methodology are to be illuminated in detail. To this respect, requirements analysis, design, implementation and application of the monitoring system will be demonstrated. Also, an evaluation of the already implemented prototype using actual field data obtained from a wind turbine in operation is carried out. | de_DE |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.casrai | Conference Paper | - |
dc.relation.conference | International Workshop on Intelligent Computing in Engineering (EG-ICE 2010) | de_DE |
dc.relation.project | BIM-basierte Informationsmodellierung zur semantischen Abbildung intelligenter Bauwerksmonitoringsysteme | de_DE |
dc.identifier.scopus | 2-s2.0-85083946120 | - |
datacite.resourceType | Conference Paper | - |
datacite.resourceTypeGeneral | Text | - |
item.creatorOrcid | Smarsly, Kay | - |
item.creatorOrcid | Hartmann, Dietrich | - |
item.grantfulltext | none | - |
item.creatorGND | Smarsly, Kay | - |
item.creatorGND | Hartmann, Dietrich | - |
item.mappedtype | inProceedings | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | inProceedings | - |
crisitem.project.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
crisitem.project.funderid | 501100001659 | - |
crisitem.project.funderrorid | 018mejw64 | - |
crisitem.project.grantno | SM 281/12-1 | - |
crisitem.author.dept | Digitales und autonomes Bauen B-1 | - |
crisitem.author.orcid | 0000-0001-7228-3503 | - |
crisitem.author.parentorg | Studiendekanat Bauwesen (B) | - |
Appears in Collections: | Publications without fulltext |
Page view(s)
60
Last Week
0
0
Last month
4
4
checked on Jan 27, 2023
SCOPUSTM
Citations
2
Last Week
0
0
Last month
0
0
checked on Jul 11, 2022
Google ScholarTM
Check
Add Files to Item
Note about this record
Export
Items in TORE are protected by copyright, with all rights reserved, unless otherwise indicated.