Please use this identifier to cite or link to this item:
https://doi.org/10.15480/882.3413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teimourzadeh Baboli, Payam | - |
dc.contributor.author | Babazadeh, Davood | - |
dc.contributor.author | Raeiszadeh, Amin | - |
dc.contributor.author | Horodyvskyy, Susanne | - |
dc.contributor.author | Koprek, Isabel | - |
dc.date.accessioned | 2021-04-06T14:23:10Z | - |
dc.date.available | 2021-04-06T14:23:10Z | - |
dc.date.issued | 2021-03-26 | - |
dc.identifier | doi: 10.3390/infrastructures6040050 | - |
dc.identifier.citation | Infrastructures 6 (4): 50 (2021) | de_DE |
dc.identifier.issn | 2412-3811 | de_DE |
dc.identifier.uri | http://hdl.handle.net/11420/9200 | - |
dc.description.abstract | With the increasing demand for the efficiency of wind energy projects due to challenging market conditions, the challenges related to maintenance planning are increasing. In this paper, a condition-based monitoring system for wind turbines (WTs) based on data-driven modeling is proposed. First, the normal condition of the WTs key components is estimated using a tailor-made artificial neural network. Then, the deviation of the real-time measurement data from the estimated values is calculated, indicating abnormal conditions. One of the main contributions of the paper is to propose an optimization problem for calculating the safe band, to maximize the accuracy of abnormal condition identification. During abnormal conditions or hazardous conditions of the WTs, an alarm is triggered and a proposed risk indicator is updated. The effectiveness of the model is demonstrated using real data from an offshore wind farm in Germany. By experimenting with the proposed model on the real-world data, it is shown that the proposed risk indicator is fully consistent with upcoming wind turbine failures. | - |
dc.description.abstract | With the increasing demand for the efficiency of wind energy projects due to challenging market conditions, the challenges related to maintenance planning are increasing. In this paper, a condition-based monitoring system for wind turbines (WTs) based on data-driven modeling is proposed. First, the normal condition of the WTs key components is estimated using a tailor-made artificial neural network. Then, the deviation of the real-time measurement data from the estimated values is calculated, indicating abnormal conditions. One of the main contributions of the paper is to propose an optimization problem for calculating the safe band, to maximize the accuracy of abnormal condition identification. During abnormal conditions or hazardous conditions of the WTs, an alarm is triggered and a proposed risk indicator is updated. The effectiveness of the model is demonstrated using real data from an offshore wind farm in Germany. By experimenting with the proposed model on the real-world data, it is shown that the proposed risk indicator is fully consistent with upcoming wind turbine failures. | en |
dc.language.iso | en | de_DE |
dc.publisher | Multidisciplinary Digital Publishing Institute | de_DE |
dc.relation.ispartof | Infrastructures | de_DE |
dc.rights | CC BY 4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.subject | artificial neural network | de_DE |
dc.subject | condition-based maintenance | de_DE |
dc.subject | health monitoring | de_DE |
dc.subject | wind turbine | de_DE |
dc.subject.ddc | 600: Technik | de_DE |
dc.subject.ddc | 620: Ingenieurwissenschaften | de_DE |
dc.title | Optimal temperature-based condition monitoring system for wind turbines | de_DE |
dc.type | Article | de_DE |
dc.date.updated | 2021-03-26T14:05:51Z | - |
dc.identifier.doi | 10.15480/882.3413 | - |
dc.type.dini | article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:830-882.0130602 | - |
tuhh.oai.show | true | de_DE |
tuhh.abstract.english | With the increasing demand for the efficiency of wind energy projects due to challenging market conditions, the challenges related to maintenance planning are increasing. In this paper, a condition-based monitoring system for wind turbines (WTs) based on data-driven modeling is proposed. First, the normal condition of the WTs key components is estimated using a tailor-made artificial neural network. Then, the deviation of the real-time measurement data from the estimated values is calculated, indicating abnormal conditions. One of the main contributions of the paper is to propose an optimization problem for calculating the safe band, to maximize the accuracy of abnormal condition identification. During abnormal conditions or hazardous conditions of the WTs, an alarm is triggered and a proposed risk indicator is updated. The effectiveness of the model is demonstrated using real data from an offshore wind farm in Germany. By experimenting with the proposed model on the real-world data, it is shown that the proposed risk indicator is fully consistent with upcoming wind turbine failures. | de_DE |
tuhh.publisher.doi | 10.3390/infrastructures6040050 | - |
tuhh.publication.institute | Elektrische Energietechnik E-6 | de_DE |
tuhh.identifier.doi | 10.15480/882.3413 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
tuhh.container.issue | 4 | de_DE |
tuhh.container.volume | 6 | de_DE |
dc.rights.nationallicense | false | de_DE |
tuhh.container.articlenumber | 50 | de_DE |
local.status.inpress | false | de_DE |
local.type.version | publishedVersion | de_DE |
item.fulltext | With Fulltext | - |
item.mappedtype | Article | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.creatorGND | Teimourzadeh Baboli, Payam | - |
item.creatorGND | Babazadeh, Davood | - |
item.creatorGND | Raeiszadeh, Amin | - |
item.creatorGND | Horodyvskyy, Susanne | - |
item.creatorGND | Koprek, Isabel | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.creatorOrcid | Teimourzadeh Baboli, Payam | - |
item.creatorOrcid | Babazadeh, Davood | - |
item.creatorOrcid | Raeiszadeh, Amin | - |
item.creatorOrcid | Horodyvskyy, Susanne | - |
item.creatorOrcid | Koprek, Isabel | - |
crisitem.author.dept | Elektrische Energietechnik E-6 | - |
crisitem.author.orcid | 0000-0001-7203-2202 | - |
crisitem.author.orcid | 0000-0003-3946-7655 | - |
crisitem.author.parentorg | Studiendekanat Elektrotechnik, Informatik und Mathematik | - |
Appears in Collections: | Publications with fulltext |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
infrastructures-06-00050.pdf | 1,36 MB | Adobe PDF | View/Open![]() |
Page view(s)
49
checked on Apr 10, 2021
Download(s)
13
checked on Apr 10, 2021
Google ScholarTM
Check
Note about this record
Cite this record
Export
This item is licensed under a Creative Commons License